Skagit Valley at Whatcom October 14, 2017
Box Score
Skagit Valley
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hayato (Max) Okubo - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Baruc Galvan - d | 2 | 2 | 0 | 0 | 72 |
| 3 - Paul Cuevas - f | 0 | 0 | 0 | 0 | 82 |
| 4 - Anthony Sotelo - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Fernando Muro - c - Yellow card 60:00 | 0 | 0 | 0 | 0 | 80 |
| 6 - Luis Ortega - c | 0 | 0 | 0 | 0 | 28 |
| 7 - Neftali Camacho - c | 0 | 0 | 0 | 0 | 90 |
| 9 - Armando Farias - c | 0 | 0 | 0 | 0 | 67 |
| 10 - Antonio Sanchez-Garcia - c | 0 | 0 | 0 | 0 | 62 |
| 13 - David Ginsburg - f | 2 | 1 | 0 | 0 | 43 |
| 14 - David Flores - f | 1 | 0 | 0 | 0 | 30 |
| 15 - Juan Cerna - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Parker Van Driel - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Juan Soto - c | 1 | 0 | 0 | 0 | 24 |
| 20 - Alan Garcia - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Calvin Schleppy - f | 0 | 0 | 0 | 0 | 34 |
| 24 - Vidal Zaragoza - f | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1028 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Uriel Herrera - f | 1 | 0 | 0 | 0 | 40 |
| 3 - Korey Kuge - c | 1 | 1 | 0 | 0 | 10 |
| 4 - Alan Eyoub - f | 5 | 1 | 1 | 0 | 82 |
| 5 - Branden Barbosa-Briones - d | 0 | 0 | 0 | 0 | 4 |
| 7 - Kawika Zarko - d - Yellow card 54:52 | 0 | 0 | 0 | 0 | 54 |
| 8 - Hunter Montgomery - c | 2 | 1 | 0 | 0 | 66 |
| 9 - Jesus Torrero - f | 0 | 0 | 0 | 0 | 6 |
| 10 - Alain Murhula - f | 5 | 4 | 2 | 0 | 39 |
| 11 - Stephen Caponey - f | 0 | 0 | 0 | 0 | 45 |
| 13 - Eric Jones - d | 0 | 0 | 0 | 1 | 90 |
| 14 - Camron Miller - d | 1 | 1 | 0 | 0 | 82 |
| 15 - Zach Wanne - d | 1 | 1 | 1 | 0 | 62 |
| 16 - Keegan Coovert - d | 5 | 2 | 0 | 1 | 84 |
| 18 - Garrison Lee - d | 0 | 0 | 0 | 0 | 33 |
| 19 - Adrian Vasquez - f - Yellow card 77:22 | 1 | 0 | 0 | 0 | 18 |
| 20 - Dalton Mcllrath - d | 0 | 0 | 0 | 0 | 8 |
| 21 - Nahoa Foster - f | 0 | 0 | 0 | 0 | 24 |
| 22 - Efren Martinez - c | 0 | 0 | 0 | 0 | 45 |
| 23 - Kandjoura Tandia - f - Yellow card 24:31 | 0 | 0 | 0 | 0 | 62 |
| 25 - Kealaula Keli''ikoa - f | 0 | 0 | 0 | 0 | 8 |
| 26 - Noah Rasmussen - c | 0 | 0 | 0 | 0 | 28 |
| 28 - Charlie Greenan - d | 0 | 0 | 0 | 0 | 6 |
| 29 - Elijah Moon - f | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 4 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Juan Cerna | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
11:12 | Zach Wanne (1) (unassisted) - * | 0 - 1 |
|
Whatcom
1st
|
35:57 | Alan Eyoub (2) (Eric Jones) - * | 0 - 2 |
|
Whatcom
2nd
|
80:06 | Alain Murhula (unassisted) - * | 0 - 3 |
|
Whatcom
2nd
|
82:17 | Alain Murhula (Keegan Coovert) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
24:31 | Yellow card - Kandjoura Tandia |
|
Whatcom
2nd
|
54:52 | Yellow card - Kawika Zarko |
|
Whatcom
2nd
|
60:00 | Yellow card - Fernando Muro |
|
Whatcom
2nd
|
77:22 | Yellow card - Adrian Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 3 | 3 | 6 |
| Whatcom | 6 | 16 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 2 | 5 | 7 |
| Whatcom | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 1 | 1 |
| Whatcom | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 3 | 3 | 6 |
| Whatcom | 3 | 7 | 10 |
| Date/Time: | October 14, 2017 - 2:15 PM |
|---|---|
| Location: | Whatcom |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Michael Wade |
Play By Play
| 0:00 | Rusty Crowder at goalie for Whatcom. | ||
| 0:00 | Juan Cerna at goalie for Skagit Valley. | ||
| 2:42 | Shot by Whatcom Keegan Coovert, High. | ||
| 3:41 | Substitution!Whatcom substitution: Kawika Zarko for Branden Barbosa-Briones. | ||
| 4:15 | Offside against Whatcom. | ||
| 7:40 | Shot by Whatcom Hunter Montgomery, Save (by goalie) Juan Cerna. | ||
| 11:12 | Goal!GOAL by Whatcom Zach Wanne (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 12:33 | Offside against Skagit Valley. | ||
| 13:32 | Offside against Whatcom. | ||
| 14:15 | Shot by Whatcom Keegan Coovert, Save (by goalie) Juan Cerna. | ||
| 16:00 | Shot by Skagit Valley David Flores, Wide Left. | ||
| Foul on Skagit Valley. | |||
| 19:27 | Shot by Skagit Valley David Ginsburg, Save (by goalie) Rusty Crowder. | ||
| Foul on Whatcom. | |||
| 21:43 | Shot by Skagit Valley Baruc Galvan, Save (by goalie) Rusty Crowder. | ||
| 22:48 | Substitution!Skagit Valley substitution: Armando Farias for David Flores. | ||
| 24:31 | Yellow card on Whatcom Kandjoura Tandia. | ||
| Foul on Skagit Valley. | |||
| 27:32 | Header Shot by Whatcom Keegan Coovert, High. | ||
| 27:45 | Substitution!Skagit Valley substitution: Antonio Sanchez-Garcia for David Ginsburg. | ||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| 33:56 | Substitution!Skagit Valley substitution: Vidal Zaragoza for Calvin Schleppy. | ||
| 35:19 | Corner kick by Whatcom Eric Jones [35:19]. | ||
| 35:57 | Goal!GOAL by Whatcom Alan Eyoub, Assist by Eric Jones, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Skagit Valley substitution: Hayato (Max) Okubo for Juan Cerna. | ||
| 45:00 | For Whatcom: #1 Rusty Crowder, #2 Uriel Herrera, #4 Alan Eyoub, #7 Kawika Zarko, #8 Hunter Montgomery, #10 Alain Murhula, #13 Eric Jones, #14 Camron Miller, #15 Zach Wanne, #16 Keegan Coovert, #23 Kandjoura Tandia. | ||
| 46:31 | Shot by Whatcom Camron Miller, Save (by goalie) Juan Cerna. | ||
| 50:13 | Shot by Whatcom Hunter Montgomery, High. | ||
| 53:42 | Shot by Whatcom Alain Murhula, Save (by goalie) Juan Cerna. | ||
| Foul on Whatcom. | |||
| 54:52 | Yellow card on Whatcom Kawika Zarko. | ||
| 55:11 | Shot by Skagit Valley Baruc Galvan, Defensive Save by Kawika Zarko. | ||
| Foul on Whatcom. | |||
| 57:14 | Shot by Whatcom Alan Eyoub, Wide Right. | ||
| 57:20 | Substitution!Skagit Valley substitution: Luis Ortega for Baruc Galvan. | ||
| 57:20 | Substitution!Whatcom substitution: Garrison Lee for Kawika Zarko. | ||
| Foul on Whatcom. | |||
| 60:00 | Yellow card on Skagit Valley Fernando Muro. | ||
| 60:00 | Substitution!Skagit Valley substitution: David Ginsburg for . | ||
| Foul on Skagit Valley. | |||
| 60:55 | Shot by Whatcom Keegan Coovert, Save (by goalie) Juan Cerna. | ||
| Foul on Whatcom. | |||
| 61:52 | Shot by Skagit Valley David Ginsburg, High. | ||
| 62:00 | Substitution!Whatcom substitution: Noah Rasmussen for Zach Wanne. | ||
| 62:00 | Substitution!Whatcom substitution: Adrian Vasquez for Kandjoura Tandia. | ||
| Foul on Whatcom. | |||
| 64:47 | Shot by Whatcom Alain Murhula, Save (by goalie) Juan Cerna. | ||
| 65:44 | Substitution!Whatcom substitution: Nahoa Foster for Hunter Montgomery. | ||
| 65:44 | Substitution!Skagit Valley substitution: Juan Soto for David Flores. | ||
| 68:48 | Shot by Whatcom Alan Eyoub, Wide Right. | ||
| 69:21 | Shot by Whatcom Alain Murhula, Wide Left. | ||
| Foul on Skagit Valley. | |||
| 70:21 | Shot by Whatcom Uriel Herrera, Hit Post. | ||
| 70:35 | Corner kick by Whatcom Keegan Coovert [70:35]. | ||
| 71:37 | Shot by Whatcom Adrian Vasquez, High. | ||
| 74:45 | Corner kick by Whatcom Keegan Coovert [74:45]. | ||
| 75:18 | Substitution!Skagit Valley substitution: Antonio Sanchez-Garcia for David Ginsburg. | ||
| 75:18 | Substitution!Skagit Valley substitution: Baruc Galvan for Luis Ortega. | ||
| 75:58 | Corner kick by Skagit Valley Juan Soto [75:58]. | ||
| 76:25 | Shot by Whatcom Alan Eyoub, Wide Left. | ||
| 77:22 | Yellow card on Whatcom Adrian Vasquez. | ||
| Foul on Whatcom. | |||
| 77:41 | Shot by Whatcom Alan Eyoub, Hit Post. | ||
| 78:54 | Substitution!Skagit Valley substitution: Vidal Zaragoza for Calvin Schleppy. | ||
| 80:06 | Goal!GOAL by Whatcom Alain Murhula * ( 0 - 3 ) |
||
| 80:13 | Substitution!Whatcom substitution: Korey Kuge for Adrian Vasquez. | ||
| 80:13 | Substitution!Skagit Valley substitution: Luis Ortega for Fernando Muro. | ||
| 82:09 | Shot by Whatcom Keegan Coovert, Hit Crossbar. | ||
| 82:17 | Goal!GOAL by Whatcom Alain Murhula, Assist by Keegan Coovert * ( 0 - 4 ) |
||
| 82:27 | Substitution!Whatcom substitution: Dalton Mcllrath for Alan Eyoub. | ||
| 82:27 | Substitution!Whatcom substitution: Kealaula Keli''ikoa for Camron Miller. | ||
| 82:27 | Substitution!Skagit Valley substitution: David Flores for Paul Cuevas. | ||
| 83:35 | Substitution!Whatcom substitution: Jesus Torrero for Alain Murhula. | ||
| 83:35 | Substitution!Whatcom substitution: Charlie Greenan for Keegan Coovert. | ||
| 83:35 | Substitution!Whatcom substitution: Nahoa Foster for Keegan Coovert. | ||
| 84:38 | Shot by Skagit Valley Juan Soto, Wide. | ||
| 84:55 | Substitution!Whatcom substitution: Elijah Moon for Uriel Herrera. | ||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| 90:00 | Shot by Whatcom Korey Kuge, Save (by goalie) Juan Cerna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

