2025-26 NWAC Men's Basketball Schedule - Olympic
Overall
4-26
Pct
.133
Conf
2-12
Pct
.143
Streak
Lost 4
Home
2-8
Away
1-8
Neutral
1-10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 14 | AT Pierce | W, 106-83 | Final | Box Score | |
| Fri. 21 | VS Tacoma @ 6501 S 19th, Tacoma, Washington | Titan Classic | L, 105-94 | Final | Box Score |
| Sat. 22 | VS S. Puget Sound @ Tacoma, WA | Titan Classic | L, 93-76 | Final | Box Score |
| Tue. 25 | VS Highline | L, 100-61 | Final | Box Score | |
| Fri. 28 | VS Lane @ SVC | Skagit Tournament | L, 99-67 | Final | Box Score |
| Sat. 29 | VS Big Bend @ SVC | Skagit Tournament | L, 100-70 | Final | Box Score |
| Sun. 30 | VS Wenatchee Valley @ SVC | Skagit Tournament | L, 84-78 | Final | Box Score |
December | |||||
| Fri. 5 | VS Spokane @ Sasquatch Classic @ SCC | L, 95-79 | Final | Box Score | |
| Sat. 6 | VS Yakima Valley @ Sasquatch Classic @ SCC | L, 78-69 | Final | Box Score | |
| Sun. 7 | VS Treasure Valley @ Sasquatch Classic @ SCC | L, 106-86 | Final | Box Score | |
| Fri. 12 | VS Walla Walla @ Olympic College | Olympic Crossover (NWAC) | L, 89-84 | Final | Box Score |
| Sat. 13 | VS Clark @ Olympic College | Olympic Crossover (NWAC) | L, 91-84 | Final | Box Score |
| Sun. 14 | VS Pierce @ Olympic College | Olympic Crossover (NWAC) | W, 86-70 | Final | Box Score |
| Tue. 16 | VS Palm Beach State College | L, 94-59 | Final | Box Score | |
| Fri. 19 | AT Highline | L, 100-72 | Final | Box Score | |
January | |||||
| Sat. 3 | VS Tacoma | L, 77-73 | Final - OT | Box Score | |
| Wed. 7 | AT Skagit Valley * | L, 114-71 | Final | Box Score | |
| Sat. 10 | VS Shoreline * | W, 92-89 | Final | Box Score | |
| Wed. 14 | AT Whatcom * | Elementary School Night | L, 84-72 | Final | Box Score |
| Sat. 17 | VS Everett * | Youth Night | L, 89-80 | Final | Box Score |
| Wed. 21 | VS Bellevue * | L, 100-89 | Final | Box Score | |
| Sat. 24 | AT Peninsula * | L, 102-66 | Final | Box Score | |
| Wed. 28 | VS Edmonds * | L, 110-103 | Final - OT | Box Score | |
February | |||||
| Wed. 4 | VS Skagit Valley * | L, 82-58 | Final | Box Score | |
| Sat. 7 | AT Shoreline * | L, 78-74 | Final | Box Score | |
| Wed. 11 | VS Whatcom * | W, 99-84 | Final | Box Score | |
| Sat. 14 | AT Everett * | L, 96-74 | Final | Box Score | |
| Wed. 18 | AT Bellevue * | L, 109-80 | Final | Box Score | |
| Sat. 21 | VS Peninsula * | Sophomore Night | L, 94-88 | Final | Box Score |
| Wed. 25 | AT Edmonds * | L, 107-98 | Final | Box Score | |
* Conference
Home events in bold