Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Shoreline February 7, 2026

(3-21, 1-7)
74
(7-14, 1-7)
78
Final 1 2 T
Olympic 39 35 74
Shoreline 38 40 78

Box Score

Olympic
Shoreline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 33 6-18 1-7 2-2 2 0 2 3 0 1 2 0 15
3 - Nathaniel Campbell 26 3-8 0-0 0-0 0 2 2 0 0 0 1 2 6
5 - Eric Woods 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Eli Kraft 20 1-3 0-1 0-0 3 1 4 1 1 0 0 4 2
32 - Reece Rheinschmidt 27 5-8 2-5 1-3 1 8 9 1 0 0 1 0 13
RESERVES  
00 - Marcus Harris 23 4-8 3-6 0-0 0 6 6 3 0 0 3 3 11
4 - Tyler Adams 20 3-7 1-2 2-7 3 4 7 0 0 0 0 2 9
7 - Jazel Brown 25 6-9 1-2 2-2 1 1 2 1 0 0 0 4 15
8 - Evan Solomon 4 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
11 - Gavin Cortez 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 9 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
TM - Team 0 0 0 2 0
TOTALS   29-67 9-27 7-14 11 22 33 12 1 1 9 18 74
    43.3% 33.3% 50.0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jonah Coppock 34 7-10 1-2 6-9 4 7 11 0 0 2 2 4 21
5 - Troy Nickel 35 5-11 0-3 1-1 0 2 2 4 1 0 2 1 11
10 - James Saulsby 16 3-9 1-5 0-0 0 2 2 1 0 0 2 1 7
12 - Adrian Peev 24 0-1 0-1 3-4 1 1 2 5 0 0 0 2 3
34 - Justin Phipps 22 5-9 0-0 1-2 4 3 7 0 0 1 1 1 11
RESERVES  
1 - Lemarion Fiddler 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Jasiya Johnson 12 2-3 0-1 1-4 0 3 3 2 0 0 1 2 5
20 - Jeremiah Terrell 14 4-6 0-0 2-3 1 4 5 0 0 0 1 1 10
24 - Caelan Fernando 13 1-2 0-1 0-1 0 1 1 0 0 0 0 0 2
30 - Sarbatt Singh 17 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
32 - Sherrell McCullum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Javon McFerrin 7 2-5 1-1 1-2 0 0 0 0 1 0 0 1 6
44 - Cole Breard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   30-60 3-16 15-26 10 27 37 12 2 3 10 13 78
    50.0% 18.8% 57.7%  

Game Information

Date/Time: February 7, 2026 - 2:00 PM
Location: Shoreline Gym
Technical fouls: Olympic-None ; Shoreline-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Shoreline
Field Goal 29-67 30-60
Field Goal % 43.3% 50.0%
3 Point 9-27 3-16
3 Point % 33.3% 18.8%
Free Throw 7-14 15-26
Free Throw % 50.0% 57.7%
Rebounds 33 37
Assists 12 12
Turnovers 9 10
Points off Turnovers 2 5
2nd Chance Points 13 14
Points in the Paint 24 46
Fastbreak Points 0 0
Bench Points 38 25
Largest Lead 5 7
Time of Largest Lead 1st-07:00 1st-13:05
Trends Ties: 12; Lead Changes: 27
Field Goals %
Olympic
43.3%
50.0%
Shoreline
3 Point %
Olympic
33.3%
18.8%
Shoreline
Rebounds
Olympic
33
37
Shoreline
Turnovers
Olympic
9
10
Shoreline

Period1 Box Score

Olympic
Shoreline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 16 4-10 0-4 2-2 1 0 1 0 0 0 1 0 10
3 - Nathaniel Campbell 10 1-3 0-0 0-0 0 2 2 0 0 0 1 2 2
5 - Eric Woods 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Eli Kraft 12 1-3 0-1 0-0 3 0 3 1 1 0 0 1 2
32 - Reece Rheinschmidt 12 3-4 1-2 0-0 1 5 6 0 0 0 0 0 7
RESERVES  
00 - Marcus Harris 10 1-3 0-1 0-0 0 3 3 2 0 0 1 1 2
4 - Tyler Adams 8 2-5 0-0 0-1 1 1 2 0 0 0 0 0 4
7 - Jazel Brown 13 3-4 1-2 2-2 1 1 2 0 0 0 0 0 9
8 - Evan Solomon 4 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 2 0
TOTALS   16-36 3-13 4-5 7 12 19 5 1 0 3 7 39
    44.4% 23.1% 80.0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jonah Coppock 14 2-3 0-0 2-2 2 3 5 0 0 0 2 2 6
5 - Troy Nickel 15 0-3 0-1 0-0 0 2 2 2 1 0 2 0 0
10 - James Saulsby 12 3-7 1-3 0-0 0 2 2 1 0 0 2 1 7
12 - Adrian Peev 12 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
34 - Justin Phipps 12 3-4 0-0 0-0 3 1 4 0 0 0 0 0 6
RESERVES  
1 - Lemarion Fiddler 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Jasiya Johnson 7 2-3 0-1 1-4 0 1 1 2 0 0 0 0 5
20 - Jeremiah Terrell 4 3-4 0-0 2-3 1 1 2 0 0 0 0 1 8
24 - Caelan Fernando 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Sarbatt Singh 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Sherrell McCullum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Javon McFerrin 7 2-5 1-1 1-2 0 0 0 0 1 0 0 1 6
44 - Cole Breard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-30 2-7 6-11 6 13 19 7 2 0 7 6 38
    50.0% 28.6% 54.5%  

Period2 Box Score

Olympic
Shoreline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 17 2-8 1-3 0-0 1 0 1 3 0 1 1 0 5
3 - Nathaniel Campbell 16 2-5 0-0 0-0 0 0 0 0 0 0 0 0 4
5 - Eric Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Eli Kraft 8 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
32 - Reece Rheinschmidt 15 2-4 1-3 1-3 0 3 3 1 0 0 1 0 6
RESERVES  
00 - Marcus Harris 13 3-5 3-5 0-0 0 3 3 1 0 0 2 2 9
4 - Tyler Adams 12 1-2 1-2 2-6 2 3 5 0 0 0 0 2 5
7 - Jazel Brown 12 3-5 0-0 0-0 0 0 0 1 0 0 0 4 6
8 - Evan Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-31 6-14 3-9 4 10 14 7 0 1 4 11 35
    41.9% 42.9% 33.3%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jonah Coppock 20 5-7 1-2 4-7 2 4 6 0 0 2 0 2 15
5 - Troy Nickel 20 5-8 0-2 1-1 0 0 0 2 0 0 0 1 11
10 - James Saulsby 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Adrian Peev 12 0-1 0-1 3-4 1 0 1 3 0 0 0 1 3
34 - Justin Phipps 10 2-5 0-0 1-2 1 2 3 0 0 1 1 1 5
RESERVES  
1 - Lemarion Fiddler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jasiya Johnson 5 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
20 - Jeremiah Terrell 10 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
24 - Caelan Fernando 10 1-2 0-1 0-1 0 1 1 0 0 0 0 0 2
30 - Sarbatt Singh 10 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
32 - Sherrell McCullum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Javon McFerrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Cole Breard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-30 1-9 9-15 4 13 17 5 0 3 3 7 40
    50.0% 11.1% 60.0%