Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Malik Brown (G) - Lower Columbia

gp
33
pts/g
10.8
fg %
41.9
3pt %
35.8
ft %
72.2
reb/g
4.8
a/g
2.6
Player Stats
  Overall Conf
Games 33 1st 14 68th
Games started 33 1st 14 26th
Minutes 930 20th 408 77th
Minutes per game 28.2 68th 29.1 79th
FG 124-296 68th 48-120 112th
FG Pct 41.9 106th 40.0 118th
3PT 29-81 82nd 16-42 73rd
3PT Pct 35.8 - 38.1 30th
FT 78-108 27th 29-41 70th
FT Pct 72.2 43rd 70.7 51st
Off rebounds 36 85th 15 109th
Def rebounds 123 36th 60 51st
Total rebounds 159 47th 75 67th
Rebounds per game 4.8 86th 5.4 70th
Personal fouls 45 271st 19 193rd
Disqualifications - - - -
Assists 86 24th 39 33rd
Turnovers 71 20th 32 37th
Assist to turnover ratio 1.2 123rd 1.2 128th
Steals 37 37th 16 56th
Blocks 12 62nd 5 82nd
Points 355 61st 141 97th
Points per game 10.8 92nd 10.1 100th
Points per 40 min 15.3 142nd 13.8 146th
Recent Results
Date Opponent/Event Result
Feb 22 at Highline W, 73-55
Feb 26 Grays Harbor W, 88-74
Mar 7 vs. N4 Shoreline W, 91-60
Mar 8 E3 Treasure Valley W, 77-49
Mar 15 vs. W4 Highline W, 61-58
Mar 16 vs. S4 SW Oregon W, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Chemeketa W, 92-68 1 19 3-4 75.0 2-2 100.0 1-2 50.0 9
Nov 20 Portland W, 88-69 1 29 5-6 83.3 1-2 50.0 1-2 50.0 12
Nov 23 Pacific University (Forest Grove) W, 71-46 1 23 1-3 33.3 1-1 100.0 0-2 0.0 3
Nov 26 Linn-Benton W, 91-69 1 28 3-11 27.3 0-3 0.0 7-9 77.8 13
Nov 29 Blue Mountain W, 84-52 1 25 5-8 62.5 1-3 33.3 6-7 85.7 17
Nov 30 vs. SW Oregon W, 79-67 1 29 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 1 vs. Spokane W, 62-60 1 32 8-18 44.4 2-4 50.0 1-1 100.0 19
Dec 4 vs. Clark W, 72-67 1 28 2-10 20.0 0-0 - 8-8 100.0 12
Dec 12 at Portland W, 91-48 1 17 1-3 33.3 0-0 - 0-0 - 2
Dec 13 vs. Blue Mountain W, 78-65 1 30 5-11 45.5 0-2 0.0 4-5 80.0 14
Dec 14 vs. Everett W, 56-54 1 24 1-6 16.7 0-1 0.0 1-1 100.0 3
Dec 17 at San Joaquin Delta L, 60-52 1 30 9-15 60.0 1-3 33.3 0-1 0.0 19
Dec 18 at Monterey Peninsula W, 89-67 1 24 6-10 60.0 0-0 - 3-6 50.0 15
Dec 30 Bellevue W, 58-57 1 35 4-12 33.3 1-2 50.0 3-3 100.0 12
Jan 3 at Shoreline L, 73-68 1 17 0-10 0.0 0-1 0.0 0-0 - 0
Jan 8 Centralia W, 65-43 1 32 1-6 16.7 0-2 0.0 0-2 0.0 2
Jan 11 at Green River L, 56-53 1 34 5-12 41.7 2-6 33.3 2-4 50.0 14
Jan 15 Pierce W, 80-42 1 24 5-10 50.0 2-5 40.0 0-0 - 12
Jan 18 at S. Puget Sound L, 61-50 1 20 0-3 0.0 0-0 - 0-0 - 0
Jan 22 Tacoma W, 70-58 1 26 3-6 50.0 0-2 0.0 4-5 80.0 10
Jan 25 Highline W, 73-63 1 30 3-8 37.5 1-1 100.0 4-6 66.7 11
Jan 29 at Grays Harbor W, 72-52 1 24 2-5 40.0 0-1 0.0 0-0 - 4
Feb 5 at Centralia W, 76-66 1 36 4-11 36.4 3-4 75.0 8-9 88.9 19
Feb 8 Green River W, 68-66 1 28 4-7 57.1 3-3 100.0 0-0 - 11
Feb 12 at Pierce W, 76-42 1 29 2-8 25.0 1-5 20.0 0-0 - 5
Feb 15 S. Puget Sound W, 90-78 1 35 4-13 30.8 0-2 0.0 3-4 75.0 11
Feb 19 at Tacoma W, 71-57 1 23 4-9 44.4 1-4 25.0 2-4 50.0 11
Feb 22 at Highline W, 73-55 1 36 5-11 45.5 1-4 25.0 3-3 100.0 14
Feb 26 Grays Harbor W, 88-74 1 31 6-11 54.5 2-3 66.7 3-4 75.0 17
Mar 7 vs. N4 Shoreline W, 91-60 1 30 5-9 55.6 2-5 40.0 0-2 0.0 12
Mar 8 E3 Treasure Valley W, 77-49 1 34 6-13 46.2 0-2 0.0 0-0 - 12
Mar 15 vs. W4 Highline W, 61-58 1 28 4-10 40.0 1-4 25.0 4-4 100.0 13
Mar 16 vs. S4 SW Oregon W, 67-63 1 40 5-10 50.0 1-3 33.3 8-12 66.7 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Chemeketa W, 92-68 1 19 0 5 5 3 1 3.0 0 0 1 -
Nov 20 Portland W, 88-69 1 29 1 1 2 3 2 1.5 0 0 2 -
Nov 23 Pacific University (Forest Grove) W, 71-46 1 23 1 5 6 2 5 0.4 0 0 0 -
Nov 26 Linn-Benton W, 91-69 1 28 3 5 8 4 2 2.0 5 0 0 -
Nov 29 Blue Mountain W, 84-52 1 25 1 4 5 4 4 1.0 4 0 1 -
Nov 30 vs. SW Oregon W, 79-67 1 29 0 3 3 2 2 1.0 0 1 0 -
Dec 1 vs. Spokane W, 62-60 1 32 1 2 3 3 1 3.0 1 1 0 -
Dec 4 vs. Clark W, 72-67 1 28 2 5 7 3 0 - 0 0 1 -
Dec 12 at Portland W, 91-48 1 17 1 3 4 0 1 0.0 2 0 2 -
Dec 13 vs. Blue Mountain W, 78-65 1 30 0 5 5 2 3 0.7 0 1 2 -
Dec 14 vs. Everett W, 56-54 1 24 1 1 2 1 4 0.3 0 0 2 -
Dec 17 at San Joaquin Delta L, 60-52 1 30 0 2 2 1 4 0.3 0 4 1 -
Dec 18 at Monterey Peninsula W, 89-67 1 24 1 0 1 2 1 2.0 3 0 2 -
Dec 30 Bellevue W, 58-57 1 35 2 6 8 1 1 1.0 0 0 3 -
Jan 3 at Shoreline L, 73-68 1 17 3 2 5 1 0 - 1 0 4 -
Jan 8 Centralia W, 65-43 1 32 2 6 8 5 5 1.0 2 1 2 -
Jan 11 at Green River L, 56-53 1 34 3 4 7 2 5 0.4 1 0 2 -
Jan 15 Pierce W, 80-42 1 24 1 5 6 2 5 0.4 2 1 0 -
Jan 18 at S. Puget Sound L, 61-50 1 20 0 3 3 1 2 0.5 0 0 0 -
Jan 22 Tacoma W, 70-58 1 26 1 5 6 3 2 1.5 0 0 1 -
Jan 25 Highline W, 73-63 1 30 0 5 5 2 0 - 2 1 1 -
Jan 29 at Grays Harbor W, 72-52 1 24 1 6 7 1 0 - 0 0 3 -
Feb 5 at Centralia W, 76-66 1 36 2 3 5 3 3 1.0 1 1 2 -
Feb 8 Green River W, 68-66 1 28 1 3 4 4 3 1.3 0 0 1 -
Feb 12 at Pierce W, 76-42 1 29 2 5 7 3 2 1.5 2 1 1 -
Feb 15 S. Puget Sound W, 90-78 1 35 0 2 2 2 0 - 1 0 1 -
Feb 19 at Tacoma W, 71-57 1 23 0 2 2 0 1 0.0 1 0 2 -
Feb 22 at Highline W, 73-55 1 36 0 5 5 9 2 4.5 2 0 2 -
Feb 26 Grays Harbor W, 88-74 1 31 2 6 8 2 2 1.0 2 0 1 -
Mar 7 vs. N4 Shoreline W, 91-60 1 30 0 2 2 8 1 8.0 1 0 1 -
Mar 8 E3 Treasure Valley W, 77-49 1 34 1 3 4 3 4 0.8 0 0 2 -
Mar 15 vs. W4 Highline W, 61-58 1 28 2 4 6 0 1 0.0 2 0 1 -
Mar 16 vs. S4 SW Oregon W, 67-63 1 40 1 5 6 4 2 2.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 5 25.3 3.7-9.1 40.8 0.2-1.2 19.4 2.7-3.9 70.7 10.4
2024-25 33 33 28.2 3.8-9.0 41.9 0.9-2.5 35.8 2.4-3.3 72.2 10.8
Total 63 38 26.8 3.7-9.0 41.4 0.6-1.9 30.8 2.5-3.6 71.4 10.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 5 759 111-272 40.8 7-36 19.4 82-116 70.7 311
2024-25 33 33 930 124-296 41.9 29-81 35.8 78-108 72.2 355
Total 63 38 1689 235-568 41.4 36-117 30.8 160-224 71.4 666
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 5 25.3 0.0-0.0 40.8 0.0-0.0 19.4 0.0-0.0 70.7 0.0
2024-25 33 33 28.2 0.0-0.0 41.9 0.0-0.0 35.8 0.0-0.0 72.2 0.0
Total 63 38 26.8 0.0-0.0 41.4 0.0-0.0 30.8 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 5 25.3 1.4 4.8 6.2 1.3 - 3.5 2.5 1.4 1.2 0.3
2024-25 33 33 28.2 1.1 3.7 4.8 1.4 - 2.6 2.2 1.2 1.1 0.4
Total 63 38 26.8 1.3 4.2 5.5 1.3 - 3.0 2.3 1.3 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 5 759 43 143 186 39 - 106 74 1.4 36 9
2024-25 33 33 930 36 123 159 45 - 86 71 1.2 37 12
Total 63 38 1689 79 266 345 84 - 192 145 1.3 73 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 5 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 33 33 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 63 38 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 28.2 3.8-9.0 41.9 0.9-2.5 35.8 2.4-3.3 72.2 10.8
Conference 14 14 29.1 3.4-8.6 40.0 1.1-3.0 38.1 2.1-2.9 70.7 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.2 3.8-8.8 43.9 0.9-2.4 38.7 2.4-3.4 70.5 11.0
Away 12 12 25.8 3.4-8.4 40.6 0.9-2.5 36.7 1.6-2.4 65.5 9.3
Neutral 8 8 30.1 4.1-10.1 40.7 0.8-2.5 30.0 3.5-4.4 80.0 12.5
-
Wins 29 29 28.6 3.8-8.8 43.0 0.9-2.4 36.6 2.6-3.6 73.8 11.1
Losses 4 4 25.3 3.5-10.0 35.0 0.8-2.5 30.0 0.5-1.2 40.0 8.3
-
November 6 6 25.5 3.3-6.5 51.3 0.8-2.0 41.7 2.8-4.0 70.8 10.3
December 8 8 27.5 4.5-10.6 42.4 0.5-1.5 33.3 2.5-3.1 80.0 12.0
January 8 8 25.9 2.4-7.5 31.7 0.6-2.2 27.8 1.2-2.1 58.8 6.6
February 7 7 31.1 4.1-10.0 41.4 1.6-3.6 44.0 2.7-3.4 79.2 12.6
March 4 4 33.0 5.0-10.5 47.6 1.0-3.5 28.6 3.0-4.5 66.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 930 124-296 41.9 29-81 35.8 78-108 72.2 355
Conference 14 14 408 48-120 40.0 16-42 38.1 29-41 70.7 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 380 50-114 43.9 12-31 38.7 31-44 70.5 143
Away 12 12 309 41-101 40.6 11-30 36.7 19-29 65.5 112
Neutral 8 8 241 33-81 40.7 6-20 30.0 28-35 80.0 100
-
Wins 29 29 829 110-256 43.0 26-71 36.6 76-103 73.8 322
Losses 4 4 101 14-40 35.0 3-10 30.0 2-5 40.0 33
-
November 6 6 153 20-39 51.3 5-12 41.7 17-24 70.8 62
December 8 8 220 36-85 42.4 4-12 33.3 20-25 80.0 96
January 8 8 207 19-60 31.7 5-18 27.8 10-17 58.8 53
February 7 7 218 29-70 41.4 11-25 44.0 19-24 79.2 88
March 4 4 132 20-42 47.6 4-14 28.6 12-18 66.7 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 28.2 0.0-0.0 41.9 0.0-0.0 35.8 0.0-0.0 72.2 0.0
Conference 14 14 29.1 0.0-0.0 40.0 0.0-0.0 38.1 0.0-0.0 70.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.2 0.0-0.0 43.9 0.0-0.0 38.7 0.0-0.0 70.5 0.0
Away 12 12 25.8 0.0-0.0 40.6 0.0-0.0 36.7 0.0-0.0 65.5 0.0
Neutral 8 8 30.1 0.0-0.0 40.7 0.0-0.0 30.0 0.0-0.0 80.0 0.0
-
Wins 29 29 28.6 0.0-0.0 43.0 0.0-0.0 36.6 0.0-0.0 73.8 0.0
Losses 4 4 25.3 0.0-0.0 35.0 0.0-0.0 30.0 0.0-0.0 40.0 0.0
-
November 6 6 25.5 0.0-0.0 51.3 0.0-0.0 41.7 0.0-0.0 70.8 0.0
December 8 8 27.5 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 80.0 0.0
January 8 8 25.9 0.0-0.0 31.7 0.0-0.0 27.8 0.0-0.0 58.8 0.0
February 7 7 31.1 0.0-0.0 41.4 0.0-0.0 44.0 0.0-0.0 79.2 0.0
March 4 4 33.0 0.0-0.0 47.6 0.0-0.0 28.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 28.2 1.1 3.7 4.8 1.4 - 2.6 2.2 1.2 1.1 0.4
Conference 14 14 29.1 1.1 4.3 5.4 1.4 - 2.8 2.3 1.2 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.2 1.2 4.3 5.5 1.2 - 2.8 2.7 1.1 1.4 0.2
Away 12 12 25.8 1.1 3.3 4.4 1.8 - 2.2 1.8 1.2 1.1 0.5
Neutral 8 8 30.1 0.9 3.4 4.3 1.0 - 2.9 1.8 1.6 0.8 0.4
-
Wins 29 29 28.6 1.0 3.9 4.9 1.3 - 2.8 2.1 1.4 1.2 0.3
Losses 4 4 25.3 1.5 2.8 4.3 1.8 - 1.3 2.8 0.5 0.5 1.0
-
November 6 6 25.5 1.0 3.8 4.8 0.7 - 3.0 2.7 1.1 1.5 0.2
December 8 8 27.5 1.0 3.0 4.0 1.6 - 1.6 1.9 0.9 0.8 0.8
January 8 8 25.9 1.4 4.5 5.9 1.6 - 2.1 2.4 0.9 1.0 0.4
February 7 7 31.1 1.0 3.7 4.7 1.4 - 3.3 1.9 1.8 1.3 0.3
March 4 4 33.0 1.0 3.5 4.5 1.3 - 3.8 2.0 1.9 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 930 36 123 159 45 - 86 71 1.2 37 12
Conference 14 14 408 15 60 75 19 - 39 32 1.2 16 5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 380 16 56 72 15 - 37 35 1.1 18 3
Away 12 12 309 13 40 53 22 - 26 22 1.2 13 6
Neutral 8 8 241 7 27 34 8 - 23 14 1.6 6 3
-
Wins 29 29 829 30 112 142 38 - 81 60 1.4 35 8
Losses 4 4 101 6 11 17 7 - 5 11 0.5 2 4
-
November 6 6 153 6 23 29 4 - 18 16 1.1 9 1
December 8 8 220 8 24 32 13 - 13 15 0.9 6 6
January 8 8 207 11 36 47 13 - 17 19 0.9 8 3
February 7 7 218 7 26 33 10 - 23 13 1.8 9 2
March 4 4 132 4 14 18 5 - 15 8 1.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 14 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 29 29 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 8 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0