Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Highline at Lower Columbia January 25, 2025

(15-6, 3-3)
63
(4-2, 17-4)
73
Final 1 2 T
Highline 22 41 63
Lower Columbia 37 36 73

Box Score

Highline
Lower Columbia

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Aitken 15 1-6 0-0 0-0 0 4 4 0 1 0 0 1 2
3 - Keaine Silimon 25 3-7 1-2 1-1 0 2 2 1 0 0 0 1 8
11 - Isaiah Vargas 21 2-6 1-2 0-0 3 4 7 0 0 1 1 4 5
22 - Kayden Lamebull-Ingram 20 2-6 1-1 0-0 1 1 2 2 0 0 2 0 5
23 - Rylan Donovan 40 6-12 0-3 0-0 6 5 11 3 0 1 0 0 12
RESERVES  
2 - Josh Jackson 15 2-4 1-3 0-0 0 3 3 0 0 0 2 0 5
12 - Chris Williams 27 5-19 1-9 0-2 3 4 7 2 2 1 1 4 11
20 - Avery Morgan 25 3-7 2-5 2-2 2 2 4 3 1 0 2 3 10
24 - Jackson Owens 8 1-4 1-4 0-0 0 2 2 0 0 0 0 0 3
32 - Ian Prictor 6 1-3 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   26-74 8-29 3-5 15 27 42 11 4 4 8 13 63
    35.1% 27.6% 60.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 30 3-8 1-1 4-6 0 5 5 2 2 1 0 1 11
3 - James Grose 22 0-8 0-4 0-0 0 2 2 1 0 1 0 2 0
4 - Amir Locus 24 6-9 2-3 3-4 0 1 1 1 0 1 0 2 17
5 - David Young 38 6-10 2-5 0-0 0 3 3 5 2 0 0 1 14
10 - Kap Laila 36 5-8 0-1 3-4 5 13 18 3 0 1 4 1 13
RESERVES  
2 - Camryn Berry 3 1-1 0-0 0-0 0 1 1 0 0 2 0 0 2
11 - Keshawn Lewis 26 3-6 2-4 2-2 1 2 3 3 1 0 1 2 10
12 - Javares Reid 19 2-6 0-0 2-4 1 3 4 0 0 2 0 1 6
15 - Hayden Yore 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Cody Dauterman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   26-58 7-19 14-20 7 30 37 15 5 8 7 10 73
    44.8% 36.8% 70.0%  

Game Information

Date/Time: January 25, 2025 - 7:00 PM
Location: Myklebust Gymnasium
Technical fouls: Highline-None ; Lower Columbia-None .
Officials: Gesdahl, Perk, Janik
Attendance: 350

Play By Play

Team Stats

Team Statistics

Stat Highline Lower Columbia
Field Goal 26-74 26-58
Field Goal % 35.1% 44.8%
3 Point 8-29 7-19
3 Point % 27.6% 36.8%
Free Throw 3-5 14-20
Free Throw % 60.0% 70.0%
Rebounds 42 37
Assists 11 15
Turnovers 8 7
Points off Turnovers 5 5
2nd Chance Points 11 6
Points in the Paint 32 30
Fastbreak Points 0 0
Bench Points 31 18
Largest Lead 0 19
Time of Largest Lead - 2nd-18:48
Trends Ties: 2; Lead Changes: 0
Field Goals %
Highline
35.1%
44.8%
Lower Columbia
3 Point %
Highline
27.6%
36.8%
Lower Columbia
Rebounds
Highline
42
37
Lower Columbia
Turnovers
Highline
8
7
Lower Columbia

Period1 Box Score

Highline
Lower Columbia

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Aitken 7 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
3 - Keaine Silimon 15 1-5 0-1 0-0 0 0 0 1 0 0 0 0 2
11 - Isaiah Vargas 7 0-2 0-1 0-0 1 1 2 0 0 1 1 2 0
22 - Kayden Lamebull-Ingram 14 1-4 1-1 0-0 1 1 2 1 0 0 1 0 3
23 - Rylan Donovan 20 1-5 0-2 0-0 2 3 5 2 0 0 0 0 2
RESERVES  
2 - Josh Jackson 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
12 - Chris Williams 8 2-7 0-2 0-0 1 1 2 0 1 0 0 1 4
20 - Avery Morgan 11 1-2 0-1 2-2 1 1 2 0 0 0 1 0 4
24 - Jackson Owens 8 1-4 1-4 0-0 0 2 2 0 0 0 0 0 3
32 - Ian Prictor 6 1-3 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-36 2-13 2-2 6 13 19 4 1 2 3 3 22
    25.0% 15.4% 100.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 14 2-3 0-0 0-0 0 2 2 1 1 0 0 0 4
3 - James Grose 13 0-6 0-3 0-0 0 2 2 1 0 1 0 0 0
4 - Amir Locus 8 4-5 2-3 1-1 0 1 1 0 0 0 0 1 11
5 - David Young 18 3-4 2-3 0-0 0 1 1 1 0 0 0 0 8
10 - Kap Laila 19 3-4 0-0 0-0 3 9 12 2 0 0 1 1 6
RESERVES  
2 - Camryn Berry 3 1-1 0-0 0-0 0 1 1 0 0 2 0 0 2
11 - Keshawn Lewis 11 1-4 0-2 0-0 1 1 2 1 1 0 0 0 2
12 - Javares Reid 11 2-5 0-0 0-0 1 1 2 0 0 1 0 1 4
15 - Hayden Yore 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Cody Dauterman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   16-34 4-12 1-1 5 18 23 6 2 4 2 3 37
    47.1% 33.3% 100.0%  

Period2 Box Score

Highline
Lower Columbia

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Aitken 8 0-3 0-0 0-0 0 2 2 0 1 0 0 1 0
3 - Keaine Silimon 10 2-2 1-1 1-1 0 2 2 0 0 0 0 1 6
11 - Isaiah Vargas 14 2-4 1-1 0-0 2 3 5 0 0 0 0 2 5
22 - Kayden Lamebull-Ingram 6 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
23 - Rylan Donovan 20 5-7 0-1 0-0 4 2 6 1 0 1 0 0 10
RESERVES  
2 - Josh Jackson 10 2-3 1-2 0-0 0 1 1 0 0 0 2 0 5
12 - Chris Williams 19 3-12 1-7 0-2 2 3 5 2 1 1 1 3 7
20 - Avery Morgan 14 2-5 2-4 0-0 1 1 2 3 1 0 1 3 6
24 - Jackson Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ian Prictor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-38 6-16 1-3 9 14 23 7 3 2 5 10 41
    44.7% 37.5% 33.3%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Malik Brown 16 1-5 1-1 4-6 0 3 3 1 1 1 0 1 7
3 - James Grose 9 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
4 - Amir Locus 16 2-4 0-0 2-3 0 0 0 1 0 1 0 1 6
5 - David Young 20 3-6 0-2 0-0 0 2 2 4 2 0 0 1 6
10 - Kap Laila 17 2-4 0-1 3-4 2 4 6 1 0 1 3 0 7
RESERVES  
2 - Camryn Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keshawn Lewis 15 2-2 2-2 2-2 0 1 1 2 0 0 1 2 8
12 - Javares Reid 8 0-1 0-0 2-4 0 2 2 0 0 1 0 0 2
15 - Hayden Yore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cody Dauterman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-24 3-7 13-19 2 12 14 9 3 4 4 7 36
    41.7% 42.9% 68.4%