Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2021-22 Basketball Statistics - Lower Columbia

Games
26
Pts
81.3
FG %
46.4
3PT %
31.2
FT %
69.1
Reb
40.2
Ast
13.1
Team Summary
Title Record
Overall 19-7 (.731)
Conference 11-3 (.786)
Streak Lost 2
Home 12-1
Away 6-4
Neutral 1-2
Recent Results
Date Opponent Result
Feb 26 at Centralia W, 102-92
Mar 2 Highline W, 94-87
Mar 5 at S. Puget Sound W, 89-77
Mar 9 at Grays Harbor L, 67-63
Mar 15 Red
Mar 17 vs. Spokane L, 64-63
Team Stats
Statistics Overall Conf
Games 26 15th 14 24th
Points 2115 17th 1134 23rd
Points per game 81.3 16th 81.0 18th
FG made per game 30.2 15th 31.1 9th
FG attempts per game 65.1 18th 68.0 7th
FG Pct 46.4 12th 45.7 15th
3PT made per game 7.8 13th 7.9 15th
3PT attempts per game 25.0 11th 26.2 8th
3PT Pct 31.2 27th 30.0 31st
FT made per game 12.9 19th 11.0 30th
FT attempt per game 18.7 17th 16.9 29th
FT Pct 69.1 20th 65.0 30th
Off rebounds per game 12.4 3rd 14.4 1st
Def rebounds per game 27.8 8th 28.1 7th
Total rebounds per game 40.2 3rd 42.4 3rd
Opponents' Off rebounds per game 10.8 24th 11.5 26th
Opponents' Def rebounds per game 24.3 10th 25.5 17th
Opponents' Total rebounds per game 35.2 17th 37.0 22nd
Rebound margin per game 5.1 5th 5.4 5th
Assists per game 13.1 20th 13.1 20th
Opponents' Assists per game 9.0 2nd 10.6 5th
Turnovers per game 15.7 30th 15.4 29th
Opponents' Turnovers per game 15.0 6th 16.4 2nd
Steals per game 8.2 8th 9.0 2nd
Opponents' Steals per game 7.7 26th 8.8 30th
Blocks per game 4.1 2nd 3.8 4th
Opponents' Blocks per game 2.8 23rd 3.2 29th
Personal fouls per game 16.3 16th 15.3 6th
Offensive efficiency 1.047 14th 1.045 15th
Net efficiency 0.096 5th 0.122 5th
Opponents' Personal fouls per game 16.9 18th 16.4 27th
Offensive efficiency 0.951 31st 0.923 33rd
Points per game allowed 73.9 8th 71.6 5th
Opponents' Field goal percentage 42.1 6th 41.1 4th
Opponents' 3PT percentage 30.2 5th 28.9 3rd
Home Attendance 1,989 1st 1,294 1st
Home Attendance average 153 1st 185 1st
Field goal total-attempts 785-1693 17th 435-952 19th
3 point total-attempts 203-651 16th 110-367 17th
Free throw total-attempts 336-486 20th 154-237 29th
Opponents' Field goal total-attempts 709-1686 10th 370-900 5th
Opponents' 3 point total-attempts 174-577 6th 93-322 7th
# Name Position Year Status
0 Cameron Holden G Fr Active
2 Tyler Ricketts G So Active
3 Ky-mani Pollard G So Active
4 Carter McCoy G Fr Active
5 Keylin Vance G So Active
10 Jake Leitz G Fr Active
11 Sherman Royal III G So Active
12 Dakota Reber G So Active
20 Hunter Schwenke G So Active
22 Ashton Harvey F Fr Active
23 Solomon Campbell F So Active
25 Kaden Horn G Fr Inactive
31 Cole Hardy W So Active
32 Emanuel Steward G Fr Active
33 Kyle Gruhler G Fr Active
99 Colby Shaw G So Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 # LCC Blue W, 68-54 25-39 64.1 8-10 80.0 10-12 83.3 0 14 14 8 6 3 1 7 68
Nov 9 # U of O Club Team W, 123-76 51-86 59.3 14-25 56.0 7-13 53.8 15 40 55 24 16 11 6 14 123
Nov 23 Shoreline W, 101-94 33-65 50.8 10-33 30.3 25-28 89.3 16 27 43 15 20 6 10 15 101
Nov 26 Olympic W, 77-70 28-60 46.7 8-22 36.4 13-18 72.2 6 31 37 14 16 9 2 19 77
Nov 27 Spokane W, 72-68 25-55 45.5 6-22 27.3 16-21 76.2 10 26 36 13 24 9 2 20 72
Nov 28 Yakima Valley L, 88-72 24-61 39.3 10-23 43.5 14-17 82.4 12 20 32 10 18 7 1 20 72
Dec 2 at Clark W, 87-77 28-62 45.2 5-19 26.3 20-24 83.3 5 24 29 7 9 16 5 16 87
Dec 4 Chemeketa W, 114-103 44-73 60.3 9-22 40.9 17-23 73.9 13 32 45 11 21 8 5 27 114
Dec 8 at Portland W, 80-66 28-66 42.4 11-27 40.7 13-19 68.4 19 37 56 12 16 6 8 12 80
Dec 12 at Linn-Benton L, 85-81 32-61 52.5 6-21 28.6 11-15 73.3 7 19 26 10 12 5 6 12 81
Dec 17 vs. Whatcom W, 90-62 34-62 54.8 7-22 31.8 15-22 68.2 8 42 50 20 14 4 1 17 90
Dec 18 Walla Walla W, 84-72 33-62 53.2 11-29 37.9 7-8 87.5 7 23 30 20 11 6 1 14 84
Dec 19 vs. Portland L, 70-60 20-60 33.3 4-26 15.4 16-25 64.0 13 26 39 13 12 1 5 21 60
Jan 19 Green River W, 90-49 34-71 47.9 14-31 45.2 8-13 61.5 14 33 47 23 15 13 9 18 90
Jan 22 Pierce W, 75-72 31-73 42.5 6-24 25.0 7-11 63.6 17 27 44 10 17 11 1 11 75
Jan 26 at Tacoma W, 73-70 31-58 53.4 3-14 21.4 8-13 61.5 11 29 40 4 12 3 5 17 73
Feb 2 Centralia W, 88-70 32-60 53.3 7-24 29.2 17-22 77.3 13 39 52 13 22 6 6 20 88
Feb 5 at Highline L, 84-70 28-73 38.4 4-23 17.4 10-16 62.5 19 22 41 10 18 8 1 15 70
Feb 9 S. Puget Sound W, 71-69 29-65 44.6 4-20 20.0 9-13 69.2 14 26 40 11 15 12 1 8 71
Feb 12 Grays Harbor W, 82-69 31-70 44.3 8-27 29.6 12-32 37.5 21 35 56 15 13 8 7 20 82
Feb 16 at Green River L, 63-59 21-71 29.6 7-32 21.9 10-13 76.9 23 20 43 10 18 9 2 17 59
Feb 19 at Pierce W, 78-67 27-63 42.9 11-26 42.3 13-20 65.0 11 24 35 13 16 21 2 10 78
Feb 23 Tacoma W, 100-67 36-70 51.4 11-30 36.7 17-24 70.8 12 30 42 19 18 11 4 19 100
Feb 26 at Centralia W, 102-92 39-80 48.8 14-38 36.8 10-14 71.4 17 31 48 21 10 6 4 17 102
Mar 2 Highline W, 94-87 37-81 45.7 7-29 24.1 13-15 86.7 19 36 55 14 17 6 6 17 94
Mar 5 at S. Puget Sound W, 89-77 36-62 58.1 8-23 34.8 9-17 52.9 6 26 32 15 17 8 5 12 89
Mar 9 at Grays Harbor L, 67-63 23-55 41.8 6-26 23.1 11-14 78.6 4 15 19 5 8 4 0 13 63
Mar 15 # Red   - - - - - - - - - - - - - - -
Mar 17 vs. Spokane L, 64-63 21-54 38.9 6-18 33.3 15-29 51.7 6 23 29 12 18 10 7 18 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 785-1693 46.4 203-651 31.2 336-486 69.1 12.4 27.8 40.2 13.1 15.7 8.2 4.1 16.3 81.3 1.047 0.096
Conference 14 435-952 45.7 110-367 30.0 154-237 65.0 14.4 28.1 42.4 13.1 15.4 9.0 3.8 15.3 81.0 1.045 0.122
Exhibition 2 76-125 60.8 22-35 62.9 17-25 68.0 7.5 27.0 34.5 16.0 11.0 7.0 3.5 10.5 95.5 1.322 0.359
 
Home 13 417-866 48.2 111-336 33.0 175-245 71.4 13.4 29.6 43.0 14.5 17.5 8.6 4.2 17.5 86.2 1.075 0.134
Away 10 293-651 45.0 75-249 30.1 115-165 69.7 12.2 24.7 36.9 10.7 13.6 8.6 3.8 14.1 78.2 1.046 0.058
Neutral 3 75-176 42.6 17-66 25.8 46-76 60.5 9.0 30.3 39.3 15.0 14.7 5.0 4.3 18.7 71.0 0.922 0.055
 
Wins 19 616-1258 49.0 160-482 33.2 249-357 69.7 12.6 30.4 43.0 14.2 15.9 8.9 4.4 16.3 86.7 1.098 0.170
Losses 7 169-435 38.9 43-169 25.4 87-129 67.4 12.0 20.7 32.7 10.0 14.9 6.3 3.1 16.6 66.9 0.901 -0.117
 
November 4 110-241 45.6 34-100 34.0 68-84 81.0 11.0 26.0 37.0 13.0 19.5 7.8 3.8 18.5 80.5 1.016 -0.022
December 7 219-446 49.1 53-166 31.9 99-136 72.8 10.3 29.0 39.3 13.3 13.6 6.6 4.4 17.0 85.1 1.110 0.138
January 3 96-202 47.5 23-69 33.3 23-37 62.2 14.0 29.7 43.7 12.3 14.7 9.0 5.0 15.3 79.3 1.070 0.237
February 8 243-552 44.0 66-220 30.0 98-154 63.6 16.3 28.4 44.6 14.0 16.3 10.1 3.4 15.8 81.3 1.033 0.096
March 4 117-252 46.4 27-96 28.1 48-75 64.0 8.8 25.0 33.8 11.5 15.0 7.0 4.5 15.0 77.3 0.983 0.042
Date Opponent Score Attend
Nov 2 LCC Blue W, 68-54 0
Nov 9 U of O Club Team W, 123-76 100
Nov 23 Shoreline W, 101-94 150
Nov 26 Olympic W, 77-70 0
Nov 27 Spokane W, 72-68 200
Nov 28 Yakima Valley L, 88-72 150
Dec 2 at Clark W, 87-77 0
Dec 4 Chemeketa W, 114-103 95
Dec 8 at Portland W, 80-66 0
Dec 12 at Linn-Benton L, 85-81 0
Dec 17 vs. Whatcom W, 90-62 125
Dec 18 Walla Walla W, 84-72 100
Dec 19 vs. Portland L, 70-60 120
Jan 19 Green River W, 90-49 124
Jan 22 Pierce W, 75-72 130
Jan 26 at Tacoma W, 73-70 0
Feb 2 Centralia W, 88-70 400
Feb 5 at Highline L, 84-70 74
Feb 9 S. Puget Sound W, 71-69 145
Feb 12 Grays Harbor W, 82-69 75
Feb 16 at Green River L, 63-59 76
Feb 19 at Pierce W, 78-67 50
Feb 23 Tacoma W, 100-67 0
Feb 26 at Centralia W, 102-92 0
Mar 2 Highline W, 94-87 420
Mar 5 at S. Puget Sound W, 89-77 0
Mar 9 at Grays Harbor L, 67-63 0
Mar 15 Red   -
Mar 17 vs. Spokane L, 64-63 251