#25 Kaden Horn (G) - Lower Columbia
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 459th | - | - |
| Games started | - | - | - | - |
| Minutes | 0 | 449th | - | - |
| Minutes per game | .0 | - | - | - |
| FG | 0-0 | 455th | 0-0 | 427th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 411th | 0-0 | 385th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 436th | 0-0 | 405th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 428th | - | - |
| Def rebounds | 0 | 444th | - | - |
| Total rebounds | 0 | 446th | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 433rd | - | - |
| Turnovers | 0 | 435th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 419th | - | - |
| Blocks | 0 | 345th | - | - |
| Points | 0 | 447th | 0 | 427th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 26 | at Centralia | W, 102-92 |
| Mar 2 | Highline | W, 94-87 |
| Mar 5 | at S. Puget Sound | W, 89-77 |
| Mar 9 | at Grays Harbor | L, 67-63 |
| Mar 15 | Red | |
| Mar 17 | vs. Spokane | L, 64-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | LCC Blue | W, 68-54 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 9 # | U of O Club Team | W, 123-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Shoreline | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Olympic | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Spokane | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Yakima Valley | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Clark | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Chemeketa | W, 114-103 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Portland | W, 80-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Linn-Benton | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Whatcom | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Walla Walla | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Portland | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Green River | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pierce | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tacoma | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Centralia | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Highline | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | S. Puget Sound | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Grays Harbor | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Green River | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pierce | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Tacoma | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Centralia | W, 102-92 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Highline | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at S. Puget Sound | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Grays Harbor | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 15 # | Red | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Spokane | L, 64-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | LCC Blue | W, 68-54 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 # | U of O Club Team | W, 123-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Shoreline | W, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Olympic | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Spokane | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Yakima Valley | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Clark | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Chemeketa | W, 114-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Portland | W, 80-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Linn-Benton | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Whatcom | W, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Walla Walla | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Portland | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Green River | W, 90-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pierce | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tacoma | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Centralia | W, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Highline | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | S. Puget Sound | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Grays Harbor | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Green River | L, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pierce | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Tacoma | W, 100-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Centralia | W, 102-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Highline | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at S. Puget Sound | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Grays Harbor | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | Red | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Spokane | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | 2 | - | 6.0 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | 2 | - | 6.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 12 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |