Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2019-20 Basketball Statistics - Grays Harbor

Games
29
Pts
80.1
FG %
49.4
3PT %
33.5
FT %
67.1
Reb
33.8
Ast
14.5
Team Summary
Title Record
Overall 16-13 (.552)
Conference 7-7 (.500)
Streak Won 1
Home 10-4
Away 4-8
Neutral 2-1
Recent Results
Date Opponent Result
Feb 8 Tacoma W, 73-70
Feb 12 at Green River L, 76-67
Feb 15 Lower Columbia L, 89-48
Feb 19 at Centralia W, 62-58
Feb 22 at S. Puget Sound L, 78-63
Feb 26 Highline W, 91-74
Team Stats
Statistics Overall Conf
Games 29 4th 14 24th
Points 2324 14th 1056 28th
Points per game 80.1 17th 75.4 22nd
FG made per game 30.1 16th 27.9 22nd
FG attempts per game 60.9 33rd 58.7 33rd
FG Pct 49.4 3rd 47.6 5th
3PT made per game 5.9 31st 5.7 31st
3PT attempts per game 17.6 31st 18.1 31st
3PT Pct 33.5 24th 31.6 29th
FT made per game 14.0 15th 13.9 14th
FT attempt per game 20.8 9th 19.1 19th
FT Pct 67.1 29th 72.4 13th
Off rebounds per game 9.3 24th 8.1 31st
Def rebounds per game 24.4 27th 21.6 32nd
Total rebounds per game 33.8 28th 29.8 33rd
Opponents' Off rebounds per game 8.6 4th 9.1 11th
Opponents' Def rebounds per game 21.9 5th 23.1 3rd
Opponents' Total rebounds per game 30.5 5th 32.2 5th
Rebound margin per game 3.2 11th -2.4 20th
Assists per game 14.5 13th 13.4 19th
Opponents' Assists per game 12.6 11th 12.4 12th
Turnovers per game 15.4 31st 14.1 23rd
Opponents' Turnovers per game 15.6 8th 15.4 8th
Steals per game 7.8 13th 8.1 11th
Opponents' Steals per game 6.1 6th 6.3 8th
Blocks per game 2.0 28th 2.2 25th
Opponents' Blocks per game 2.0 4th 2.5 8th
Personal fouls per game 17.6 20th 16.9 15th
Offensive efficiency 1.035 17th 1.016 17th
Net efficiency -0.058 24th -0.052 21st
Opponents' Personal fouls per game 17.0 19th 16.1 25th
Offensive efficiency 1.093 5th 1.069 9th
Points per game allowed 77.0 12th 78.9 16th
Opponents' Field goal percentage 46.5 28th 50.2 33rd
Opponents' 3PT percentage 35.4 23rd 37.5 29th
Home Attendance 0 12th 0 10th
Home Attendance average 0 12th 0 10th
Field goal total-attempts 873-1767 14th 391-822 27th
3 point total-attempts 171-511 31st 80-253 31st
Free throw total-attempts 405-604 13th 194-268 20th
Opponents' Field goal total-attempts 742-1595 6th 409-814 12th
Opponents' 3 point total-attempts 210-594 10th 106-283 5th
# Name Position Year Status
1 Malachi McLaurin G Fr Active
3 Daylon Ramsey G Fr Active
5 Michael Sampson` F R-So Active
10 Zachary Marrotte G R-So Active
11 Benjamin Dublanko G Fr Active
13 Ryan Pearson G Fr Active
21 Matthew Pearson G Fr Active
22 Tristan Schoepf F Fr Active
23 Isaiah Daughtry G Fr Active
24 Zyare Ruffin C R-So Active
32 Jeremiah Williams G So Active
33 Genuine Powell G Fr Active
34 Antoine Hines F Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 Northwest Indian College W, 104-54 39-69 56.5 10-19 52.6 16-23 69.6 14 28 42 23 14 9 1 19 104
Nov 16 Southeastern University W, 97-63 39-66 59.1 9-24 37.5 10-19 52.6 11 24 35 20 19 13 0 20 97
Nov 17 J.H.I. Prep W, 93-85 30-65 46.2 5-19 26.3 28-42 66.7 25 42 67 16 30 7 5 25 93
Nov 23 vs. Peninsula L, 71-56 21-55 38.2 9-26 34.6 5-10 50.0 7 23 30 21 23 7 0 12 56
Nov 24 at Edmonds L, 94-75 26-66 39.4 4-17 23.5 19-30 63.3 9 19 28 13 14 10 0 14 75
Nov 29 vs. Big Bend W, 78-55 31-64 48.4 1-10 10.0 15-19 78.9 9 29 38 7 12 5 2 15 78
Nov 30 vs. Northwest Indian College W, 101-65 45-68 66.2 8-14 57.1 1-6 16.7 7 29 36 18 9 10 0 19 101
Dec 1 at Skagit Valley L, 86-71 25-59 42.4 5-17 29.4 16-22 72.7 7 21 28 9 18 5 4 15 71
Dec 4 at Multnomah W, 107-87 46-79 58.2 7-21 33.3 8-19 42.1 15 40 55 26 17 5 4 19 107
Dec 7 Edmonds W, 86-84 34-56 60.7 4-12 33.3 14-23 60.9 8 32 40 12 26 8 0 21 86
Dec 13 at Pacific University (Forest Grove) W, 120-85 47-67 70.1 4-10 40.0 22-34 64.7 10 46 56 21 29 10 4 24 120
Dec 14 at Umpqua L, 82-77 30-61 49.2 8-17 47.1 9-19 47.4 8 22 30 9 12 4 2 15 77
Dec 20 Treasure Valley L, 79-70 26-62 41.9 6-20 30.0 12-18 66.7 12 15 27 14 6 3 4 15 70
Dec 21 Linn-Benton W, 63-61 22-55 40.0 6-19 31.6 13-22 59.1 9 19 28 12 10 6 0 19 63
Dec 22 Peninsula L, 77-70 21-53 39.6 5-13 38.5 23-30 76.7 6 16 22 13 11 9 1 22 70
Jan 8 Pierce W, 93-68 33-65 50.8 11-22 50.0 16-20 80.0 10 22 32 17 14 13 1 19 93
Jan 11 at Tacoma W, 99-90 38-56 67.9 4-8 50.0 19-20 95.0 4 16 20 17 5 5 0 21 99
Jan 15 Green River W, 90-87 34-58 58.6 7-18 38.9 15-22 68.2 3 24 27 17 18 9 1 23 90
Jan 18 at Lower Columbia L, 85-67 26-64 40.6 6-28 21.4 9-13 69.2 7 17 24 13 13 9 4 20 67
Jan 22 Centralia W, 83-72 34-59 57.6 7-17 41.2 8-11 72.7 7 29 36 15 13 5 3 8 83
Jan 25 S. Puget Sound L, 84-72 29-64 45.3 5-25 20.0 9-14 64.3 7 24 31 10 14 6 1 15 72
Jan 29 at Highline L, 90-71 23-52 44.2 5-21 23.8 20-27 74.1 5 20 25 6 16 8 2 14 71
Feb 5 at Pierce L, 84-77 30-56 53.6 8-21 38.1 9-14 64.3 12 16 28 22 19 12 2 23 77
Feb 8 Tacoma W, 73-70 25-57 43.9 1-9 11.1 22-26 84.6 10 25 35 8 12 3 0 13 73
Feb 12 at Green River L, 76-67 25-62 40.3 5-20 25.0 12-20 60.0 15 25 40 10 17 7 4 25 67
Feb 15 Lower Columbia L, 89-48 15-59 25.4 3-14 21.4 15-25 60.0 7 13 20 2 13 13 3 12 48
Feb 19 at Centralia W, 62-58 21-51 41.2 7-17 41.2 13-18 72.2 8 23 31 18 13 5 4 14 62
Feb 22 at S. Puget Sound L, 78-63 24-59 40.7 4-14 28.6 11-14 78.6 11 29 40 12 20 7 0 14 63
Feb 26 Highline W, 91-74 34-60 56.7 7-19 36.8 16-24 66.7 8 20 28 20 10 12 6 15 91
Mar 12 vs. Everett   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 873-1767 49.4 171-511 33.5 405-604 67.1 9.3 24.4 33.8 14.5 15.4 7.8 2.0 17.6 80.1 1.035 -0.058
Conference 14 391-822 47.6 80-253 31.6 194-268 72.4 8.1 21.6 29.8 13.4 14.1 8.1 2.2 16.9 75.4 1.016 -0.052
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 415-848 48.9 86-250 34.4 217-319 68.0 9.8 23.8 33.6 14.2 15.0 8.3 1.9 17.6 80.9 1.049 -0.118
Away 12 361-732 49.3 67-211 31.8 167-250 66.8 9.3 24.5 33.8 14.7 16.1 7.3 2.5 18.2 79.7 1.018 -0.056
Neutral 3 97-187 51.9 18-50 36.0 21-35 60.0 7.7 27.0 34.7 15.3 14.7 7.3 0.7 15.3 78.3 1.042 0.170
 
Wins 16 552-995 55.5 98-258 38.0 236-348 67.8 9.9 28.0 37.9 16.7 15.7 7.8 1.9 18.4 90.0 1.141 0.051
Losses 13 321-772 41.6 73-253 28.9 169-256 66.0 8.7 20.0 28.7 11.8 15.1 7.7 2.1 16.6 68.0 0.899 -0.197
 
November 7 231-453 51.0 46-129 35.7 94-149 63.1 11.7 27.7 39.4 16.9 17.3 8.7 1.1 17.7 86.3 1.066 -0.264
December 8 251-492 51.0 45-129 34.9 117-187 62.6 9.4 26.4 35.8 14.5 16.1 6.3 2.4 18.8 83.0 1.038 0.041
January 7 217-418 51.9 45-139 32.4 96-127 75.6 6.1 21.7 27.9 13.6 13.3 7.9 1.7 17.1 82.1 1.082 -0.003
February 7 174-404 43.1 35-114 30.7 98-141 69.5 10.1 21.6 31.7 13.1 14.9 8.4 2.7 16.6 68.7 0.948 -0.104
Date Opponent Score Attend
Nov 15 Northwest Indian College W, 104-54 0
Nov 16 Southeastern University W, 97-63 0
Nov 17 J.H.I. Prep W, 93-85 0
Nov 23 vs. Peninsula L, 71-56 0
Nov 24 at Edmonds L, 94-75 0
Nov 29 vs. Big Bend W, 78-55 0
Nov 30 vs. Northwest Indian College W, 101-65 0
Dec 1 at Skagit Valley L, 86-71 0
Dec 4 at Multnomah W, 107-87 0
Dec 7 Edmonds W, 86-84 0
Dec 13 at Pacific University (Forest Grove) W, 120-85 0
Dec 14 at Umpqua L, 82-77 0
Dec 20 Treasure Valley L, 79-70 0
Dec 21 Linn-Benton W, 63-61 0
Dec 22 Peninsula L, 77-70 0
Jan 8 Pierce W, 93-68 0
Jan 11 at Tacoma W, 99-90 0
Jan 15 Green River W, 90-87 0
Jan 18 at Lower Columbia L, 85-67 227
Jan 22 Centralia W, 83-72 0
Jan 25 S. Puget Sound L, 84-72 0
Jan 29 at Highline L, 90-71 52
Feb 5 at Pierce L, 84-77 75
Feb 8 Tacoma W, 73-70 0
Feb 12 at Green River L, 76-67 76
Feb 15 Lower Columbia L, 89-48 0
Feb 19 at Centralia W, 62-58 0
Feb 22 at S. Puget Sound L, 78-63 0
Feb 26 Highline W, 91-74 0
Mar 12 vs. Everett   -