2023 NWAC Baseball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 15 | Grays Harbor # | Everett | 3:30 PM PDT | |||
| Fall Ball | ||||||
| Sun. 23 | PNW Fall Scout # | Everett | 4:30 PM PDT | |||
| Fall Ball | ||||||
February | ||||||
| Fri. 17 | Linn-Benton | 7 | Columbia Basin | 6 | Final | |
| Linn-Benton | 10 | Columbia Basin | 2 | Final | Box Score | |
| Tacoma | 2 | Everett | 0 | Final | Box Score | |
| Olympic | 1 | Bellevue | 4 | Final | Box Score | |
| Tacoma | 5 | Everett | 1 | Final | Box Score | |
| Olympic | 0 | Bellevue | 13 | Final - 7 innings | ||
| Sat. 18 | Skagit Valley | 5 | Centralia | 2 | Final | Box Score |
| Big Bend | 0 | Spokane | 10 | Final - 7 innings | Box Score | |
| Shoreline | 5 | Pierce | 2 | Final | Box Score | |
| Grays Harbor | 3 | Linn-Benton | 13 | Final - 7 innings | ||
| @ Columbia Basin College | ||||||
| Treasure Valley | 1 | SW Oregon | 6 | Final | Box Score | |
| Wenatchee Valley | 5 | Edmonds | 9 | Final | Box Score | |
| @ Triton Field | ||||||
| Lane | 5 | Everett | 4 | Final - 7 innings | ||
| Lower Columbia | 8 | Umpqua | 4 | Final | Box Score | |
| Skagit Valley | 7 | Centralia | 9 | Final | Box Score | |
| Big Bend | 3 | Spokane | 8 | Final | Box Score | |
| Clackamas | 5 | Yakima Valley | 8 | Final | Box Score | |
| Shoreline | 4 | Pierce | 8 | Final | ||
| Grays Harbor | 4 | Linn-Benton | 5 | Final | ||
| @ Columbia Basin College | ||||||
| Treasure Valley | 1 | SW Oregon | 6 | Final | ||
| Wenatchee Valley | 2 | Edmonds | 5 | Final | Box Score | |
| Lane | 0 | Everett | 2 | Final - 7 innings | ||
| Lower Columbia | 1 | Umpqua | 3 | Final | Box Score | |
| Clackamas | 4 | Yakima Valley | 7 | Final | Box Score | |
| Sun. 19 | Treasure Valley | 1 | SW Oregon | 6 | Final | Box Score |
| Clackamas | 15 | Yakima Valley | 4 | Final - 8 innings | Box Score | |
| Pierce | 4 | Shoreline | 0 | Final | ||
| Wenatchee Valley | 2 | Edmonds | 9 | Final | Box Score | |
| Grays Harbor | 2 | Columbia Basin | 14 | Final - 7 innings | ||
| Lane | 1 | Tacoma | 13 | Final - 7 innings | Box Score | |
| Bellevue | 6 | Olympic | 0 | Final | Box Score | |
| @ Silverdale | ||||||
| Lower Columbia | 0 | Umpqua | 10 | Final - 8 innings | ||
| Treasure Valley | 2 | SW Oregon | 1 | Final | ||
| Clackamas | 4 | Yakima Valley | 5 | Final | ||
| Wenatchee Valley | 3 | Edmonds | 13 | Final - 6 innings | Box Score | |
| Grays Harbor | 9 | Columbia Basin | 7 | Final | ||
| Lane | 3 | Tacoma | 6 | Final - 7 innings | Box Score | |
| Bellevue | 1 | Olympic | 4 | Final | Box Score | |
| @ Silverdale | ||||||
| Lower Columbia | 1 | Umpqua | 2 | Final - 8 innings | ||
| Mon. 20 | Skagit Valley | 5 | Centralia | 6 | Final | Box Score |
| Treasure Valley | 5 | Blue Mountain | 11 | Final | Box Score | |
| Skagit Valley | 7 | Centralia | 13 | Final | Box Score | |
| Treasure Valley | 0 | Blue Mountain | 3 | Final | Box Score | |
| Tue. 21 | Chemeketa | 0 | George Fox JV | 0 |
Top of 1st
|
Box Score |
| Thu. 23 | Mt Hood | Linfield University | Cancelled | |||
| Game has been cancelled as a result of inclement weather | ||||||
| Fri. 24 | SW Oregon | Clark | Cancelled | |||
| Cancelled Due to Inclement Weather | ||||||
| Treasure Valley | 0 | Southern Idaho | 10 | Final - 5 innings | ||
| Wenatchee Valley | 1 | Everett | 11 | Final - 7 innings | ||
| Tacoma | 4 | Skagit Valley | 0 | Final | Box Score | |
| @ Bellingham | ||||||
| Bellevue | 2 | Lower Columbia | 7 | Final | Box Score | |
| Treasure Valley | 0 | Southern Idaho | 3 | Final | ||
| SW Oregon | Clark | Cancelled | Live stats | |||
| Cancelled Due to Inclement Weather | ||||||
| Yakima Valley | 3 | Umpqua | 2 | Final - 12 innings | Box Score | |
| Wenatchee Valley | 3 | Everett | 0 | Final | Box Score | |
| Tacoma | 6 | Skagit Valley | 0 | Final | Box Score | |
| @ Bellingham | ||||||
| Bellevue | 4 | Lower Columbia | 5 | Final | Box Score | |
| Yakima Valley | 4 | Umpqua | 9 | Final | ||
| Sat. 25 | Treasure Valley | 3 | Southern Idaho | 4 | Final | |
| Centralia | 2 | Columbia Basin | 3 | Final | Box Score | |
| Bellevue | 7 | Lower Columbia | 0 | Final | ||
| Walla Walla | 13 | Chemeketa | 1 | Final | ||
| SW Oregon | Clark | Cancelled | Live stats | |||
| Cancelled Due to Inclement Weather | ||||||
| Edmonds | 5 | Pierce | 2 | Final | Box Score | |
| Wenatchee Valley | 1 | Everett | 10 | Final | Box Score | |
| Tacoma | 8 | Skagit Valley | 2 | Final | Box Score | |
| @ Bellingham | ||||||
| Yakima Valley | 3 | Umpqua | 5 | Final | ||
| Treasure Valley | 1 | Southern Idaho | 21 | Final | Box Score | |
| Shoreline | 5 | Olympic | 2 | Final | ||
| SW Oregon | Clark | Cancelled | ||||
| Cancelled Due to Inclement Weather | ||||||
| Walla Walla | 3 | Chemeketa | 2 | Final - 10 innings | ||
| Canceled-Weather @ Chemeketa | ||||||
| Clackamas | 3 | Edmonds | 2 | Final - 10 innings | Box Score | |
| Bellevue | 4 | Lower Columbia | 5 | Final | Box Score | |
| Centralia | 1 | Columbia Basin | 9 | Final | Box Score | |
| Wenatchee Valley | 5 | Everett | 7 | Final | ||
| Tacoma | 9 | Skagit Valley | 1 | Final | Box Score | |
| @ Bellingham | ||||||
| Yakima Valley | 5 | Umpqua | 6 | Final - 7 innings | Box Score | |
| Shoreline | 20 | Olympic | 3 | Final - 7 innings | ||
| Clackamas | 3 | Pierce | 5 | Final | ||
| Spokane | Walla Walla | 5:00 PM PST | ||||
| Canceled-Weather | ||||||
| Sun. 26 | Clackamas | 2 | Pierce | 0 | Final | Box Score |
| Grays Harbor | Blue Mountain | Cancelled | ||||
| Centralia | 8 | Big Bend | 1 | Final | Box Score | |
| @ CBC | ||||||
| Shoreline | Olympic | Cancelled | ||||
| Canceled - Weather | ||||||
| Centralia | 7 | Big Bend | 15 | Final | Box Score | |
| @ CBC | ||||||
| Grays Harbor | Blue Mountain | Cancelled | ||||
| Edmonds | 12 | Clackamas | 1 | Final - 7 innings | Box Score | |
| Shoreline | Olympic | Cancelled | ||||
| Canceled - Weather | ||||||
| Spokane | Walla Walla | 5:00 PM PST | ||||
| Canceled-Weather | ||||||
| Edmonds | 4 | Pierce | 5 | Final - 10 innings | Box Score | |
| Mon. 27 | Grays Harbor | 1 | Blue Mountain | 11 | Final - 8 innings | Box Score |
| Big Bend | 9 | Columbia Basin | 10 | Final - 12 innings | ||
| Grays Harbor | 8 | Blue Mountain | 6 | Final | ||
| Big Bend | 14 | Columbia Basin | 1 | Final - 8 innings | Box Score | |
March | ||||||
| Wed. 1 | Grays Harbor | 0 | SW Oregon | 3 | Final | |
| Grays Harbor | 1 | SW Oregon | 9 | Final | ||
| Thu. 2 | Grays Harbor | 4 | Chemeketa | 2 | Final | Box Score |
| Grays Harbor | 7 | Chemeketa | 8 | Final | Box Score | |
| Fri. 3 | SW Oregon | 3 | Blue Mountain | 4 | Final | Box Score |
| Mt Hood * | 2 | Umpqua | 4 | Final | Box Score | |
| SW Oregon | 7 | Blue Mountain | 8 | Final | ||
| Mt Hood * | 2 | Umpqua | 3 | Final - 11 innings | Box Score | |
| Sat. 4 | Thompson River | Olympic | Cancelled | Live stats | ||
| Walla Walla | 5 | Centralia | 6 | Final | ||
| Calgary | 13 | Yakima Valley | 12 | Final - 10 innings | Box Score | |
| Skagit Valley | Treasure Valley | Cancelled | ||||
| SW Oregon | 10 | Blue Mountain | 3 | Final - 9 innings | Box Score | |
| Columbia Basin | 4 | Pierce | 3 | Final | ||
| Tacoma | 3 | Bellevue | 0 | Final | Box Score | |
| Calgary | 4 | Yakima Valley | 1 | Final | ||
| Everett | 5 | Lower Columbia | 8 | Final | Box Score | |
| Walla Walla | 8 | Centralia | 3 | Final | Box Score | |
| Clark | Thompson River | Cancelled | ||||
| @ Olympic College | ||||||
| Skagit Valley | Treasure Valley | Cancelled | ||||
| SW Oregon | 9 | Blue Mountain | 1 | Final - 7 innings | ||
| Spokane | 0 | Edmonds | 5 | Final | Box Score | |
| Columbia Basin | 2 | Pierce | 1 | Final | Box Score | |
| Tacoma | 9 | Bellevue | 8 | Final | Box Score | |
| Big Bend | 13 | Shoreline | 2 | Final - 8 innings | ||
| Everett | 8 | Lower Columbia | 5 | Final - 7 innings | ||
| Clark | Olympic | Cancelled | Live stats | |||
| Spokane | 2 | Edmonds | 5 | Final | Box Score | |
| Big Bend | 9 | Shoreline | 10 | Final | Box Score | |
| Sun. 5 | Walla Walla | 6 | Centralia | 8 | Final | Box Score |
| Skagit Valley | Treasure Valley | Cancelled | ||||
| Clackamas * | 0 | Chemeketa | 2 | Final | Box Score | |
| Lane * | 1 | Linn-Benton | 11 | Final - 8 innings | ||
| Spokane | 9 | Edmonds | 8 | Final - 11 innings | Box Score | |
| Columbia Basin | 4 | Pierce | 0 | Final | Box Score | |
| Big Bend | Olympic | Cancelled | ||||
| Bellevue | 1 | Tacoma | 11 | Final - 8 innings | Box Score | |
| Thompson River % | 8 | Shoreline | 7 | Final | Box Score | |
| University of Calgary | 1 | Wenatchee Valley | 11 | Final - 8 innings | Box Score | |
| @ Yakima | ||||||
| Walla Walla | 5 | Centralia | 10 | Final | ||
| Lower Columbia | 7 | Everett | 10 | Final | Box Score | |
| Skagit Valley | Treasure Valley | Cancelled | ||||
| Clackamas * | 0 | Chemeketa | 8 | Final - 7 innings | Box Score | |
| Lane * | 2 | Linn-Benton | 1 | Final - 8 innings | Box Score | |
| Columbia Basin | 5 | Pierce | 14 | Final | Box Score | |
| Spokane | 1 | Edmonds | 6 | Final | Box Score | |
| Bellevue | 3 | Tacoma | 4 | Final | Box Score | |
| Thompson River % | 4 | Shoreline | 9 | Final | ||
| University of Calgary ^ | 4 | Wenatchee Valley | 14 | Final - 8 innings | Box Score | |
| @ Yakima | ||||||
| Clark | Olympic | Cancelled | ||||
| Lower Columbia | 7 | Everett | 3 | Final - 8 innings | Box Score | |
| Mon. 6 | Grays Harbor | 10 | Clark | 5 | Final - 10 innings | |
| Grays Harbor | 1 | Clark | 2 | Final - 7 innings | ||
| Tue. 7 | Clackamas | 2 | Clark | 12 | Final - 7 innings | Box Score |
| Wed. 8 | Lane * ^ | 3 | Umpqua | 1 | Final | Box Score |
| Yakima Valley | 5 | Centralia | 10 | Final | Box Score | |
| Lane * ^ | 2 | Umpqua | 1 | Final | Box Score | |
| Yakima Valley | 4 | Centralia | 1 | Final | Box Score | |
| Thu. 9 | SW Oregon * | 10 | Clackamas | 3 | Final | |
| SW Oregon * | 5 | Clackamas | 9 | Final | ||
| Fri. 10 | Mt Hood * | 3 | Linn-Benton | 10 | Final | Box Score |
| Postponed from Mar. 9. Location change from Mt Hood to Linn-Benton | ||||||
| Mt Hood * | 2 | Linn-Benton | 6 | Final - 7 innings | ||
| Postponed from Mar. 9. Location change from Mt Hood to Linn-Benton | ||||||
| Sat. 11 | Grays Harbor | 13 | Treasure Valley | 3 | Final - 7 innings | |
| Clark | 6 | Blue Mountain | 5 | Final | Box Score | |
| Chemeketa * | 4 | Linn-Benton | 3 | Final - 9 innings | ||
| Pacific University | Clackamas | Postponed | ||||
| Postponed until TBD | ||||||
| Shoreline | 3 | Centralia | 7 | Final | Box Score | |
| Columbia Basin | 7 | Lower Columbia | 11 | Final | ||
| SW Oregon * ^ | 3 | Umpqua | 1 | Final - 11 innings | Box Score | |
| Olympic | 1 | Edmonds | 11 | Final - 8 innings | Box Score | |
| @ Triton Field | ||||||
| Pierce | 1 | Bellevue | 11 | Final - 8 innings | Box Score | |
| Skagit Valley | 3 | Wenatchee Valley | 7 | Final | ||
| @ WVC | ||||||
| Grays Harbor | 9 | Treasure Valley | 4 | Final | ||
| Pacific University | Clackamas | Postponed | ||||
| Postponed until TBD | ||||||
| Clark | 12 | Blue Mountain | 0 | Final | ||
| Chemeketa * | 3 | Linn-Benton | 2 | Final - 7 innings | Box Score | |
| Columbia Basin | 8 | Lower Columbia | 1 | Final | ||
| Spokane | 0 | Everett | 6 | Final | Box Score | |
| Shoreline | 2 | Centralia | 10 | Final | Box Score | |
| SW Oregon * ^ | 5 | Umpqua | 6 | Final | ||
| Skagit Valley | 2 | Wenatchee Valley | 3 | Final | Box Score | |
| @ Wenatchee | ||||||
| Olympic | 1 | Edmonds | 2 | Final | Box Score | |
| Pierce | 2 | Bellevue | 1 | Final | ||
| Spokane | 12 | Everett | 3 | Final | Box Score | |
| Sun. 12 | Bellevue | 7 | Pierce | 5 | Final | |
| Grays Harbor | 1 | Treasure Valley | 5 | Final | Box Score | |
| Spokane | 10 | Everett | 1 | Final | Box Score | |
| Clark | 2 | Blue Mountain | 8 | Final | Box Score | |
| Big Bend | 9 | Walla Walla | 7 | Final - 12 innings | Box Score | |
| Skagit Valley | 3 | Wenatchee Valley | 1 | Final | ||
| @ Wenatchee | ||||||
| Clackamas | Tacoma | Cancelled | ||||
| Columbia Basin | 4 | Lower Columbia | 5 | Final | Box Score | |
| Centralia | 4 | Shoreline | 8 | Cancelled | ||
| Edmonds | 7 | Olympic | 1 | Final | Box Score | |
| Bellevue | 6 | Pierce | 7 | Final | ||
| Grays Harbor | 6 | Treasure Valley | 0 | Final - 8 innings | Box Score | |
| Spokane | 0 | Everett | 4 | Final | Box Score | |
| Clark | 5 | Blue Mountain | 0 | Final | Box Score | |
| Big Bend | 4 | Walla Walla | 9 | Final | Box Score | |
| Columbia Basin | 7 | Lower Columbia | 5 | Final - 7 innings | ||
| Skagit Valley | 2 | Wenatchee Valley | 10 | Final | Box Score | |
| @ Wenatchee | ||||||
| Clackamas | Tacoma | Cancelled | ||||
| Centralia | Shoreline | Cancelled | Live stats | |||
| Edmonds | 8 | Olympic | 1 | Final - 8 innings | ||
| Wed. 15 | Mt Hood * | 4 | Lane | 6 | Final | |
| Game will be played at Clark College @ Clark College | ||||||
| Centralia | 12 | Yakima Valley | 8 | Final | Box Score | |
| Mt Hood * | 2 | Lane | 6 | Final - 7 innings | Box Score | |
| Game will be played at Clark College @ Clark College | ||||||
| Centralia | 7 | Yakima Valley | 5 | Final - 10 innings | Box Score | |
| Thu. 16 | SW Oregon * | 6 | Chemeketa | 2 | Final | Box Score |
| Umpqua * | 3 | Linn-Benton | 5 | Final | Box Score | |
| Mt Hood * | 3 | Clackamas | 5 | Final | Box Score | |
| Location change from Mt Hood to Clackamas | ||||||
| Umpqua * | 2 | Linn-Benton | 3 | Final - 7 innings | Box Score | |
| SW Oregon * | 3 | Chemeketa | 0 | Final - 8 innings | Box Score | |
| Mt Hood * | 2 | Clackamas | 1 | Final | ||
| Location change from Mt Hood to Clackamas | ||||||
| Fri. 17 | Wenatchee Valley | 0 | Big Bend | 4 | Final | |
| Olympic | 0 | Tacoma | 3 | Final | Box Score | |
| Lower Columbia | 5 | Edmonds | 3 | Final - 10 innings | Box Score | |
| @ Triton Field | ||||||
| Wenatchee Valley | 4 | Big Bend | 0 | Final | Box Score | |
| Olympic | 2 | Tacoma | 7 | Final | Box Score | |
| Lower Columbia | 5 | Edmonds | 4 | Final | Box Score | |
| @ TRITON FIELD | ||||||
| Sat. 18 | Clark | 7 | Treasure Valley | 8 | Final - 11 innings | Box Score |
| Prarie Baseball Academy | 1 | Blue Mountain | 5 | Final | ||
| Walla Walla | 0 | Tacoma | 5 | Final | Box Score | |
| Edmonds | 6 | Lower Columbia | 2 | Final | ||
| Shoreline | 2 | Big Bend | 7 | Final | Box Score | |
| @ Wenatchee | ||||||
| Lane * | 8 | SW Oregon | 1 | Final | Box Score | |
| Linn-Benton * | 10 | Clackamas | 11 | Final | Box Score | |
| Mt Hood | 0 | Bellevue | 10 | Final | Box Score | |
| Chemeketa * ^ | 3 | Umpqua | 2 | Final | Box Score | |
| Everett | 4 | Columbia Basin | 2 | Final | Box Score | |
| Pierce | 3 | Skagit Valley | 9 | Final | Box Score | |
| Grays Harbor | 0 | Yakima Valley | 1 | Final - 10 innings | ||
| Clark | 2 | Treasure Valley | 3 | Final | ||
| Prarie Baseball Academy | 11 | Blue Mountain | 2 | Final | Box Score | |
| Walla Walla | 4 | Tacoma | 6 | Final | Box Score | |
| Lane * | 1 | SW Oregon | 0 | Final | Box Score | |
| Edmonds | 5 | Lower Columbia | 6 | Final | Box Score | |
| Shoreline | 6 | Big Bend | 7 | Final | ||
| @ Wenatchee | ||||||
| Linn-Benton * | 8 | Clackamas | 4 | Final | ||
| Chemeketa * ^ | 0 | Umpqua | 1 | Final - 7 innings | ||
| Pierce | 3 | Skagit Valley | 5 | Final | Box Score | |
| Spokane | 13 | Mt Hood | 0 | Final - 8 innings | Box Score | |
| @ Bellevue College | ||||||
| Grays Harbor | 11 | Yakima Valley | 5 | Final | ||
| Everett | 2 | Columbia Basin | 7 | Final | Box Score | |
| Spokane | 0 | Bellevue | 7 | Final | ||
| Sun. 19 | Grays Harbor | 12 | Yakima Valley | 0 | Final - 8 innings | |
| Grays Harbor | 11 | Yakima Valley | 8 | Final | ||
| Spokane | 4 | Bellevue | 5 | Final - 10 innings | Box Score | |
| Shoreline | 3 | Wenatchee Valley | 0 | Final | ||
| @ Wenatchee | ||||||
| Clark | 18 | Treasure Valley | 4 | Final - 8 innings | Box Score | |
| Prarie Baseball Academy | 13 | Blue Mountain | 14 | Final - 10 innings | Box Score | |
| Everett | 7 | Columbia Basin | 8 | Final | Box Score | |
| Walla Walla | 4 | Olympic | 3 | Final | Box Score | |
| Pierce | 13 | Skagit Valley | 6 | Final | Box Score | |
| Shoreline | 10 | Wenatchee Valley | 5 | Final | Box Score | |
| @ Wenatchee | ||||||
| Mt Hood | 4 | Spokane | 3 | Final | Box Score | |
| @ Bellevue College | ||||||
| Clark | 10 | Treasure Valley | 15 | Final | ||
| Everett | 2 | Columbia Basin | 4 | Final | Box Score | |
| Prarie Baseball Academy | 6 | Blue Mountain | 0 | Final - 8 innings | ||
| Walla Walla | 6 | Olympic | 1 | Final | ||
| Pierce | 7 | Skagit Valley | 4 | Final | ||
| Mt Hood | 6 | Bellevue | 8 | Final | ||
| Wed. 22 | Linn-Benton * | 6 | SW Oregon | 2 | Final | |
| Date & time change from Thursday, March 23 | ||||||
| Lane * | 2 | Chemeketa | 0 | Final | ||
| Linn-Benton * | 3 | SW Oregon | 6 | Final - 7 innings | Box Score | |
| Date & time change from Thursday, March 23 | ||||||
| Lane * | 2 | Chemeketa | 1 | Final - 8 innings | Box Score | |
| Fri. 24 | Olympic | 17 | Columbia Basin | 3 | Final | Box Score |
| Spokane | 9 | Pierce | 4 | Final | Box Score | |
| Olympic | 1 | Columbia Basin | 10 | Final | Box Score | |
| Spokane | 3 | Pierce | 6 | Final | Box Score | |
| Sat. 25 | Olympic | 4 | Blue Mountain | 6 | Final | Box Score |
| Spokane | 0 | Tacoma | 3 | Final | Box Score | |
| Linn-Benton | 0 | Lower Columbia | 2 | Final | ||
| Pacific JV | 4 | Centralia | 6 | Final - 7 innings | ||
| Big Bend | 2 | Pierce | 3 | Final | ||
| Grays Harbor | 1 | Wenatchee Valley | 2 | Final - 11 innings | ||
| Bellevue * | 3 | Everett | 0 | Final | ||
| Olympic | 0 | Blue Mountain | 16 | Final - 7 innings | Box Score | |
| Spokane | 2 | Tacoma | 10 | Final | Box Score | |
| Yakima Valley | 1 | Clark | 6 | Final | ||
| Pacific JV | 5 | Centralia | 2 | Final - 7 innings | ||
| Linn-Benton | 3 | Lower Columbia | 1 | Final | Box Score | |
| Bellevue * | 8 | Everett | 7 | Final | Box Score | |
| Big Bend | 2 | Pierce | 6 | Final | ||
| Grays Harbor | 0 | Wenatchee Valley | 7 | Final | Box Score | |
| Yakima Valley | 0 | Clark | 4 | Final | Box Score | |
| Sun. 26 | Yakima Valley | 1 | Clark | 11 | Final - 7 innings | Box Score |
| Everett * | 12 | Shoreline | 1 | Final | Box Score | |
| Grays Harbor | 1 | Wenatchee Valley | 3 | Final | ||
| Big Bend | 2 | Tacoma | 5 | Final | Box Score | |
| Chemeketa * | 8 | Mt Hood | 5 | Final | Box Score | |
| Rescheduled from March 23 | ||||||
| Edmonds * | 9 | Bellevue | 8 | Final | Box Score | |
| Lower Columbia | 5 | Linn-Benton | 3 | Final | ||
| Douglas * | 4 | Skagit Valley | 6 | Final | Box Score | |
| Clackamas * ^ | 1 | Umpqua | 6 | Final | ||
| Yakima Valley | 2 | Clark | 3 | Final - 7 innings | ||
| Everett * | 15 | Shoreline | 11 | Final - 11 innings | Box Score | |
| Grays Harbor | 11 | Wenatchee Valley | 2 | Final | Box Score | |
| Big Bend | 7 | Tacoma | 3 | Final - 7 innings | Box Score | |
| Chemeketa * | 4 | Mt Hood | 1 | Final | Box Score | |
| Rescheduled from March 23 | ||||||
| Clackamas * ^ | 2 | Umpqua | 12 | Final - 6 innings | Box Score | |
| Edmonds * | 7 | Bellevue | 4 | Final | Box Score | |
| Lower Columbia | 5 | Linn-Benton | 2 | Final - 7 innings | Box Score | |
| Douglas * | 3 | Skagit Valley | 13 | Final - 7 innings | Box Score | |
| Mon. 27 | Shoreline * ^ | 2 | Skagit Valley | 8 | Final | Box Score |
| SW Oregon * | 2 | Mt Hood | 1 | Final | ||
| Rescheduled from March 25 | ||||||
| Lane * | 16 | Clackamas | 3 | Final - 7 innings | ||
| Rescheduled from 3/23 | ||||||
| Shoreline * ^ | 2 | Skagit Valley | 14 | Final - 7 innings | ||
| Lane * | 11 | Clackamas | 0 | Final - 5 innings | ||
| Rescheduled from 3/23 | ||||||
| SW Oregon * | 4 | Mt Hood | 5 | Final - 10 innings | Box Score | |
| Rescheduled from March 25 | ||||||
| Tue. 28 | Chemeketa | 9 | Centralia | 2 | Final | Box Score |
| Chemeketa | 0 | Centralia | 2 | Final - 7 innings | Box Score | |
| Wed. 29 | Big Bend * | 2 | Blue Mountain | 5 | Final | Box Score |
| Spokane * | 1 | Yakima Valley | 6 | Final | Box Score | |
| Treasure Valley * | 3 | Columbia Basin | 4 | Final | ||
| Walla Walla * ^ | 5 | Wenatchee Valley | 8 | Final | ||
| Lane * | 7 | Linn-Benton | 3 | Final | ||
| Rescheduled from March 30 | ||||||
| Walla Walla * ^ | 7 | Wenatchee Valley | 2 | Final | ||
| Treasure Valley * | 4 | Columbia Basin | 6 | Final | ||
| Big Bend * | 4 | Blue Mountain | 5 | Final | Box Score | |
| Spokane * | 4 | Yakima Valley | 1 | Final | Box Score | |
| Lane * | 3 | Linn-Benton | 1 | Final | ||
| Rescheduled from March 30 | ||||||
| Thu. 30 | Mt Hood * ^ | 6 | Umpqua | 2 | Final | |
| Clackamas * | 3 | Chemeketa | 2 | Final | Box Score | |
| Linn-Benton * | 6 | Lane | 1 | Final | Box Score | |
| Rescheduled from April 1 / GAME LOCATION IS LBCC @ Linn Benton | ||||||
| Clackamas * | 1 | Chemeketa | 8 | Final | Box Score | |
| Mt Hood * ^ | 3 | Umpqua | 2 | Final | ||
| Linn-Benton * | 7 | Lane | 5 | Final - 7 innings | Box Score | |
| Rescheduled from April 1 / GAME LOCATION IS LBCC @ LINN BENTON | ||||||
| Fri. 31 | Mt Hood * ^ | 3 | Umpqua | 12 | Final | Box Score |
| Games have been moved to Umpqua because of weather | ||||||
| Mt Hood * ^ | 0 | Umpqua | 1 | Final | Box Score | |
| Games have been moved to Umpqua because of weather | ||||||
April | ||||||
| Sat. 1 | Everett * | 5 | Edmonds | 1 | Final | Box Score |
| Olympic * | 0 | Lower Columbia | 17 | Final - 7 innings | Box Score | |
| Grays Harbor * ^ | 0 | Clark | 10 | Final - 7 innings | ||
| Wenatchee Valley * | 1 | Walla Walla | 20 | Final - 7 innings | Box Score | |
| Blue Mountain * | 3 | Big Bend | 5 | Final | ||
| Pierce * ^ | 4 | Centralia | 6 | Final | Box Score | |
| Yakima Valley * | 4 | Spokane | 10 | Final | ||
| Olympic * | 1 | Lower Columbia | 11 | Final - 5 innings | Box Score | |
| Grays Harbor * ^ | 9 | Clark | 10 | Final - 7 innings | ||
| Wenatchee Valley * | 1 | Walla Walla | 5 | Final | Box Score | |
| Pierce * ^ | 4 | Centralia | 1 | Final - 7 innings | Box Score | |
| Blue Mountain * | 8 | Big Bend | 15 | Final | Box Score | |
| Yakima Valley * | 7 | Spokane | 10 | Final | Box Score | |
| Sun. 2 | Lower Columbia * | 10 | Olympic | 2 | Final | |
| Centralia * ^ | 2 | Pierce | 7 | Final | Box Score | |
| Puyallup Recreation Center | ||||||
| Columbia Basin * | 4 | Treasure Valley | 5 | Final | Box Score | |
| Shoreline * | 0 | Edmonds | 8 | Final | Box Score | |
| Skagit Valley * | 2 | Everett | 0 | Final | ||
| Grays Harbor * ^ | 2 | Clark | 6 | Final | Box Score | |
| Centralia * ^ | 1 | Pierce | 0 | Final - 10 innings | ||
| Puyallup Recreation Center | ||||||
| Columbia Basin * | 8 | Treasure Valley | 3 | Final | Box Score | |
| Skagit Valley * | 0 | Everett | 9 | Final | Box Score | |
| Shoreline * | 1 | Edmonds | 2 | Final - 11 innings | Box Score | |
| Grays Harbor * ^ | 5 | Clark | 6 | Final | Box Score | |
| Mon. 3 | Bellevue * ^ | 4 | Skagit Valley | 3 | Final | |
| Bellevue * ^ | 5 | Skagit Valley | 2 | Final | ||
| Tue. 4 | Bellevue * | 3 | Douglas | 5 | Final | |
| Rescheduled from April 2 | ||||||
| Chemeketa * | 5 | Clackamas | 0 | Final | Box Score | |
| Bellevue * | 12 | Douglas | 2 | Final | Box Score | |
| Rescheduled from April 2 | ||||||
| Chemeketa * | 16 | Clackamas | 0 | Final - 6 innings | Box Score | |
| Postponed until 4/4/23 | ||||||
| Wed. 5 | Walla Walla * | 13 | Treasure Valley | 3 | Final | Box Score |
| Spokane * | 6 | Big Bend | 1 | Final | Box Score | |
| Blue Mountain * | 2 | Yakima Valley | 5 | Final | Box Score | |
| Columbia Basin * | 1 | Wenatchee Valley | 8 | Final | ||
| Walla Walla * | 1 | Treasure Valley | 2 | Final - 12 innings | ||
| Blue Mountain * | 6 | Yakima Valley | 4 | Final - 11 innings | ||
| Spokane * | 11 | Big Bend | 8 | Final | Box Score | |
| Columbia Basin * | 10 | Wenatchee Valley | 0 | Final | Box Score | |
| Thu. 6 | Lane * ^ | 3 | Umpqua | 5 | Final | Box Score |
| Centralia * ^ | 8 | Grays Harbor | 1 | Final | Box Score | |
| Game will be played at Centralia College @ Game will be played at Centralia College | ||||||
| Lane * ^ | 3 | Umpqua | 1 | Final | ||
| Centralia * ^ | 3 | Grays Harbor | 0 | Final - 7 innings | Box Score | |
| Game will be played at Centralia College @ Game will be played at Centralia College | ||||||
| Fri. 7 | Lane * ^ | 5 | Umpqua | 1 | Final | |
| SW Oregon * | 8 | Clackamas | 5 | Final | ||
| Location changed to SWOCC | ||||||
| Olympic * | 0 | Tacoma | 7 | Final | Box Score | |
