Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#16 Ava Elliott (MB/OH) - Linn-Benton

m
27
k/s
1.10
h %
.261
a/s
0.07
b/s
0.74
sa/s
0.00
d/s
0.51
Player Stats
  Overall Conf
Matches 27 152nd 15 71st
Sets 69 248th 46 110th
Kills 76 142nd 53 112th
Kills per set 1.10 131st 1.15 131st
Errors 27 193rd 18 163rd
Total Attacks 188 180th 133 146th
Total Attacks per set 2.72 - 2.89 -
Hitting Percentage .261 - .263 -
Assists 5 242nd 4 184th
Assists per set 0.07 229th 0.09 200th
Service Total Attempts 1 320th 1 298th
Service Aces 0 336th 0 294th
Service Errors 3 297th 1 274th
Service Aces per set 0.00 309th 0.00 276th
Receptions 6 287th 4 252nd
Reception Errors 1 272nd 0 261st
Digs 35 281st 21 257th
Digs per set 0.51 263rd 0.46 268th
Block Solo 13 48th 9 30th
Block Assist 38 31st 34 9th
Block Total 51 35th 43 13th
Blocks per set 0.74 13th 0.93 9th
Block Errors 6 62nd 1 105th
Ball Handling Errors 3 65th 3 29th
Points 108.0 142nd 79.0 98th
Points per set 1.6 124th 1.7 110th
Matches started 11 171st 10 101st
Recent Results
Date Opponent/Event Result
Nov 1 Rogue L, 3-2
Nov 5 vs. Clark W, 3-0
Nov 7 at Lane W, 3-1
Nov 15 vs. N3 Everett W, 3-1
Nov 16 at E1 Treasure Valley W, 3-1
Nov 21 vs. W2/N2 Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Green River W, 3-0 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 Pacific University JV W, 3-0 - 1 2 0 3 .667 0 0 1 0 0 1 0 0 0 0 0 2.0
Aug 27 Bellevue L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 28 at Blue Mountain W, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 29 at Columbia Basin W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Tacoma L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 at Whatcom W, 3-0 - 1 0 1 3 -.333 0 0 1 1 1 0 0 0 0 0 0 0.0
Aug 30 Carroll JV W, 3-1 - 3 3 1 9 .222 1 0 0 0 0 4 0 1 0 1 0 3.5
Sep 12 Centralia W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 Treasure Valley W, 3-2 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Whatcom W, 3-0 - 2 3 0 7 .429 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 13 Edmonds L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 17 at Clackamas L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 19 at Chemeketa W, 3-0 - 1 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 24 at Mt. Hood W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 26 Umpqua W, 3-1 1 2 1 1 4 .000 0 0 0 0 0 2 0 2 0 2 2 2.0
Oct 3 at SW Oregon W, 3-1 - 4 7 0 14 .500 1 0 0 0 0 5 3 4 0 7 0 12.0
Oct 4 at Rogue L, 3-2 1 5 7 1 14 .429 1 0 0 1 0 1 1 1 0 2 0 8.5
Oct 8 Lane W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 0 2 3 0 5 1 8.5
Oct 10 Clark W, 3-0 1 2 2 0 4 .500 0 0 0 1 0 2 0 0 0 0 0 2.0
Oct 17 Clackamas W, 3-2 1 2 1 1 5 .000 1 0 0 1 0 1 0 1 0 1 0 1.5
Oct 18 Chemeketa W, 3-1 1 3 2 2 6 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 22 Mt. Hood W, 3-0 1 3 7 3 15 .267 0 0 0 0 0 2 0 2 0 2 0 8.0
Oct 24 at Umpqua W, 3-1 - 4 6 1 12 .417 0 0 0 1 0 2 0 3 0 3 0 7.5
Oct 31 SW Oregon W, 3-2 1 5 6 2 17 .235 1 0 0 0 0 4 1 8 1 9 0 11.0
Nov 1 Rogue L, 3-2 1 4 1 2 10 -.100 0 0 0 0 0 1 1 2 0 3 0 3.0
Nov 5 vs. Clark W, 3-0 1 3 3 0 4 .750 0 0 0 0 0 0 0 2 0 2 0 4.0
Nov 7 at Lane W, 3-1 - 4 4 3 17 .059 0 0 0 0 0 1 1 3 0 4 0 6.5
Nov 15 vs. N3 Everett W, 3-1 - 2 4 3 8 .125 0 0 0 0 0 3 2 0 1 2 0 6.0
Nov 16 at E1 Treasure Valley W, 3-1 - 3 5 0 6 .833 0 0 0 0 0 2 1 0 0 1 0 6.0
Nov 21 vs. W2/N2 Bellevue L, 3-1 1 4 5 2 11 .273 0 0 0 1 0 1 0 1 4 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 17 23 8 0.35 2 28 .214 0 0.00 0 0.00 0 0 3 0.13 1 6 7 0.30 12.0 0.5
2025-26 27 69 76 1.10 27 188 .261 5 0.07 0 0.00 6 1 35 0.51 13 38 51 0.74 108.0 1.6
Total 44 92 84 0.91 29 216 .255 5 0.05 0 0.00 6 1 38 0.41 14 44 58 0.63 120.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 69 76 1.10 27 188 .261 5 0.07 0 0.00 6 1 35 0.51 13 38 51 0.74 108.0 1.6
Conference 15 46 53 1.15 18 133 .263 4 0.09 0 0.00 4 0 21 0.46 9 34 43 0.93 79.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 35 33 0.94 15 92 .196 3 0.09 0 0.00 2 0 20 0.57 4 23 27 0.77 48.5 1.4
Away 9 25 31 1.24 7 73 .329 2 0.08 0 0.00 3 1 11 0.44 7 12 19 0.76 44.0 1.8
Neutral 3 9 12 1.33 5 23 .304 0 0.00 0 0.00 1 0 4 0.44 2 3 5 0.56 15.5 1.7
-
Wins 23 55 63 1.15 21 151 .278 4 0.07 0 0.00 4 1 32 0.58 11 34 45 0.82 91.0 1.7
Losses 4 14 13 0.93 6 37 .189 1 0.07 0 0.00 2 0 3 0.21 2 4 6 0.43 17.0 1.2
-
August 6 10 6 0.60 3 22 .136 1 0.10 0 0.00 1 1 5 0.50 1 1 2 0.20 7.5 0.8
September 6 8 5 0.63 3 15 .133 0 0.00 0 0.00 0 0 5 0.63 0 5 5 0.63 7.5 0.9
October 9 31 43 1.39 11 95 .337 4 0.13 0 0.00 4 0 17 0.55 7 24 31 1.00 62.0 2.0
November 6 20 22 1.10 10 56 .214 0 0.00 0 0.00 1 0 8 0.40 5 8 13 0.65 31.0 1.6