#18 Raniah Lemafa (OH) - Tacoma
m
21
k/s
0.35
h %
.000
a/s
0.05
b/s
0.00
sa/s
0.05
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 293rd | 9 | 316th |
| Sets | 37 | 344th | 14 | 344th |
| Kills | 13 | 262nd | 8 | 247th |
| Kills per set | 0.35 | - | 0.57 | 185th |
| Errors | 13 | 247th | 5 | 249th |
| Total Attacks | 37 | 291st | 17 | 292nd |
| Total Attacks per set | 1.00 | - | 1.21 | - |
| Hitting Percentage | .000 | - | .176 | - |
| Assists | 2 | 305th | 2 | 236th |
| Assists per set | 0.05 | - | 0.14 | 154th |
| Service Total Attempts | 54 | 131st | 51 | 108th |
| Service Aces | 2 | 286th | 1 | 261st |
| Service Errors | 11 | 206th | 7 | 167th |
| Service Aces per set | 0.05 | - | 0.07 | 220th |
| Receptions | 46 | 190th | 29 | 169th |
| Reception Errors | 8 | 172nd | 6 | 133rd |
| Digs | 27 | 299th | 15 | 289th |
| Digs per set | 0.73 | - | 1.07 | 189th |
| Block Solo | 0 | 248th | 0 | 208th |
| Block Assist | 0 | 276th | 0 | 247th |
| Block Total | 0 | 290th | 0 | 262nd |
| Blocks per set | 0.00 | - | 0.00 | 233rd |
| Block Errors | 0 | 223rd | 0 | 166th |
| Ball Handling Errors | 5 | 47th | 0 | 109th |
| Points | 15.0 | 333rd | 9.0 | 306th |
| Points per set | 0.4 | - | 0.6 | 212th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Lower Columbia | L, 3-1 |
| Nov 5 | Highline | L, 3-0 |
| Nov 7 | at S. Puget Sound | W, 3-1 |
| Nov 15 | at E1 Treasure Valley | L, 3-0 |
| Nov 15 | vs. N3 Everett | W, 3-1 |
| Nov 16 | at E1 Treasure Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wenatchee Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Spokane | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Rogue | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Whatcom | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Everett | W, 3-1 | - | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 5 | vs. Bellevue | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 5 | vs. Clark | W, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Mt. Hood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Olympic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Shoreline | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 12 | vs. Walla Walla | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 13 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Clark | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Bellevue | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Pierce | W, 3-0 | - | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Centralia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at S. Puget Sound | L, 3-1 | - | 2 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Green River | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Lower Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Pierce | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Centralia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | S. Puget Sound | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Green River | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lower Columbia | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Highline | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at S. Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at E1 Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. N3 Everett | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at E1 Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Whatcom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | at Whatcom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 37 | 13 | 0.35 | 13 | 37 | .000 | 2 | 0.05 | 2 | 0.05 | 46 | 8 | 27 | 0.73 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Total | 21 | 37 | 13 | 0.35 | 13 | 37 | .000 | 2 | 0.05 | 2 | 0.05 | 46 | 8 | 27 | 0.73 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 37 | 13 | 0.35 | 13 | 37 | .000 | 2 | 0.05 | 2 | 0.05 | 46 | 8 | 27 | 0.73 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Conference | 9 | 14 | 8 | 0.57 | 5 | 17 | .176 | 2 | 0.14 | 1 | 0.07 | 29 | 6 | 15 | 1.07 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 5 | 0.71 | 2 | 9 | .333 | 0 | 0.00 | 1 | 0.14 | 15 | 1 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.9 |
| Away | 6 | 10 | 3 | 0.30 | 3 | 8 | .000 | 2 | 0.20 | 0 | 0.00 | 14 | 5 | 6 | 0.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 11 | 20 | 5 | 0.25 | 8 | 20 | -.150 | 0 | 0.00 | 1 | 0.05 | 17 | 2 | 12 | 0.60 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 21 | 11 | 0.52 | 10 | 30 | .033 | 0 | 0.00 | 2 | 0.10 | 29 | 5 | 21 | 1.00 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| Losses | 9 | 16 | 2 | 0.13 | 3 | 7 | -.143 | 2 | 0.13 | 0 | 0.00 | 17 | 3 | 6 | 0.38 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 6 | 14 | 2 | 0.14 | 3 | 10 | -.100 | 0 | 0.00 | 1 | 0.07 | 11 | 1 | 9 | 0.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| September | 7 | 10 | 8 | 0.80 | 6 | 18 | .111 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| October | 8 | 13 | 3 | 0.23 | 4 | 9 | -.111 | 2 | 0.15 | 1 | 0.08 | 26 | 6 | 9 | 0.69 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |