Official Volleyball Box Score
Chemeketa at. Clackamas
11/7/2025 at 6:00 PM @ Oregon City, OR

Chemeketa (12-16, 6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dakota Coffman...... 3 0 0 0 .000 0 0 1 3 2 0 0 0 0 0.0
2 Kayla Welke......... * 3 0 0 0 .000 10 0 1 1 12 0 0 0 0 0.0
3 Aliyah Johnston..... * 3 3 6 27 -.111 0 0 0 1 5 0 0 0 0 3.0
4 Sierra Summer....... * 3 0 1 8 -.125 0 0 0 0 0 1 0 0 0 1.0
6 Nicole Ebbs......... 3 0 0 1 .000 4 0 0 1 13 0 0 0 0 0.0
7 Josalyn Markert..... 3 0 1 2 -.500 5 0 1 0 4 0 0 0 0 0.0
8 Nadiah Luna......... * 3 6 8 36 -.056 0 2 1 0 9 0 0 1 0 8.0
9 Taylin Wright....... * 3 6 3 24 .125 0 0 0 0 2 0 0 0 0 6.0
10 Brooklyn Lindsey.... 3 0 0 7 .000 0 0 0 0 1 0 1 0 0 0.5
12 Hannah Callaway..... * 3 4 1 9 .333 0 0 0 0 2 0 1 4 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 20 114 -.009 19 2 4 6 50 1 2 5 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 45 -.067
2 9 5 38 .105
3 4 6 31 -.065
SET SCORES 1 2 3 TEAM RECORDS
Chemeketa........... (0) 11 16 13 12-16, 6-10
Clackamas........... (3) 25 25 25 18-8, 11-5
Clackamas (18-8, 11-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stella Pollack...... * 3 4 0 9 .444 0 0 0 0 1 1 0 0 0 5.0
2 Olivia Woody........ 3 0 0 0 .000 1 2 1 1 15 0 0 0 0 2.0
3 Jasmine Broberg..... * 3 14 6 42 .190 0 1 1 0 9 0 0 1 0 15.0
4 Sofia Green......... * 3 11 3 25 .320 0 0 0 0 0 0 0 1 0 11.0
6 Mahala McCrae....... * 3 2 1 4 .250 24 0 0 1 6 0 0 0 0 2.0
7 Megan Myers......... 3 2 0 4 .500 0 0 1 0 1 1 0 2 0 3.0
8 Dini Schultz........ 3 0 0 0 .000 11 2 1 0 7 0 0 0 0 2.0
9 Cooper Nave......... 3 2 0 6 .333 1 0 2 0 10 0 0 0 0 2.0
11 Taylor Thompson..... 3 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
12 Abbigayle Bailey.... * 3 2 2 16 .000 0 0 0 0 3 0 0 0 0 2.0
13 Morgan Armitage..... * 3 5 1 9 .444 0 1 0 0 0 0 0 1 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 115 .252 38 6 6 2 67 2 0 5 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 44 .273
2 14 6 37 .216
3 13 4 34 .265
Site: Oregon City, OR
Date: 11/7/2025 Attend: 0 Time: 1:08
Referees: Amy Harrison,Lisa Walter
* = Starter