Official Volleyball Box Score
Rogue at. Chemeketa
9/26/2025 at 6:00 PM @ Chemeketa Community

Rogue -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julia Brehm......... 4 13 5 31 .258 0 0 0 0 0 0 2 0 0 14.0
2 Shayla Lacamiento... 4 1 0 1 1.000 42 0 2 0 18 0 0 0 0 1.0
4 Danica Becerril..... 4 10 3 19 .368 1 0 0 0 0 0 1 0 0 10.5
5 Olivia Stubenrauch.. 4 15 6 34 .265 0 1 4 0 0 0 0 0 0 16.0
6 Perseis Rosas-Sueinishi 4 1 0 2 .500 3 1 0 2 16 0 0 0 0 2.0
7 Sariah Nanney....... 4 3 0 16 .188 1 0 0 0 0 0 2 0 0 4.0
8 Atalani Cook........ 4 0 0 0 .000 0 0 3 0 15 0 0 0 0 0.0
11 Piper O'Farrell..... 4 14 4 44 .227 1 0 1 1 11 0 0 0 0 14.0
17 Sarai Breeze........ 4 1 0 1 1.000 1 0 0 1 14 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 58 18 148 .270 49 2 10 4 74 0 5 0 0 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 36 .389
2 13 8 38 .132
3 16 6 40 .250
4 14 6 44 .182
SET SCORES 1 2 3 4 TEAM RECORDS
Rogue............... (3) 25 21 25 25
Chemeketa........... (1) 14 25 19 23
Chemeketa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dakota Coffman...... 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
2 Kayla Welke......... * 4 0 0 0 .000 7 0 0 0 3 0 0 0 0 0.0
3 Aliyah Johnston..... * 3 3 3 18 .000 0 0 0 0 0 0 1 0 0 3.5
4 Sierra Summer....... * 4 6 4 18 .111 0 0 0 0 0 0 2 0 0 7.0
5 Nicole Ebbs......... 4 0 0 0 .000 3 0 1 1 23 0 0 0 0 0.0
7 Josalyn Markert..... 3 0 1 2 -.500 7 1 3 0 0 0 0 0 0 1.0
8 Nadiah Luna......... * 4 8 2 35 .171 1 0 0 1 15 0 0 0 0 8.0
9 Taylin Wright....... 4 9 3 18 .333 0 0 0 0 0 0 2 0 0 10.0
10 Brooklyn Lindsey.... 4 1 4 0 .000 19 1 1 0 10 0 0 0 0 2.0
11 Iana Benevides...... * 4 13 2 49 .224 5 3 4 0 0 1 0 0 0 17.0
12 Hannah Callaway..... * 4 2 0 9 .222 0 1 3 0 1 1 2 0 0 5.0
14 Kendall Van Handel.. 4 5 1 9 .444 0 0 0 0 0 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 47 20 158 .171 42 6 14 2 57 2 8 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 40 .175
2 12 3 36 .250
3 10 4 42 .143
4 9 6 44 .068
Site: Chemeketa Community
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter