Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Camilla Olive (MB) - Everett

m
28
k/s
1.35
h %
.263
a/s
0.07
b/s
0.73
sa/s
0.18
d/s
0.63
Player Stats
  Overall Conf
Matches 28 102nd 12 146th
Sets 100 84th 41 168th
Kills 135 87th 56 115th
Kills per set 1.35 111th 1.37 122nd
Errors 45 144th 20 155th
Total Attacks 342 121st 132 148th
Total Attacks per set 3.42 - 3.22 -
Hitting Percentage .263 17th .273 22nd
Assists 7 208th 6 167th
Assists per set 0.07 217th 0.15 167th
Service Total Attempts 5 273rd 5 229th
Service Aces 18 104th 10 93rd
Service Errors 21 106th 5 194th
Service Aces per set 0.18 143rd 0.24 84th
Receptions 49 180th 12 214th
Reception Errors 4 180th 0 279th
Digs 63 222nd 34 209th
Digs per set 0.63 238th 0.83 211th
Block Solo 49 1st 7 42nd
Block Assist 24 58th 23 23rd
Block Total 73 10th 30 24th
Blocks per set 0.73 22nd 0.73 19th
Block Errors 62 1st 22 1st
Ball Handling Errors 6 11th 0 107th
Points 214.0 61st 84.5 99th
Points per set 2.1 84th 2.1 99th
Matches started 25 62nd 11 79th
Recent Results
Date Opponent/Event Result
Oct 18 Edmonds L, 3-0
Oct 22 at Whatcom W, 3-1
Oct 25 Olympic W, 3-0
Oct 30 at Skagit Valley L, 3-0
Nov 1 Bellevue L, 3-2
Nov 8 at Shoreline W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Wenatchee Valley L, 3-1 - 1 1 0 3 .333 0 0 0 0 0 1 0 0 1 0 0 1.0
Aug 23 Yakima Valley L, 3-1 - 4 3 1 12 .167 0 0 0 1 0 2 2 0 2 2 2 5.0
Aug 24 Columbia Basin L, 3-2 1 5 5 3 14 .143 0 1 2 0 0 3 4 0 0 4 0 10.0
Aug 24 Mt. Hood W, 3-0 1 3 6 1 14 .357 0 0 1 0 0 1 7 0 3 7 0 13.0
Aug 28 vs. Clark W, 3-1 1 4 7 0 16 .438 0 1 1 1 0 5 2 0 5 2 1 10.0
Aug 28 vs. Tacoma W, 3-0 1 3 7 1 10 .600 0 1 4 0 0 1 3 0 2 3 0 11.0
Aug 29 vs. Centralia L, 3-0 1 3 2 2 6 .000 0 0 1 1 0 2 3 0 2 3 0 5.0
Aug 29 vs. S. Puget Sound L, 3-2 1 3 10 1 25 .360 0 0 0 16 0 0 0 0 1 0 0 10.0
Aug 30 vs. Pierce W, 3-0 1 3 6 3 21 .143 0 0 0 5 3 0 0 1 4 1 0 6.5
Aug 30 vs. Yakima Valley W, 3-2 1 5 6 5 23 .043 0 0 0 7 0 1 7 0 4 7 1 13.0
Aug 31 vs. Mt. Hood L, 3-2 1 5 6 4 13 .154 0 0 0 0 0 2 2 0 1 2 1 8.0
Aug 31 Columbia Basin L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 2 1 0 1 1 0 4.0
Sep 6 vs. Centralia L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at Tacoma L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Highline L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Spokane L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Tacoma W, 3-2 1 5 6 0 15 .400 0 0 2 0 0 4 4 0 2 4 1 10.0
Sep 13 vs. Spokane W, 3-2 1 5 4 0 10 .400 1 3 5 3 0 1 2 0 5 2 0 9.0
Sep 14 vs. Linn-Benton L, 3-0 1 3 3 2 9 .111 0 1 0 3 1 1 3 0 4 3 0 7.0
Sep 14 vs. Clackamas L, 3-1 1 4 4 2 12 .167 0 1 0 0 0 3 2 0 3 2 0 7.0
Sep 25 at Edmonds L, 3-1 - 4 2 1 11 .091 0 3 0 0 0 5 0 3 2 3 0 6.5
Sep 27 Whatcom L, 3-0 1 3 5 2 12 .250 1 0 0 0 0 1 2 0 3 2 0 7.0
Oct 2 at Olympic W, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 4 Skagit Valley L, 3-1 1 4 6 1 16 .313 1 1 0 5 0 7 1 0 0 1 0 8.0
Oct 9 at Bellevue L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 15 Shoreline W, 3-0 1 3 6 0 6 1.000 1 2 0 1 0 4 0 3 1 3 0 9.5
Oct 18 Edmonds L, 3-0 1 3 7 4 14 .214 1 0 2 2 0 1 1 4 2 5 0 10.0
Oct 22 at Whatcom W, 3-1 1 4 9 4 20 .250 0 2 0 0 0 6 1 7 1 8 0 15.5
Oct 25 Olympic W, 3-0 1 3 6 1 10 .500 0 0 0 2 0 3 0 1 4 1 0 6.5
Oct 30 at Skagit Valley L, 3-0 1 3 2 2 10 .000 1 1 0 0 0 2 0 2 4 2 0 4.0
Nov 1 Bellevue L, 3-2 1 5 6 2 15 .267 0 1 3 1 0 4 0 3 4 3 0 8.5
Nov 8 at Shoreline W, 3-0 1 3 3 0 6 .500 1 0 0 1 0 1 2 0 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 100 135 1.35 45 342 .263 7 0.07 18 0.18 49 4 63 0.63 49 24 73 0.73 214.0 2.1
Total 28 100 135 1.35 45 342 .263 7 0.07 18 0.18 49 4 63 0.63 49 24 73 0.73 214.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 135 1.35 45 342 .263 7 0.07 18 0.18 49 4 63 0.63 49 24 73 0.73 214.0 2.1
Conference 12 41 56 1.37 20 132 .273 6 0.15 10 0.24 12 0 34 0.83 7 23 30 0.73 84.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 54 1.46 15 123 .317 4 0.11 5 0.14 12 0 29 0.78 18 11 29 0.78 82.5 2.2
Away 6 20 20 1.00 10 59 .169 2 0.10 6 0.30 1 0 14 0.70 3 12 15 0.75 35.0 1.8
Neutral 11 43 61 1.42 20 160 .256 1 0.02 7 0.16 36 4 20 0.47 28 1 29 0.67 96.5 2.2
-
Wins 12 44 67 1.52 16 154 .331 3 0.07 9 0.20 20 3 27 0.61 28 12 40 0.91 110.0 2.5
Losses 16 56 68 1.21 29 188 .207 4 0.07 9 0.16 29 1 36 0.64 21 12 33 0.59 104.0 1.9
-
August 12 42 62 1.48 21 164 .250 0 0.00 3 0.07 31 3 20 0.48 31 1 32 0.76 96.5 2.3
September 6 24 24 1.00 7 69 .246 2 0.08 8 0.33 6 1 15 0.63 13 3 16 0.67 46.5 1.9
October 8 26 40 1.54 15 88 .284 4 0.15 6 0.23 10 0 23 0.88 3 17 20 0.77 57.5 2.2
November 2 8 9 1.13 2 21 .333 1 0.13 1 0.13 2 0 5 0.63 2 3 5 0.63 13.5 1.7