#9 Halle Wilkinson (OH) - Everett
m
21
k/s
1.05
h %
.051
a/s
0.11
b/s
0.05
sa/s
0.20
d/s
0.93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 239th | 5 | 363rd |
| Sets | 44 | 306th | 9 | 367th |
| Kills | 46 | 188th | 10 | 224th |
| Kills per set | 1.05 | 146th | 1.11 | - |
| Errors | 35 | 176th | 9 | 216th |
| Total Attacks | 216 | 165th | 47 | 225th |
| Total Attacks per set | 4.91 | 98th | 5.22 | - |
| Hitting Percentage | .051 | 144th | .021 | - |
| Assists | 5 | 231st | 1 | 288th |
| Assists per set | 0.11 | 168th | 0.11 | - |
| Service Total Attempts | 15 | 234th | 4 | 257th |
| Service Aces | 9 | 210th | 0 | 296th |
| Service Errors | 11 | 209th | 2 | 257th |
| Service Aces per set | 0.20 | 151st | 0.00 | - |
| Receptions | 134 | 138th | 34 | 166th |
| Reception Errors | 20 | 97th | 3 | 165th |
| Digs | 41 | 272nd | 15 | 307th |
| Digs per set | 0.93 | 208th | 1.67 | - |
| Block Solo | 0 | 250th | 0 | 210th |
| Block Assist | 2 | 247th | 2 | 209th |
| Block Total | 2 | 258th | 2 | 228th |
| Blocks per set | 0.05 | 212th | 0.22 | - |
| Block Errors | 1 | 181st | 1 | 115th |
| Ball Handling Errors | 0 | 289th | 0 | 215th |
| Points | 56.0 | 214th | 11.0 | 288th |
| Points per set | 1.3 | 155th | 1.2 | - |
| Matches started | 7 | 215th | 1 | 268th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Skagit Valley | W, 3-2 |
| Oct 27 | Olympic | W, 3-1 |
| Nov 1 | at Bellevue | L, 3-1 |
| Nov 11 | at E1 North Idaho | L, 3-0 |
| Nov 11 | vs. Lane | W, 3-0 |
| Nov 12 | at Highline | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Pierce | W, 3-2 | 1 | 4 | 5 | 2 | 25 | .120 | 1 | 0 | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 25 | vs. Yakima Valley | W, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Highline | W, 3-1 | 1 | 4 | 6 | 8 | 39 | -.051 | 0 | 0 | 0 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 26 | vs. North Idaho | L, 3-1 | 1 | 4 | 9 | 4 | 43 | .116 | 0 | 0 | 0 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 30 | Wenatchee Valley | W, 3-1 | 1 | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | Tacoma | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 1 | vs. Blue Mountain | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Umpqua | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lower Columbia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Green River | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 8 | at Highline | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Yakima Valley | L, 3-1 | - | 4 | 2 | 3 | 6 | -.167 | 0 | 1 | 1 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | vs. Treasure Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | vs. Wenatchee Valley | W, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Pierce | W, 3-0 | - | 1 | 2 | 2 | 19 | .000 | 0 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | at North Idaho | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Lower Columbia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Chemeketa | W, 3-1 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Highline | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Shoreline | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Whatcom | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Edmonds | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Skagit Valley | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 4 | at Olympic | L, 3-0 | 1 | 3 | 8 | 5 | 30 | .100 | 1 | 0 | 2 | 25 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 6 | Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Shoreline | W, 3-1 | - | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 17 | Whatcom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Olympic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at E1 North Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Highline | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 44 | 46 | 1.05 | 35 | 216 | .051 | 5 | 0.11 | 9 | 0.20 | 134 | 20 | 41 | 0.93 | 0 | 2 | 2 | 0.05 | 56.0 | 1.3 |
| 2024-25 | 28 | 99 | 201 | 2.03 | 89 | 722 | .155 | 4 | 0.04 | 41 | 0.41 | 550 | 61 | 258 | 2.61 | 6 | 5 | 11 | 0.11 | 250.5 | 2.5 |
| Total | 49 | 143 | 247 | 1.73 | 124 | 938 | .131 | 9 | 0.06 | 50 | 0.35 | 684 | 81 | 299 | 2.09 | 6 | 7 | 13 | 0.09 | 306.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 44 | 46 | 1.05 | 35 | 216 | .051 | 5 | 0.11 | 9 | 0.20 | 134 | 20 | 41 | 0.93 | 0 | 2 | 2 | 0.05 | 56.0 | 1.3 |
| Conference | 5 | 9 | 10 | 1.11 | 9 | 47 | .021 | 1 | 0.11 | 0 | 0.00 | 34 | 3 | 15 | 1.67 | 0 | 2 | 2 | 0.22 | 11.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 6 | 0.86 | 2 | 17 | .235 | 1 | 0.14 | 0 | 0.00 | 5 | 3 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 6.0 | 0.9 |
| Away | 4 | 9 | 9 | 1.00 | 8 | 41 | .024 | 1 | 0.11 | 0 | 0.00 | 32 | 2 | 12 | 1.33 | 0 | 2 | 2 | 0.22 | 10.0 | 1.1 |
| Neutral | 13 | 28 | 31 | 1.11 | 25 | 158 | .038 | 3 | 0.11 | 9 | 0.32 | 97 | 15 | 25 | 0.89 | 0 | 0 | 0 | 0.00 | 40.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 14 | 27 | 25 | 0.93 | 22 | 128 | .023 | 4 | 0.15 | 8 | 0.30 | 77 | 12 | 22 | 0.81 | 0 | 0 | 0 | 0.00 | 33.0 | 1.2 |
| Losses | 7 | 17 | 21 | 1.24 | 13 | 88 | .091 | 1 | 0.06 | 1 | 0.06 | 57 | 8 | 19 | 1.12 | 0 | 2 | 2 | 0.12 | 23.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 6 | 17 | 25 | 1.47 | 17 | 120 | .067 | 3 | 0.18 | 0 | 0.00 | 59 | 14 | 13 | 0.76 | 0 | 0 | 0 | 0.00 | 25.0 | 1.5 |
| September | 13 | 22 | 13 | 0.59 | 10 | 58 | .052 | 1 | 0.05 | 9 | 0.41 | 44 | 4 | 18 | 0.82 | 0 | 1 | 1 | 0.05 | 22.5 | 1.0 |
| October | 2 | 5 | 8 | 1.60 | 8 | 38 | .000 | 1 | 0.20 | 0 | 0.00 | 31 | 2 | 10 | 2.00 | 0 | 1 | 1 | 0.20 | 8.5 | 1.7 |