Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#14 McKenna Steiner (MH) - Yakima Valley

m
34
k/s
2.47
h %
.172
a/s
0.05
b/s
0.43
sa/s
0.25
d/s
2.35
Player Stats
  Overall Conf
Matches 34 16th 16 1st
Sets 133 1st 60 30th
Kills 329 9th 166 8th
Kills per set 2.47 28th 2.77 18th
Errors 161 5th 71 23rd
Total Attacks 975 11th 473 13th
Total Attacks per set 7.33 32nd 7.88 29th
Hitting Percentage .172 63rd .201 40th
Assists 7 201st 2 238th
Assists per set 0.05 228th 0.03 269th
Service Total Attempts 93 88th 29 142nd
Service Aces 33 50th 13 91st
Service Errors 55 7th 24 19th
Service Aces per set 0.25 116th 0.22 141st
Receptions 556 9th 313 9th
Reception Errors 59 3rd 31 5th
Digs 313 38th 149 50th
Digs per set 2.35 96th 2.48 87th
Block Solo 21 23rd 9 36th
Block Assist 36 46th 15 70th
Block Total 57 34th 24 55th
Blocks per set 0.43 78th 0.40 85th
Block Errors 23 18th 10 18th
Ball Handling Errors 7 67th 4 63rd
Points 401.0 7th 195.5 5th
Points per set 3.0 24th 3.3 20th
Matches started 34 1st 16 1st
Recent Results
Date Opponent/Event Result
Nov 11 vs. N2 Edmonds W, 3-2
Nov 12 vs. S1 Linn-Benton L, 3-2
Nov 12 vs. Edmonds W, 3-2
Nov 17 at W1 Lower Columbia W, 3-1
Nov 18 vs. E1 North Idaho L, 3-1
Nov 19 vs. E2 Highline W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at Whatcom L, 3-2 1 5 6 3 20 .150 0 0 3 1 0 3 3 0 0 3 0 9.0
Aug 25 vs. Everett L, 3-0 1 3 3 2 12 .083 2 1 2 2 1 2 0 0 0 0 0 4.0
Aug 26 at Skagit Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Shoreline W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 Edmonds W, 3-1 1 4 7 3 15 .267 0 4 1 0 0 3 1 3 2 4 0 13.5
Aug 31 Umpqua W, 3-0 1 3 5 2 17 .176 0 0 1 0 0 3 0 3 1 3 0 6.5
Sep 6 at Treasure Valley L, 3-1 1 4 9 6 28 .107 0 1 2 6 1 11 1 1 0 2 2 11.5
Sep 8 vs. Skagit Valley L, 3-1 1 4 5 4 13 .077 0 1 0 5 2 4 0 1 1 1 0 6.5
Sep 8 vs. Whatcom W, 3-0 1 3 12 2 19 .526 0 1 1 15 3 0 1 1 0 2 0 14.5
Sep 9 vs. Everett W, 3-1 1 4 16 2 33 .424 0 2 2 20 2 18 0 1 2 1 0 18.5
Sep 9 vs. Edmonds L, 3-2 1 5 7 7 21 .000 0 3 2 21 1 17 0 0 1 0 0 10.0
Sep 13 Spokane W, 3-2 1 5 14 5 36 .250 0 2 5 25 2 13 2 4 0 6 0 20.0
Sep 15 at Bellevue L, 3-0 1 3 13 4 39 .231 0 0 3 21 0 7 2 0 2 2 0 15.0
Sep 15 vs. Highline L, 3-0 1 3 5 8 23 -.130 0 1 1 14 3 3 1 0 0 1 0 7.0
Sep 16 vs. SW Oregon L, 3-2 1 5 10 9 25 .040 0 3 2 26 4 17 0 1 2 1 0 13.5
Sep 16 vs. Chemeketa W, 3-0 1 3 7 4 19 .158 0 0 2 10 1 7 0 2 1 2 0 8.0
Sep 20 at Blue Mountain W, 3-2 1 5 15 10 50 .100 1 0 1 37 4 17 0 0 0 0 0 15.0
Sep 22 Big Bend W, 3-0 1 3 10 4 19 .316 0 0 1 12 1 11 0 1 0 1 0 10.5
Sep 23 at North Idaho L, 3-0 1 3 8 6 31 .065 0 0 0 13 3 3 0 0 0 0 2 8.0
Sep 27 at Columbia Basin W, 3-2 1 5 9 1 29 .276 0 2 1 21 2 12 1 1 0 2 0 12.5
Oct 4 Wenatchee Valley L, 3-0 1 3 5 6 20 -.050 0 0 0 17 2 5 1 1 2 2 0 6.5
Oct 6 Walla Walla W, 3-0 1 3 13 4 26 .346 0 2 2 18 3 4 0 2 4 2 0 16.0
Oct 11 at Big Bend W, 3-0 1 3 19 5 37 .378 0 0 1 18 1 9 0 2 0 2 0 20.0
Oct 13 North Idaho L, 3-0 1 3 6 3 20 .150 0 1 0 16 2 5 0 0 0 0 0 7.0
Oct 18 Blue Mountain W, 3-1 1 4 7 4 26 .115 0 1 1 20 2 15 0 0 0 0 0 8.0
Oct 20 Columbia Basin L, 3-0 1 3 4 2 21 .095 0 1 1 21 3 7 1 1 2 2 0 6.5
Oct 21 Treasure Valley W, 3-2 1 5 18 4 43 .326 1 0 3 17 0 3 1 0 0 1 0 19.0
Oct 25 at Walla Walla W, 3-1 1 4 11 5 35 .171 0 0 3 27 3 18 0 0 0 0 0 11.0
Nov 1 at Wenatchee Valley L, 3-0 1 3 7 3 22 .182 0 1 2 16 0 9 2 2 2 4 0 11.0
Nov 3 at Spokane W, 3-1 1 4 11 3 30 .267 0 2 1 29 2 7 0 0 0 0 0 13.0
Nov 11 vs. N2 Edmonds W, 3-2 1 5 10 7 34 .088 3 2 2 20 3 8 1 0 0 1 0 13.0
Nov 12 vs. S1 Linn-Benton L, 3-2 1 5 6 10 44 -.091 0 0 2 0 2 13 1 3 0 4 0 8.5
Nov 12 vs. Edmonds W, 3-2 1 5 9 6 44 .068 0 0 1 31 1 19 0 4 0 4 3 11.0
Nov 17 at W1 Lower Columbia W, 3-1 1 4 10 3 37 .189 0 2 0 0 1 16 0 0 0 0 0 12.0
Nov 18 vs. E1 North Idaho L, 3-1 1 4 13 3 32 .313 0 0 3 18 3 8 1 0 1 1 0 14.0
Nov 19 vs. E2 Highline W, 3-2 1 5 19 11 55 .145 0 0 3 39 1 16 1 2 0 3 0 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 34 133 329 2.47 161 975 .172 7 0.05 33 0.25 556 59 313 2.35 21 36 57 0.43 401.0 3.0
2024-25 27 93 348 3.74 123 913 .246 12 0.13 32 0.34 451 50 340 3.66 13 29 42 0.45 407.5 4.4
Total 61 226 677 3.00 284 1888 .208 19 0.08 65 0.29 1007 109 653 2.89 34 65 99 0.44 808.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 133 329 2.47 161 975 .172 7 0.05 33 0.25 556 59 313 2.35 21 36 57 0.43 401.0 3.0
Conference 16 60 166 2.77 71 473 .201 2 0.03 13 0.22 313 31 149 2.48 9 15 24 0.40 195.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 89 2.47 37 243 .214 1 0.03 11 0.31 146 15 69 1.92 6 15 21 0.58 113.5 3.2
Away 11 43 118 2.74 49 358 .193 1 0.02 8 0.19 189 17 112 2.60 9 6 15 0.35 138.0 3.2
Neutral 13 54 122 2.26 75 374 .126 5 0.09 14 0.26 221 27 132 2.44 6 15 21 0.39 149.5 2.8
-
Wins 19 77 222 2.88 85 604 .227 5 0.06 20 0.26 359 32 199 2.58 8 26 34 0.44 263.0 3.4
Losses 15 56 107 1.91 76 371 .084 2 0.04 13 0.23 197 27 114 2.04 13 10 23 0.41 138.0 2.5
-
August 4 15 21 1.40 10 64 .172 2 0.13 5 0.33 3 1 11 0.73 4 6 10 0.67 33.0 2.2
September 14 55 140 2.55 72 385 .177 1 0.02 16 0.29 246 29 140 2.55 8 13 21 0.38 170.5 3.1
October 8 28 83 2.96 33 228 .219 1 0.04 5 0.18 154 16 66 2.36 3 6 9 0.32 94.0 3.4
November 8 35 85 2.43 46 298 .131 3 0.09 7 0.20 153 13 96 2.74 6 11 17 0.49 103.5 3.0