Official Volleyball Box Score
Clark at. Chemeketa
10/27/2023 at 6:00 PM @ Storm Center

Clark (10-15, 4-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caroline Babcock.... * 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
3 Bryana Barry........ 4 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
5 Ariana Andalon-Ordaz 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Corin Gutierrez-Orozco 4 8 9 26 -.038 0 0 3 1 5 0 0 0 0 8.0
7 Jordan Caldwell..... * 4 0 0 1 .000 11 1 1 0 8 0 0 0 0 1.0
8 Anna Poen........... * 4 4 7 25 -.120 1 0 2 1 10 0 0 0 0 4.0
9 Laryssa Stevens..... 4 4 0 9 .444 0 0 0 2 3 0 3 0 0 5.5
10 Kuulei de Best...... * 4 0 2 9 -.222 0 0 0 1 7 0 0 0 0 0.0
11 Ruby Ochoa.......... * 4 7 6 23 .043 0 0 0 1 2 0 0 0 0 7.0
12 Iliana Bills........ * 4 1 2 9 -.111 0 0 0 1 0 2 2 1 0 4.0
13 Josie Becker........ 4 0 0 1 .000 9 0 1 0 5 0 0 0 0 0.0
14 TT Gaopoa........... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 1 0 1 1.000 0 5 0 13 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 27 27 111 .000 25 6 7 20 47 2 6 1 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 33 .152
2 7 5 24 .083
3 1 9 22 -.364
4 9 8 32 .031
SET SCORES 1 2 3 4 TEAM RECORDS
Clark............... (1) 26 16 4 20 10-15, 4-10
Chemeketa........... (3) 24 25 25 25 7-20, 2-14
Chemeketa (7-20, 2-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Sami Scott.......... 4 1 0 2 .500 0 0 0 0 3 0 0 0 0 1.0
5 Brianna Beauchamp... 3 1 1 4 .000 0 1 0 0 4 0 1 1 0 3.0
6 Jackeline Arevalo... 4 2 0 2 1.000 0 1 0 0 17 0 0 0 1 3.0
7 Katie Fraley........ * 4 11 4 31 .226 0 0 3 1 12 0 2 0 0 13.0
9 Emma Hall........... * 4 11 4 28 .250 1 2 3 0 7 0 3 0 0 16.0
10 Rilea Mills......... * 4 14 6 29 .276 0 4 1 0 10 0 2 0 0 20.0
12 Brookelyn Worst..... * 4 5 4 16 .063 0 0 0 0 0 0 6 2 0 11.0
13 Audrey Histed....... * 4 1 1 3 .000 42 6 5 0 5 0 0 1 0 7.0
14 Lanie Mead.......... * 2 0 2 6 -.333 0 1 0 0 2 0 0 1 0 1.0
TM Team................ 4 0 0 0 .000 0 6 0 5 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 46 22 121 .198 43 15 12 6 60 0 14 0 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 41 .049
2 15 6 33 .273
3 8 1 14 .500
4 11 5 33 .182
Site: Storm Center
Date: 10/27/2023 Attend: 0 Time:
Referees:
* = Starter