Official Volleyball Box Score
Pacific University (Forest Grove) JV at. Clark
10/9/2023 at 6:00 PM @ Vamcouver, WA

Pacific University (Forest Grove) JV -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie Edwards... * 2 0 1 5 -.200 8 2 0 0 2 0 0 0 3 2.0
3 Janci Ige........... * 3 0 0 3 .000 3 1 1 2 22 0 0 0 1 1.0
4 Chloe Hefner........ * 2 4 4 23 .000 0 0 1 0 3 0 0 0 1 4.0
5 Jersey Villanueva... * 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
6 Masen Holmes........ * 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
7 Rorie Frias......... * 2 0 2 4 -.500 9 1 0 0 7 0 0 0 1 1.0
9 Makayla Tuiolemotu.. 2 3 2 14 .071 0 0 0 0 3 0 0 0 0 3.0
10 Diana Gardner....... 2 1 2 13 -.077 2 0 0 0 7 0 0 0 0 1.0
11 Jayda Russell....... 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
12 Emma Wickett........ 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
15 Lily Meyers......... 2 8 3 19 .263 0 0 1 0 2 0 0 0 0 8.0
16 Teegan Skjonsby..... 3 0 0 0 .000 0 3 1 0 3 0 0 0 0 3.0
19 Jenna Hickman....... 2 1 7 11 -.545 0 0 0 1 2 0 0 0 0 1.0
22 Hanna Carlson....... 2 7 3 20 .200 0 0 0 0 2 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 24 26 115 -.017 22 8 5 3 56 0 1 0 6 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 26 -.154
2 10 11 46 -.022
3 10 7 43 .070
SET SCORES 1 2 3 TEAM RECORDS
Pacific University (Forest Grove) JV (0) 9 23 24
Clark............... (3) 25 25 26 8-11, 2-6
Clark (8-11, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caroline Babcock.... * 3 5 2 12 .250 0 0 0 0 1 1 5 0 0 8.5
3 Bryana Barry........ 3 0 0 0 .000 0 0 1 2 10 0 0 0 0 0.0
5 Ariana Andalon-Ordaz 3 0 0 0 .000 1 0 0 0 6 0 0 0 1 0.0
6 Corin Gutierrez-Orozco * 2 3 2 15 .067 0 0 0 0 4 0 1 0 0 3.5
7 Jordan Caldwell..... * 3 1 0 2 .500 15 0 1 0 6 0 1 0 0 1.5
8 Anna Poen........... 2 4 3 21 .048 1 0 1 2 7 0 1 0 0 4.5
9 Laryssa Stevens..... * 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
10 Kuulei de Best...... 3 3 1 11 .182 1 0 0 0 9 0 0 0 0 3.0
11 Ruby Ochoa.......... * 3 3 3 15 .000 0 0 0 0 4 0 5 0 0 5.5
12 Iliana Bills........ * 3 4 3 12 .083 0 0 0 0 1 0 1 0 0 4.5
13 Josie Becker........ 3 1 0 1 1.000 10 0 1 0 7 0 0 0 0 1.0
14 TT Gaopoa........... 2 5 1 12 .333 0 0 0 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 31 16 107 .140 28 0 4 4 57 1 14 0 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 21 .429
2 10 7 46 .065
3 10 7 40 .075
Site: Vamcouver, WA
Date: 10/9/2023 Attend: 0 Time:
Referees:
* = Starter