Official Volleyball Box Score
Lower Columbia at. Columbia Basin
9/1/2023 at 7:00 PM @ Columbia Basin

Lower Columbia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Chinchen...... * 4 7 5 33 .061 2 5 0 1 9 0 0 0 0 12.0
2 Alex Tinsley........ 4 2 0 4 .500 17 1 0 0 9 0 0 0 0 3.0
3 Payton Torrey....... 1 1 1 9 .000 0 0 0 4 14 0 0 0 0 1.0
4 K. Onespot-Danforth. * 4 8 1 17 .412 15 0 2 0 13 1 0 1 0 9.0
5 Brooke Parsons...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Samantha Farland.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Madi Noel........... 4 0 0 2 .000 5 0 0 1 19 0 0 0 0 0.0
9 Kambree Baker....... * 4 10 2 24 .333 0 3 1 0 3 3 0 0 0 16.0
14 Kendal Collins...... * 4 6 3 22 .136 1 2 2 2 17 1 0 0 0 9.0
15 Kate Johnson........ * 4 8 2 35 .171 0 0 0 1 0 0 1 0 0 8.5
24 Cheyenne Wetlesen... * 4 2 1 6 .167 0 0 0 0 1 1 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 44 15 152 .191 40 11 5 9 88 6 2 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 48 .083
2 12 3 32 .281
3 11 1 34 .294
4 11 6 38 .132
SET SCORES 1 2 3 4 TEAM RECORDS
Lower Columbia...... (3) 17 25 25 25
Columbia Basin...... (1) 25 19 15 23
Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caydence Taylor..... * 4 11 3 33 .242 1 0 0 1 19 0 2 0 0 12.0
4 Zuri Reeser......... * 4 17 4 50 .260 1 3 0 3 14 0 0 0 0 20.0
5 Hi'ilei Fuqua....... 3 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
7 Meredith Moszeter... * 4 5 1 22 .182 0 1 1 0 5 0 1 0 0 6.5
9 Camille Collins..... 4 3 1 11 .182 4 0 0 0 1 0 2 0 0 4.0
12 Mia Carman.......... * 2 0 0 1 .000 2 0 0 1 12 0 0 0 0 0.0
14 Kaylie Christopher.. * 4 14 13 43 .023 2 0 1 1 15 0 1 0 1 14.5
18 Yajaira Meraz....... * 4 3 0 12 .250 44 1 1 0 13 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 53 22 172 .180 54 5 3 9 90 0 6 0 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 54 .241
2 13 5 34 .235
3 14 5 46 .196
4 10 9 38 .026
Site: Columbia Basin
Date: 9/1/2023 Attend: 0 Time:
Referees:
* = Starter