Official Volleyball Box Score
Walla Walla at. Columbia Basin
9/30/2022 at 6:00 PM @ Columbia Basin

Walla Walla (3-11, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Haley Shaw.......... * 3 1 1 6 .000 21 0 1 0 9 0 0 0 0 1.0
3 Maeve Thompson...... * 3 1 2 8 -.125 0 0 1 0 0 0 0 0 0 1.0
5 Brooklynn Dribnak... * 3 15 5 28 .357 0 0 1 1 7 0 0 0 0 15.0
6 Cali Long........... * 3 3 5 15 -.133 0 0 0 0 3 0 0 0 0 3.0
7 Eden Schilder....... * 3 4 7 25 -.120 0 5 0 3 8 0 0 1 0 9.0
8 Jaycie Pratt........ * 3 5 8 26 -.115 0 0 0 1 5 0 0 0 0 5.0
12 Sydney Wilson....... 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 28 108 .009 21 6 3 6 43 0 0 1 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 32 .188
2 8 10 32 -.062
3 11 14 44 -.068
SET SCORES 1 2 3 TEAM RECORDS
Walla Walla......... (0) 20 15 19 3-11, 1-4
Columbia Basin...... (3) 25 25 25 16-1, 4-1
Columbia Basin (16-1, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Madeline Jorgenson.. 2 3 0 3 1.000 0 0 0 0 3 1 0 0 0 4.0
7 Cayli Chapman....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Nicole Parker....... * 3 1 0 1 1.000 0 2 1 2 6 0 0 0 0 3.0
9 Tamia Allen-Greggs.. 3 4 0 8 .500 0 0 0 0 0 2 0 0 0 6.0
11 Abbey Bonnington.... 3 0 0 3 .000 3 1 1 0 13 0 0 0 0 1.0
12 Sa'Nya Vandyke...... * 3 3 0 7 .429 0 0 0 0 1 1 0 0 0 4.0
13 Grace Morby......... * 3 8 1 24 .292 0 2 1 1 1 4 2 3 0 15.0
16 Lucendy Perez....... * 3 3 0 10 .300 0 1 1 2 8 0 1 0 0 4.5
18 Hokulani Sagapolu... * 3 13 1 24 .500 1 0 1 0 4 0 1 0 0 13.5
20 Nya Calzadillas..... 2 1 0 1 1.000 7 0 1 0 1 0 0 0 2 1.0
22 Josephine Thompson.. * 3 1 0 3 .333 19 0 2 0 7 0 0 0 5 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 2 85 .412 30 6 8 6 44 8 4 3 7 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 0 27 .593
2 12 1 26 .423
3 9 1 32 .250
Site: Columbia Basin
Date: 9/30/2022 Attend: 0 Time:
Referees:
* = Starter