Tacoma at Olympic
@ Bremerton, WA
9/8/2022 at 7:00 PM
@ Bremerton, WA
9/8/2022 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tacoma | 22 | 25 | 12 | 25 | 12 | 2 |
| Olympic | 25 | 23 | 25 | 19 | 15 | 3 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -.061 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 5 | 8 | 33 | -.091 |
| 4 | 10 | 4 | 25 | .240 |
| 5 | 5 | 2 | 14 | .214 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 8 | 3 | 26 | .192 |
| 4 | 7 | 7 | 37 | .000 |
| 5 | 4 | 2 | 10 | .200 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Bronson * | 5 | 2 | 1 | 16 | .062 | 28 | 5 | 3 | 2 | 16 | 0 | 1 | 0 | 1 | 7.5 |
| 2 | Kiponaonalani Dougher * | 5 | 9 | 5 | 20 | .200 | 0 | 4 | 1 | 4 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Peyton Barstow * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Lanz | 5 | 0 | 1 | 1 | -1.000 | 8 | 2 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Rebecca Kjenstad * | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amber Timmerman | 5 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ausiana Ieru-Sao * | 5 | 5 | 5 | 17 | .000 | 0 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 9.0 |
| 12 | Sandra Torres | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emma Keller | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maile Alconcel * | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Collette Carpenter | 5 | 12 | 2 | 31 | .323 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 140 | .107 | 38 | 16 | 10 | 22 | 76 | 1 | 8 | 1 | 2 | 61.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil | 5 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Alexa Bendorf * | 5 | 11 | 7 | 41 | .098 | 1 | 7 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Kennedy Berry | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Catherine Meikle * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Alisara Palmer | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elle Ogata * | 5 | 0 | 0 | 1 | .000 | 17 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Ashley Olson * | 5 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 11 | Katie Cooper * | 5 | 8 | 0 | 24 | .333 | 0 | 4 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Brooke Gerber-Perham | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Samantha Shelton * | 5 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Delaynee Figueroa | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 140 | .129 | 36 | 22 | 11 | 16 | 66 | 3 | 6 | 1 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter