Official Volleyball Box Score
Highline at. Whatcom
8/27/2022 at 7:00 PM @ Whatcom Pavilion

Highline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Highline............ (0) 11 20 12
Whatcom............. (3) 25 25 25
Whatcom -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sadie Alsup......... 3 0 2 3 -.667 1 1 0 1 8 0 0 0 1 1.0
4 Lily Hulse.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Maddie Matthews..... * 3 3 1 5 .400 26 2 0 0 8 0 0 0 1 5.0
6 Kennedy House....... * 1 2 3 7 -.143 0 1 0 0 5 0 0 0 0 3.0
7 Amaya Roberts....... 3 3 2 13 .077 0 2 0 2 3 0 1 0 0 5.5
8 Maya Galley......... * 3 7 1 22 .273 0 2 0 2 10 1 1 0 0 10.5
9 Emily House......... * 3 7 3 14 .286 0 2 1 0 2 2 1 0 0 11.5
10 Lydia Batten........ * 3 7 1 9 .667 0 0 0 0 0 3 1 1 0 10.5
16 Alexis McNeil....... 3 0 0 0 .000 4 0 2 0 14 0 0 0 0 0.0
17 Kaya Ashley......... * 3 3 3 15 .000 0 0 0 0 0 0 1 0 0 3.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 16 88 .182 31 10 3 5 51 6 5 1 2 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 34 .294
2 9 7 27 .074
3 9 5 27 .148
Site: Whatcom Pavilion
Date: 8/27/2022 Attend: 0 Time:
Referees:
* = Starter