Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Devon McHenry (OH/OPP) - Everett

m
26
k/s
1.18
h %
.019
a/s
0.15
b/s
0.17
sa/s
0.35
d/s
2.29
Player Stats
  Overall Conf
Matches 26 70th 12 121st
Sets 89 69th 39 153rd
Kills 105 85th 22 189th
Kills per set 1.18 138th 0.56 194th
Errors 97 29th 22 144th
Total Attacks 431 53rd 100 175th
Total Attacks per set 4.84 98th 2.56 -
Hitting Percentage .019 162nd .000 -
Assists 13 131st 3 211th
Assists per set 0.15 154th 0.08 231st
Service Total Attempts 112 81st 87 49th
Service Aces 31 32nd 12 72nd
Service Errors 22 69th 7 158th
Service Aces per set 0.35 47th 0.31 71st
Receptions 273 56th 98 107th
Reception Errors 31 21st 12 62nd
Digs 204 58th 85 98th
Digs per set 2.29 89th 2.18 104th
Block Solo 4 111th 0 211th
Block Assist 11 128th 5 160th
Block Total 15 128th 5 185th
Blocks per set 0.17 171st 0.13 200th
Block Errors 4 93rd 0 192nd
Ball Handling Errors 18 11th 1 99th
Points 145.5 79th 36.5 180th
Points per set 1.6 122nd 0.9 190th
Matches started 19 61st 7 151st
Recent Results
Date Opponent/Event Result
Oct 15 at Whatcom L, 3-0
Oct 20 at Shoreline W, 3-0
Oct 27 at Edmonds L, 3-0
Oct 29 Skagit Valley L, 3-0
Nov 3 at Olympic W, 3-2
Nov 5 at Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Clark L, 3-0 1 3 6 6 25 .000 0 0 3 14 0 7 1 0 0 1 0 7.0
Aug 27 vs. Big Bend W, 3-2 1 5 12 7 29 .172 0 1 0 18 1 9 1 0 1 1 3 14.0
Aug 28 vs. SW Oregon W, 3-2 1 5 4 7 26 -.115 2 2 0 17 5 21 1 2 0 3 3 8.0
Aug 28 vs. Highline L, 3-2 1 5 6 8 38 -.053 1 3 3 31 2 11 0 2 1 2 1 10.0
Sep 3 vs. Pierce L, 3-0 1 1 3 4 18 -.056 0 0 0 7 1 4 0 0 0 0 0 3.0
Sep 3 vs. Linn-Benton L, 3-0 1 2 2 3 11 -.091 0 0 0 8 3 3 0 0 0 0 3 2.0
Sep 4 vs. Columbia Basin W, 3-2 1 4 6 7 31 -.032 1 0 0 14 0 13 1 0 1 1 3 7.0
Sep 4 vs. Spokane L, 3-1 1 3 8 3 23 .217 1 3 2 17 2 11 0 0 0 0 3 11.0
Sep 7 at Pierce L, 3-0 - 3 8 2 23 .261 0 0 2 10 0 2 0 0 0 0 0 8.0
Sep 7 vs. Green River W, 3-0 - 3 4 1 9 .333 0 1 0 2 0 3 0 0 0 0 0 5.0
Sep 10 at Chemeketa L, 3-1 1 4 6 7 22 -.045 5 1 0 12 2 12 0 0 0 0 0 7.0
Sep 11 at Lane L, 3-0 1 3 6 4 17 .118 0 0 2 6 2 7 0 0 0 0 0 6.0
Sep 16 S. Puget Sound W, 3-2 1 5 4 9 26 -.192 0 1 1 9 1 5 0 2 1 2 0 6.0
Sep 16 Green River W, 3-1 1 4 8 7 33 .030 0 7 2 10 0 11 0 0 0 0 1 15.0
Sep 22 Whatcom L, 3-0 1 3 2 4 11 -.182 0 2 1 7 2 4 0 0 0 0 0 4.0
Sep 24 Shoreline L, 3-0 - 3 3 3 12 .000 0 0 0 7 1 3 0 1 0 1 0 3.5
Oct 1 Edmonds L, 3-0 1 3 6 1 16 .313 1 1 2 3 1 13 0 2 0 2 0 8.0
Oct 6 at Skagit Valley L, 3-0 1 3 1 4 13 -.231 0 0 0 7 1 7 0 1 0 1 0 1.5
Oct 8 Olympic W, 3-0 1 3 5 4 13 .077 1 2 0 4 0 7 0 0 0 0 0 7.0
Oct 13 Bellevue L, 3-0 - 3 0 0 3 .000 1 3 1 14 3 10 0 0 0 0 0 3.0
Oct 15 at Whatcom L, 3-0 - 3 0 1 2 -.500 0 1 0 0 0 8 0 1 0 1 0 1.5
Oct 20 at Shoreline W, 3-0 1 3 0 0 1 .000 0 1 1 7 0 4 0 0 0 0 0 1.0
Oct 27 at Edmonds L, 3-0 1 3 2 2 8 .000 0 0 0 12 0 6 0 0 0 0 0 2.0
Oct 29 Skagit Valley L, 3-0 1 3 1 0 4 .250 0 0 1 7 0 3 0 0 0 0 1 1.0
Nov 3 at Olympic W, 3-2 - 5 1 1 7 .000 0 1 1 16 3 12 0 0 0 0 0 2.0
Nov 5 at Bellevue L, 3-1 - 4 1 2 10 -.100 0 1 0 14 1 8 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 89 105 1.18 97 431 .019 13 0.15 31 0.35 273 31 204 2.29 4 11 15 0.17 145.5 1.6
2022-23 20 50 1 0.02 1 8 .000 10 0.20 12 0.24 21 4 35 0.70 0 0 0 0.00 13.0 0.3
Total 46 139 106 0.76 98 439 .018 23 0.17 43 0.31 294 35 239 1.72 4 11 15 0.11 158.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 105 1.18 97 431 .019 13 0.15 31 0.35 273 31 204 2.29 4 11 15 0.17 145.5 1.6
Conference 12 39 22 0.56 22 100 .000 3 0.08 12 0.31 98 12 85 2.18 0 5 5 0.13 36.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 29 1.07 28 118 .008 3 0.11 16 0.59 61 8 56 2.07 0 5 5 0.19 47.5 1.8
Away 9 31 25 0.81 23 103 .019 5 0.16 5 0.16 84 9 66 2.13 0 2 2 0.06 31.0 1.0
Neutral 9 31 51 1.65 46 210 .024 5 0.16 10 0.32 128 14 82 2.65 4 4 8 0.26 67.0 2.2
-
Wins 9 37 44 1.19 43 175 .006 4 0.11 16 0.43 97 10 85 2.30 3 4 7 0.19 65.0 1.8
Losses 17 52 61 1.17 54 256 .027 9 0.17 15 0.29 176 21 119 2.29 1 7 8 0.15 80.5 1.5
-
August 4 18 28 1.56 28 118 .000 3 0.17 6 0.33 80 8 48 2.67 3 4 7 0.39 39.0 2.2
September 12 38 60 1.58 54 236 .025 7 0.18 15 0.39 109 14 78 2.05 1 3 4 0.11 77.5 2.0
October 8 24 15 0.63 12 60 .050 3 0.13 8 0.33 54 5 58 2.42 0 4 4 0.17 25.0 1.0
November 2 9 2 0.22 3 17 -.059 0 0.00 2 0.22 30 4 20 2.22 0 0 0 0.00 4.0 0.4