Official Volleyball Box Score
Highline at. Bellevue
11/13/2021 at 6:00 PM @ Bellevue College

Highline (17-10, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khadijah Morgan..... * 2 1 3 7 -.286 0 1 0 0 0 0 0 0 0 2.0
2 Savannah Arneach.... 2 1 0 4 .250 0 0 0 0 1 0 1 0 0 1.5
3 Bethany Tuchardt.... 3 2 3 19 -.053 0 0 1 0 0 0 3 0 0 3.5
4 Vanessa Mendez...... * 3 0 0 0 .000 1 0 1 1 6 0 0 0 0 0.0
6 Lauren Clark........ * 3 0 0 1 .000 9 0 0 0 2 0 1 0 0 0.5
7 Daisylyn Laulu...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kylie Lunday........ * 3 7 1 16 .375 0 0 1 0 4 1 1 0 0 8.5
9 Angie Pham.......... * 3 3 1 21 .095 1 0 1 2 3 0 0 0 0 3.0
11 Jessica O'Brigewitsch 2 0 1 6 -.167 0 0 0 1 0 0 0 0 0 0.0
12 Kiani Hensley....... * 3 7 0 15 .467 0 0 0 0 1 0 4 0 0 9.0
15 Lava Sapi Asailevai. 3 1 1 7 .000 2 0 0 1 14 0 0 0 0 1.0
18 Madison Maafala..... 3 1 2 4 -.250 9 0 0 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 12 100 .110 22 1 4 7 32 1 10 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 34 .029
2 16 4 43 .279
3 1 3 23 -.087
SET SCORES 1 2 3 TEAM RECORDS
Highline............ (0) 14 23 9 17-10, 10-2
Bellevue............ (3) 25 25 25 21-8, 10-2
Bellevue (21-8, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Savannah Sleasman... * 3 6 3 16 .188 4 1 1 0 10 0 0 0 0 7.0
4 Justine Benson...... * 3 6 0 10 .600 34 0 1 1 11 0 1 0 0 6.5
5 Arianna Bilby....... * 3 15 2 29 .448 2 0 1 0 10 0 2 0 0 16.0
6 Malia Honrud........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Marin Mackey........ * 3 13 4 20 .450 1 5 0 0 2 0 0 0 0 18.0
8 Kate Hansen......... 3 0 0 1 .000 1 1 1 0 10 0 0 0 0 1.0
10 Larissa Krivoshein.. 2 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
11 Adelyn Gueller...... * 3 1 0 1 1.000 1 0 0 0 0 0 3 0 0 2.5
12 Sydney Waite........ * 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
15 Meg Perry........... 3 9 3 16 .375 0 0 0 0 2 0 0 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 12 95 .400 46 7 4 1 51 0 6 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 30 .467
2 17 4 40 .325
3 16 5 25 .440
Site: Bellevue College
Date: 11/13/2021 Attend: 0 Time:
Referees:
* = Starter