Official Volleyball Box Score
Highline at. Bellevue
9/11/2021 at 1:00 PM @ Bellevue

Highline (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khadijah Morgan..... * 3 12 4 27 .296 0 0 0 0 4 0 0 4 0 12.0
2 Savannah Arneach.... 3 0 1 2 -.500 5 1 0 1 18 0 0 0 0 1.0
3 Bethany Tuchardt.... * 3 12 4 25 .320 0 0 0 0 0 0 0 0 0 12.0
6 Lauren Clark........ * 3 4 0 6 .667 32 0 0 0 3 0 1 0 1 4.5
7 Daisylyn Laulu...... 3 0 0 0 .000 1 0 4 0 9 0 0 0 0 0.0
8 Kylie Lunday........ * 3 6 1 16 .312 0 0 0 0 0 1 1 0 0 7.5
9 Angie Pham.......... 3 0 0 1 .000 1 0 3 0 5 0 0 0 0 0.0
10 Rebecca Zenger...... 3 9 2 18 .389 0 0 0 2 1 2 2 0 0 12.0
12 Kiani Hensley....... * 3 1 5 9 -.444 0 0 0 0 1 1 2 1 0 3.0
15 Lava Sapi Asailevai. * 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
18 Madison Maafala..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 17 104 .260 39 1 9 5 47 4 6 5 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 5 41 .366
2 13 7 32 .188
3 11 5 31 .194
SET SCORES 1 2 3 TEAM RECORDS
Highline............ (3) 29 25 25 1-0
Bellevue............ (0) 27 23 22 0-1
Bellevue (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Savannah Sleasman... * 3 5 4 20 .050 0 0 0 1 6 0 0 0 0 5.0
4 Justine Benson...... * 3 1 0 6 .167 16 0 1 0 2 0 0 0 0 1.0
5 Arianna Bilby....... 2 13 5 27 .296 1 0 2 0 2 0 0 0 0 13.0
6 Malia Honrud........ * 3 1 1 2 .000 12 0 0 0 8 0 0 0 0 1.0
7 Marin Mackey........ * 3 6 0 16 .375 1 1 4 0 0 2 0 1 0 9.0
8 Kate Hansen......... 3 0 0 0 .000 1 3 1 0 8 0 0 0 0 3.0
11 Adelyn Gueller...... * 3 4 2 7 .286 0 0 0 0 0 0 0 1 0 4.0
12 Sydney Waite........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Marina Tukan........ * 3 2 2 10 .000 1 1 1 0 4 1 0 2 0 4.0
15 Meg Perry........... 3 5 4 17 .059 0 0 0 0 0 2 0 2 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 18 105 .181 32 5 9 1 31 5 0 6 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 37 .162
2 12 6 32 .188
3 14 7 36 .194
Site: Bellevue
Date: 9/11/2021 Attend: 0 Time:
Referees:
* = Starter