#7 Kathleen Banks (DS/OP) - Edmonds
m
12
k/s
0.07
h %
.200
a/s
0.03
b/s
0.00
sa/s
0.21
d/s
0.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 341st | 9 | 312th |
| Sets | 29 | 324th | 23 | 301st |
| Kills | 2 | 324th | 1 | 316th |
| Kills per set | 0.07 | - | 0.04 | 284th |
| Errors | 1 | 343rd | 1 | 312th |
| Total Attacks | 5 | 361st | 4 | 348th |
| Total Attacks per set | 0.17 | - | 0.17 | - |
| Hitting Percentage | .200 | - | .000 | - |
| Assists | 1 | 308th | 1 | 271st |
| Assists per set | 0.03 | - | 0.04 | 251st |
| Service Total Attempts | 68 | 180th | 60 | 148th |
| Service Aces | 6 | 214th | 6 | 172nd |
| Service Errors | 9 | 195th | 7 | 158th |
| Service Aces per set | 0.21 | - | 0.26 | 90th |
| Receptions | 2 | 329th | 2 | 304th |
| Reception Errors | 0 | 303rd | 0 | 270th |
| Digs | 13 | 314th | 12 | 278th |
| Digs per set | 0.45 | - | 0.52 | 233rd |
| Block Solo | 0 | 248th | 0 | 226th |
| Block Assist | 0 | 268th | 0 | 253rd |
| Block Total | 0 | 288th | 0 | 270th |
| Blocks per set | 0.00 | - | 0.00 | 247th |
| Block Errors | 0 | 228th | 0 | 200th |
| Ball Handling Errors | 0 | 210th | 0 | 173rd |
| Points | 8.0 | 339th | 7.0 | 311th |
| Points per set | 0.3 | - | 0.3 | 266th |
| Matches started | 2 | 280th | 2 | 237th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northwest University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Linn-Benton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lower Columbia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Pierce | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Walla Walla | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Linn-Benton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lower Columbia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Clackamas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Blue Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Clackamas | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Lower Columbia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Linn-Benton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Lower Columbia | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Tacoma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. S. Puget Sound | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Lower Columbia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Tacoma | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Lane | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Walla Walla | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Skagit Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Olympic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Bellevue | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Everett | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Shoreline | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Whatcom | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Skagit Valley | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Olympic | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Bellevue | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Everett | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 30 | at Shoreline | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Whatcom | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Linn-Benton | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Pierce | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Highline | L, 2-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 29 | 2 | 0.07 | 1 | 5 | .200 | 1 | 0.03 | 6 | 0.21 | 2 | 0 | 13 | 0.45 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Total | 12 | 29 | 2 | 0.07 | 1 | 5 | .200 | 1 | 0.03 | 6 | 0.21 | 2 | 0 | 13 | 0.45 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 29 | 2 | 0.07 | 1 | 5 | .200 | 1 | 0.03 | 6 | 0.21 | 2 | 0 | 13 | 0.45 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Conference | 9 | 23 | 1 | 0.04 | 1 | 4 | .000 | 1 | 0.04 | 6 | 0.26 | 2 | 0 | 12 | 0.52 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 0.40 | 2 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Away | 6 | 13 | 1 | 0.08 | 1 | 3 | .000 | 1 | 0.08 | 2 | 0.15 | 0 | 0 | 8 | 0.62 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 3 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 8 | 20 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.05 | 6 | 0.30 | 2 | 0 | 12 | 0.60 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Losses | 4 | 9 | 2 | 0.22 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| October | 8 | 22 | 1 | 0.05 | 1 | 4 | .000 | 1 | 0.05 | 5 | 0.23 | 2 | 0 | 10 | 0.45 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| November | 3 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |