SW Oregon at Green River August 20, 2025
Box Score
SW Oregon
Green River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0` - Irelyn Gibbs - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tianna Jackson - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Jordyn Kister - db | 1 | 1 | 0 | 0 | 0 |
| 7 - Diana Burnell - f - Yellow card 76:00 | 2 | 2 | 1 | 0 | 0 |
| 8 - Alyssa Ammar - f | 2 | 1 | 0 | 0 | 0 |
| 12 - Betzabhe Avendano Arevalo - c | 2 | 1 | 0 | 0 | 0 |
| 14 - Niajiah Deal - c - Yellow card 70:00 | 1 | 1 | 0 | 0 | 0 |
| 15 - Gracy Warner - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaydenn Gamboa - db | 0 | 0 | 0 | 0 | 0 |
| 20 - Caroline Derosier - d | 1 | 0 | 0 | 0 | 0 |
| 22 - Chloe Carr - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haley Engebo - keep | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Escamilla - midf | 2 | 1 | 0 | 0 | 0 |
| 3 - Tiffany Nguyen - forw | 0 | 0 | 0 | 0 | 0 |
| 6 - Masyn Ribail - defe | 1 | 0 | 0 | 0 | 0 |
| 8 - Lillana Savala - defe | 0 | 0 | 0 | 0 | 0 |
| 10 - Dalila Ortiz - forw | 3 | 1 | 0 | 0 | 0 |
| 12 - Jacqueline Alvarenga - midf | 3 | 3 | 0 | 0 | 0 |
| 16 - Haylee Leibrant - defe | 3 | 1 | 0 | 0 | 0 |
| 17 - Royale Laie - forw | 3 | 3 | 1 | 0 | 0 |
| 19 - Anayah Claxton - defe | 0 | 0 | 0 | 0 | 0 |
| 22 - Purnima Pun - midf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0` - Irelyn Gibbs | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Engebo | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Green River
1st
|
34:00 | Royale Laie (unassisted) | 0 - 1 |
|
SW Oregon
2nd
|
59:00 | Diana Burnell (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SW Oregon
2nd
|
70:00 | Yellow card - Niajiah Deal |
|
SW Oregon
2nd
|
76:00 | Yellow card - Diana Burnell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 5 | 4 | 9 |
| Green River | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 5 | 4 | 9 |
| Green River | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 2 | 1 | 3 |
| Green River | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SW Oregon | 3 | 3 | 6 |
| Green River | 3 | 3 | 6 |
| Date/Time: | August 20, 2025 - 10:00 AM |
|---|---|
| Location: | Salem, OR |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Iain Dexter |

