#1 Viviana Ochoa (GK) - Walla Walla
gp
16
gs
16
min
1347:00
ga
7
gaa
0.47
sv
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 3rd | 11 | 7th |
| Games started | 16 | 2nd | 11 | 6th |
| Minutes | 1347:00 | 2nd | 897:00 | 8th |
| Goals against | 7 | 6th | 4 | 5th |
| Goals-against average | 0.47 | 2nd | 0.40 | 5th |
| Saves | 54 | 10th | 35 | 15th |
| Save pct | .885 | 3rd | .897 | 5th |
| Wins | 9 | 1st | 5 | 2nd |
| Losses | 2 | 571st | 2 | 577th |
| Ties | 1 | 573rd | 1 | 574th |
| Shutouts | 10/0 | 1st | 7/0 | 3rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | S. Puget Sound | W, 7-0 | - | - | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 21 | vs. Portland | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 27 | SW Oregon | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 28 | Rogue | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | W | 1 | 80:00 | 0 | 0.00 | 0 | - |
| Sep 14 | at Spokane | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 18 | Wenatchee Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | at Blue Mountain | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 25 | Columbia Basin | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 2 | Yakima Valley | W, 6-1 | W | 1 | 87:00 | 1 | 1.03 | 1 | .500 |
| Oct 5 | at Columbia Basin | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 9 | at Treasure Valley | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 12 | at Yakima Valley | W, 2-1 | W | 1 | 0:00 | 0 | - | 3 | 1.000 |
| Oct 16 | Treasure Valley | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 30 | Blue Mountain | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 6 | at N2 Bellevue | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 84:11 | .44 | 0.47 | 3.38 | .885 |
| Conference | 11 | 11 | 81:33 | .36 | 0.40 | 3.18 | .897 |
| Exhibition | 1 | 1 | 80:00 | .00 | 0.00 | .00 | - |
| - | |||||||
| Home | 8 | 8 | 89:38 | .50 | 0.50 | 1.88 | .789 |
| Away | 6 | 6 | 75:00 | .33 | 0.40 | 5.67 | .944 |
| Neutral | 2 | 2 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| - | |||||||
| Wins | 9 | 9 | 79:40 | .22 | 0.25 | 1.56 | .875 |
| Losses | 3 | 3 | 90:00 | 1.67 | 1.67 | 6.33 | .792 |
| - | |||||||
| August | 4 | 4 | 90:00 | .25 | 0.25 | 1.75 | .875 |
| September | 4 | 4 | 90:00 | .50 | 0.50 | 4.50 | .900 |
| October | 7 | 7 | 76:43 | .29 | 0.34 | 2.43 | .895 |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 12.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1347:00 | 7 | 0.47 | 54 | .885 | 9 | 2 | 1 | 10/0 |
| Conference | 11 | 11 | 897:00 | 4 | 0.40 | 35 | .897 | 5 | 2 | 1 | 7/0 |
| Exhibition | 1 | 1 | 80:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
| - | |||||||||||
| Home | 8 | 8 | 717:00 | 4 | 0.50 | 15 | .789 | 5 | 2 | 1 | 5/0 |
| Away | 6 | 6 | 450:00 | 2 | 0.40 | 34 | .944 | 2 | 0 | 0 | 4/0 |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 2 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 9 | 9 | 717:00 | 2 | 0.25 | 14 | .875 | 9 | 0 | 0 | 6/0 |
| Losses | 3 | 3 | 270:00 | 5 | 1.67 | 19 | .792 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 360:00 | 1 | 0.25 | 7 | .875 | 4 | 0 | 0 | 3/0 |
| September | 4 | 4 | 360:00 | 2 | 0.50 | 18 | .900 | 1 | 1 | 0 | 3/0 |
| October | 7 | 7 | 537:00 | 2 | 0.34 | 17 | .895 | 4 | 1 | 1 | 4/0 |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 0 | 0 | 0/0 |