#8 Jennifer Valencia () - Portland
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 537th | 4 | 536th |
| Games started | 2 | 441st | 1 | 445th |
| Goals | 0 | 269th | 0 | 236th |
| Assists | 0 | 208th | 0 | 190th |
| Points | 0 | 530th | 0 | 563rd |
| Shots | 1 | 393rd | 1 | 361st |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 561st | 0-0 | 561st |
| Game-winning goals | 0 | 119th | 0 | 100th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Blue Mountain | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. North Idaho | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Columbia Basin | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lane | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 8 | SW Oregon | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Umpqua | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Chemeketa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Rogue | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Clackamas | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lane | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at SW Oregon | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Umpqua | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Rogue | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Clackamas | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |