Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#17 Tressa McQuivey (C) - SW Oregon

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 155th 12 81st
Games started 15 42nd 12 33rd
Goals 1 155th 1 136th
Assists 0 208th 0 190th
Points 2 200th 2 179th
Shots 13 116th 9 132nd
Shot Pct .077 250th .111 196th
Penalty kicks 0-0 361st 0-0 360th
Game-winning goals 0 119th 0 100th
Recent Results
Date Opponent/Event Result
Oct 4 at Clackamas L, 2-1
Oct 7 Portland T, 0-0
Oct 11 Lane L, 2-1
Oct 21 Umpqua T, 1-1
Oct 25 at Chemeketa L, 4-0
Oct 28 at Rogue L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 Walla Walla L, 2-0 1 0 0 0 2 .000 0-0 0
Aug 22 vs. Green River L, 2-0 1 0 0 0 2 .000 0-0 0
Aug 23 vs. Blue Mountain L, 3-2 1 0 0 0 0 - 0-0 0
Sep 6 Clackamas L, 2-0 1 0 0 0 0 - 0-0 0
Sep 8 at Portland L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Lane L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Umpqua W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 23 Chemeketa T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 30 Rogue T, 0-0 1 0 0 0 0 - 0-0 0
Oct 4 at Clackamas L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 7 Portland T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 11 Lane L, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 21 Umpqua T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 at Chemeketa L, 4-0 1 0 0 0 0 - 0-0 0
Oct 28 at Rogue L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 15 15 .07 .00 .13 .87 .077 .73 .846
Total 15 15 .07 .00 .13 .87 .077 .73 .846
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 15 15 1 0 2 13 .077 11 .846 0 0 0-0 0
Total 15 15 1 0 2 13 .077 11 .846 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .07 .00 .13 .87 .077 .73 .846
Conference 12 12 .08 .00 .17 .75 .111 .67 .889
Exhibition - - - - - - - - -
-
Home 7 7 .14 .00 .29 .71 .200 .86 1.200
Away 6 6 .00 .00 .00 1.00 .000 .67 .667
Neutral 2 2 .00 .00 .00 1.00 .000 .50 .500
-
Wins 1 1 .00 .00 .00 2.00 .000 4.00 2.000
Losses 10 10 .10 .00 .20 .90 .111 .60 .667
-
August 3 3 .00 .00 .00 1.33 .000 1.00 .750
September 6 6 .00 .00 .00 .83 .000 1.00 1.200
October 6 6 .17 .00 .33 .67 .250 .33 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 1 0 2 13 .077 11 .846 0 0 0-0 0
Conference 12 12 1 0 2 9 .111 8 .889 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 0 2 5 .200 6 1.200 0 0 0-0 0
Away 6 6 0 0 0 6 .000 4 .667 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 1 1 0 0 0 2 .000 4 2.000 0 0 0-0 0
Losses 10 10 1 0 2 9 .111 6 .667 0 0 0-0 0
-
August 3 3 0 0 0 4 .000 3 .750 0 0 0-0 0
September 6 6 0 0 0 5 .000 6 1.200 0 0 0-0 0
October 6 6 1 0 2 4 .250 2 .500 0 0 0-0 0