#27 Helen Rodriguez () - Portland
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 211th | 12 | 81st |
| Games started | 11 | 205th | 9 | 200th |
| Goals | 1 | 155th | 1 | 136th |
| Assists | 2 | 55th | 2 | 45th |
| Points | 4 | 142nd | 4 | 127th |
| Shots | 9 | 162nd | 9 | 132nd |
| Shot Pct | .111 | 213th | .111 | 196th |
| Penalty kicks | 0-0 | 470th | 0-0 | 470th |
| Game-winning goals | 0 | 119th | 0 | 100th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Blue Mountain | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. North Idaho | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Columbia Basin | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lane | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | SW Oregon | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | at Umpqua | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Rogue | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 29 | at Clackamas | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Lane | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at SW Oregon | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Umpqua | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | at Chemeketa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Rogue | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 27 | Clackamas | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 11 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 9 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 1 | 1 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 4 | 1 | 2 | 4 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |