#21 Lily Lauderbach () - Lane
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 585th | 1 | 573rd |
| Games started | 1 | 489th | 1 | 445th |
| Goals | 0 | 269th | 0 | 236th |
| Assists | 0 | 208th | 0 | 190th |
| Points | 0 | 365th | 0 | 408th |
| Shots | 0 | 452nd | 0 | 422nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 307th | 0-0 | 306th |
| Game-winning goals | 0 | 119th | 0 | 100th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | Rogue | T, 1-1 |
| Oct 11 | at SW Oregon | W, 2-1 |
| Oct 14 | Clackamas | W, 2-1 |
| Oct 21 | Chemeketa | L, 2-0 |
| Oct 28 | at Umpqua | W, 3-1 |
| Nov 1 | N3 Bellevue | L, 6-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lower Columbia | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Centralia | - | - | - | - | - | - | - | - | |
| Aug 16 # | S. Puget Sound | - | - | - | - | - | - | - | - | |
| Sep 6 | Portland | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Rogue | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Clackamas | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Chemeketa | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Umpqua | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Portland | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Rogue | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at SW Oregon | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Clackamas | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Umpqua | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | N3 Bellevue | L, 6-0 | - | - | - | - | - | - | - | - |
| Apr 14 # | Blue Mountain | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |