#99 Ruby Jaimes (GK) - Blue Mountain
gp
2
gs
0
min
15:32
ga
2
gaa
11.59
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 49th | 2 | 43rd |
| Games started | 0 | 55th | 0 | 48th |
| Minutes | 15:32 | 57th | 15:32 | 53rd |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 11.59 | - | 11.59 | - |
| Saves | 0 | 61st | 0 | 56th |
| Save pct | .000 | - | .000 | - |
| Wins | 0 | 31st | 0 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 265th | 0/1 | 263rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Columbia Basin | L, 4-0 |
| Oct 11 | Walla Walla | W, 1-0 |
| Oct 14 | Yakima Valley | L, 3-2 |
| Oct 18 | Spokane | L, 5-1 |
| Oct 21 | at Treasure Valley | W, 4-1 |
| Oct 25 | Wenatchee Valley | W, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Chemeketa | L, 3-1 | - | - | - | - | - | - | - |
| Aug 9 # | Portland | W, 4-0 | - | - | - | - | - | - | - |
| Aug 16 # | Wenatchee Valley | W, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Everett | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. SW Oregon | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | Clackamas | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | Truckee Meadows | L, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | North Idaho | L, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | at Walla Walla | T, 0-0 | - | - | - | - | - | - | - |
| Sep 16 | Columbia Basin | L, 4-0 | - | - | - | - | - | - | - |
| Sep 20 | at Yakima Valley | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 23 | at Spokane | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - | - | - |
| Sep 30 | Treasure Valley | W, 5-0 | - | 0 | 3:15 | 0 | 0.00 | 0 | - |
| Oct 4 | at North Idaho | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 7 | at Columbia Basin | L, 4-0 | - | - | - | - | - | - | - |
| Oct 11 | Walla Walla | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Yakima Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Spokane | L, 5-1 | - | 0 | 12:17 | 2 | 14.65 | 0 | .000 |
| Oct 21 | at Treasure Valley | W, 4-1 | - | - | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | W, 2-0 | - | - | - | - | - | - | - |
| Apr 11 # | Umpqua | - | - | - | - | - | - | - | |
| Apr 13 # | at Chemeketa | - | - | - | - | - | - | - | |
| Apr 14 # | at Lane | - | - | - | - | - | - | - | |
| Apr 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | |
| May 11 # | Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 3:06 | .40 | 11.59 | .00 | .000 |
| Conference | 2 | 0 | 3:06 | .40 | 11.59 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 7:46 | 1.00 | 11.59 | .00 | .000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 3:15 | .00 | 0.00 | .00 | - |
| Losses | 1 | 0 | 3:04 | .50 | 14.65 | .00 | .000 |
| - | |||||||
| September | 1 | 0 | 1:05 | .00 | 0.00 | .00 | - |
| October | 1 | 0 | 6:08 | 1.00 | 14.65 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 15:32 | 2 | 11.59 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 0 | 15:32 | 2 | 11.59 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 15:32 | 2 | 11.59 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 3:15 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 12:17 | 2 | 14.65 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 3:15 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | 1 | 0 | 12:17 | 2 | 14.65 | 0 | .000 | 0 | 0 | 0 | 0/0 |