#20 Maria Duncan (D) - Blue Mountain
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 25th | 15 | 1st |
| Games started | 14 | 83rd | 13 | 14th |
| Goals | 0 | 269th | 0 | 236th |
| Assists | 1 | 104th | 1 | 88th |
| Points | 1 | 283rd | 1 | 248th |
| Shots | 7 | 199th | 7 | 167th |
| Shot Pct | .000 | 261st | .000 | 232nd |
| Penalty kicks | 0-0 | 154th | 0-0 | 153rd |
| Game-winning goals | 0 | 119th | 0 | 100th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Chemeketa | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 9 # | Portland | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | Wenatchee Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Everett | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. SW Oregon | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Clackamas | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Truckee Meadows | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | North Idaho | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Yakima Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Spokane | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Wenatchee Valley | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Treasure Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at North Idaho | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Yakima Valley | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Spokane | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Treasure Valley | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Wenatchee Valley | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 # | Umpqua | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Chemeketa | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Lane | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| May 11 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | .00 | .06 | .06 | .28 | .000 | .17 | .600 |
| Conference | 14 | 12 | .00 | .07 | .07 | .36 | .000 | .21 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 6 | .00 | .11 | .11 | .00 | - | .00 | - |
| Away | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| Losses | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| October | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .29 | 2.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 12 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |