#20 Emily Walker (F, D) - Umpqua
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 595th | 0 | 588th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 574th | 0-0 | 574th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Chemeketa | L, 4-1 |
| Oct 11 | at Portland | L, 1-0 |
| Oct 14 | Rogue | T, 2-2 |
| Oct 21 | at SW Oregon | T, 1-1 |
| Oct 25 | Clackamas | L, 1-0 |
| Oct 28 | Lane | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Centralia | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 12 # | at Lower Columbia | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | S. Puget Sound | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Linfield University | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Bushnell University | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Chemeketa | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Portland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Rogue | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | SW Oregon | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Clackamas | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lane | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Chemeketa | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Portland | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Rogue | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at SW Oregon | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Clackamas | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Lane | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 # | at Blue Mountain | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||