#22 Sheridan Donovan () - Walla Walla
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 282nd | 11 | 149th |
| Games started | 3 | 390th | 3 | 364th |
| Goals | 1 | 155th | 1 | 124th |
| Assists | 3 | 38th | 2 | 51st |
| Points | 5 | 115th | 4 | 110th |
| Shots | 6 | 202nd | 5 | 195th |
| Shot Pct | .167 | 140th | .200 | 113th |
| Penalty kicks | 0-0 | 151st | 0-0 | 148th |
| Game-winning goals | 0 | 109th | 0 | 95th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Chemeketa | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Eastern Oregon University | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Lane | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lower Columbia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Whitman College | - | - | - | - | - | - | - | - | |
| Aug 29 | S. Puget Sound | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 4 | College of Idaho | - | - | - | - | - | - | - | - | |
| Sep 10 | Yakima Valley | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Wenatchee Valley | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Columbia Basin | L, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at Treasure Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | North Idaho | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Yakima Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Spokane | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Columbia Basin | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Wenatchee Valley | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Blue Mountain | W, 5-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Treasure Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at North Idaho | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 3 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 3 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 1 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |