#22 Melissa Fraijo () - Portland
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 72nd | 10 | 219th |
| Games started | 9 | 217th | 7 | 223rd |
| Goals | 4 | 44th | 3 | 46th |
| Assists | 0 | 179th | 0 | 168th |
| Points | 8 | 60th | 6 | 67th |
| Shots | 14 | 84th | 11 | 88th |
| Shot Pct | .286 | 75th | .273 | 79th |
| Penalty kicks | 0-0 | 190th | 0-0 | 187th |
| Game-winning goals | 1 | 32nd | 1 | 24th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Lower Columbia | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Skagit Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Tacoma | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Bellevue | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | vs. Shoreline | W, 6-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 8 | at Lane | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Chemeketa | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Umpqua | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Clark | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Clackamas | T, 1-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 29 | at SW Oregon | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Lane | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Chemeketa | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 13 | at Umpqua | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Clark | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Clackamas | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | SW Oregon | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Pierce | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 9 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 1 | 0 | 0-0 | 1 |
| Total | 15 | 9 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 7 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| October | 5 | 4 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |