#7 Gretta Wiersma (M) - Wenatchee Valley
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 588th | 0 | 587th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 576th | 0-0 | 575th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Walla Walla | L, 2-1 |
| Oct 16 | Spokane | L, 4-1 |
| Oct 19 | North Idaho | L, 5-1 |
| Oct 25 | at Treasure Valley | L, 2-1 |
| Oct 26 | at Blue Mountain | W, 4-1 |
| Oct 30 | Yakima Valley | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Whatcom | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Chemeketa | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Shoreline | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Everett | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at North Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Spokane | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Walla Walla | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Columbia Basin | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Blue Mountain | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Yakima Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Columbia Basin | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Walla Walla | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Spokane | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | North Idaho | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Treasure Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Blue Mountain | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Yakima Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||