Box Score
Portland
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Esmeralda Castaneda - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Jaqueline Silva - df | 1 | 0 | 0 | 0 | 0 |
| 9 - Georgina Gross - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Karla Herrera - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Emily Guizar - df | 0 | 0 | 0 | 0 | 0 |
| 15 - Mariela Hernandez - f | 0 | 3 | 0 | 0 | 0 |
| 16 - Sophia Stumpf - f | 0 | 3 | 0 | 0 | 0 |
| 17 - Molly Castle - mf | 1 | 0 | 0 | 0 | 0 |
| 18 - Chloe Alvarez - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Emily Campos - mf | 2 | 0 | 0 | 0 | 0 |
| 20 - Ashley Meza - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Abby Lyda - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Esmeralda Sanchez - f | 0 | 3 | 1 | 0 | 0 |
| 23 - Yessenia Casillas - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Logan Billy - f - Yellow card 82:00 | 1 | 0 | 0 | 0 | 0 |
| 3 - Lara Nuttall - f | 1 | 1 | 0 | 0 | 0 |
| 4 - Melissa Tonkin - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Audrey Jordan - c | 0 | 0 | 0 | 0 | 0 |
| 10 - McKenna Frison - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Daniela Escobedo - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Maegan Farley - rw | 0 | 0 | 0 | 0 | 0 |
| 14 - Naomi Aguilar - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Brock - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Lorena Bracamontes - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Celeste Ruiz - rw | 1 | 1 | 0 | 0 | 0 |
| 20 - Catalina Zamora-Michel - c | 0 | 0 | 0 | 0 | 0 |
| 25 - Liliana Mejia - d | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Esmeralda Castaneda | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Melissa Tonkin | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
14:00 | Esmeralda Sanchez (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
2nd
|
82:00 | Yellow card - Logan Billy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 5 | 8 | 13 |
| Rogue | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 2 | 3 |
| Rogue | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 4 | 5 |
| Rogue | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 0 | 1 |
| Rogue | 1 | 3 | 4 |
| Date/Time: | October 24, 2018 - 01:30 PM |
|---|---|
| Location: | US Cellular Field 14 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Darren Van Lehn |

