2025-26 NWAC Women's Basketball Schedule - Tacoma
Overall
1-28
Pct
.034
Conf
1-11
Pct
.083
Streak
Lost 8
Home
0-10
Away
1-13
Neutral
0-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 4 | VS Olympic # | 7:00 PM PST | Live stats | ||
| Sun. 9 | VS Bellevue Jamboree # @ Bellevue College | TBA | |||
| Tue. 18 | AT Olympic | L, 86-44 | Final | Box Score | |
| Fri. 21 | VS Everett | Titan Classic | L, 59-39 | Final | Box Score |
| Sat. 22 | VS Wenatchee Valley | Titan Classic | L, 88-56 | Final | Box Score |
| Mon. 24 | AT Skagit Valley | L, 66-55 | Final | Box Score | |
| Wed. 26 | AT Edmonds | L, 80-47 | Final | Box Score | |
December | |||||
| Sat. 6 | VS Chemeketa @ Peninsula CC | Pirate Classic Tournament | L, 100-49 | Final | Box Score |
| Sun. 7 | AT Peninsula | Pirate Classic Tournament | L, 80-48 | Final | Box Score |
| Fri. 12 | VS Everett @ Spokane, WA | NWAC Crossover @ SFCC | L, 58-51 | Final | Box Score |
| Sat. 13 | AT Spokane | NWAC Crossover @ SFCC | L, 101-35 | Final | Box Score |
| Sun. 14 | VS Portland @ Spokane, WA | NWAC Crossover @ SFCC | L, 76-68 | Final | Box Score |
| Thu. 18 | VS Everett | L, 63-60 | Final | Box Score | |
| Fri. 19 | VS Northwest Indian College @ Centralia Holiday Classic | L, 102-80 | Final | Box Score | |
| Sat. 20 | VS Umpqua @ Centralia Holiday Classic | L, 105-58 | Final | Box Score | |
| Sun. 21 | AT Chemeketa | L, 85-74 | Final | Box Score | |
January | |||||
| Sat. 3 | AT Bellevue | L, 85-48 | Final | Box Score | |
| Wed. 7 | VS S. Puget Sound * | L, 75-42 | Final | Box Score | |
| Sat. 10 | VS Centralia * | L, 78-71 | Final | Box Score | |
| Wed. 14 | AT Green River * | L, 85-64 | Final | Box Score | |
| Sat. 17 | AT Northwest Indian College | L, 89-68 | Final | ||
| Wed. 21 | VS Lower Columbia * | L, 75-58 | Final | Box Score | |
| Sat. 24 | AT Pierce * | W, 66-58 | Final | Box Score | |
| Wed. 28 | VS Highline * | L, 63-45 | Final | Box Score | |
February | |||||
| Wed. 4 | AT S. Puget Sound * | L, 81-49 | Final | Box Score | |
| Sat. 7 | AT Centralia * | L, 83-77 | Final | Box Score | |
| Wed. 11 | VS Green River * | L, 67-56 | Final | Box Score | |
| Sat. 14 | VS Northwest Indian College | L, 79-63 | Final | Box Score | |
| Wed. 18 | AT Lower Columbia * | L, 83-50 | Final | Box Score | |
| Sat. 21 | VS Pierce * | Sophomore Game | L, 66-60 | Final | Box Score |
| Wed. 25 | AT Highline * | L, 60-57 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold