Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Wendy Asper (G) - Skagit Valley

gp
29
pts/g
2.1
fg %
29.2
3pt %
22.6
ft %
57.1
reb/g
0.9
a/g
0.9
Player Stats
  Overall Conf
Games 29 40th 14 63rd
Games started - - - -
Minutes 346 241st 180 235th
Minutes per game 11.9 241st 12.9 241st
FG 21-72 260th 16-43 213th
FG Pct 29.2 - 37.2 -
3PT 7-31 171st 7-20 110th
3PT Pct 22.6 - 35.0 -
FT 12-21 222nd 6-9 204th
FT Pct 57.1 - 66.7 -
Off rebounds 7 292nd 3 279th
Def rebounds 19 291st 11 261st
Total rebounds 26 291st 14 276th
Rebounds per game 0.9 268th 1.0 272nd
Personal fouls 36 190th 21 185th
Disqualifications 0 144th - -
Assists 26 165th 19 112th
Turnovers 58 113th 25 130th
Assist to turnover ratio 0.4 204th 0.8 128th
Steals 13 225th 7 206th
Blocks 2 170th 0 206th
Points 61 251st 45 215th
Points per game 2.1 242nd 3.2 213th
Points per 40 min 7.1 251st 10.0 166th
Recent Results
Date Opponent/Event Result
Feb 11 at Everett W, 68-42
Feb 14 Whatcom W, 71-34
Feb 18 at Shoreline W, 81-20
Feb 21 Bellevue L, 63-56
Feb 25 at Peninsula L, 74-49
Mar 6 vs. E3 Columbia Basin L, 65-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Green River L, 73-62 - 8 1-2 50.0 0-0 - 1-2 50.0 3
Nov 18 Northwest Indian College L, 80-58 - 10 0-2 0.0 0-0 - 1-2 50.0 1
Nov 24 Tacoma W, 66-55 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 25 Pierce W, 57-37 - 9 0-1 0.0 0-1 0.0 1-2 50.0 1
Dec 5 vs. Clackamas L, 95-46 - 13 1-1 100.0 0-0 - 0-0 - 2
Dec 6 vs. Spokane L, 67-54 - 5 0-0 - 0-0 - 0-0 - 0
Dec 7 vs. Portland W, 62-54 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Dec 9 Centralia L, 63-55 - 6 0-0 - 0-0 - 0-0 - 0
Dec 11 vs. Umpqua L, 74-43 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Dec 12 vs. Blue Mountain L, 82-65 - 14 0-3 0.0 0-1 0.0 1-2 50.0 1
Dec 13 at S. Puget Sound L, 64-61 - 21 0-4 0.0 0-3 0.0 1-2 50.0 1
Dec 17 at Highline W, 62-45 - 21 0-3 0.0 0-1 0.0 0-0 - 0
Jan 2 Big Bend L, 79-49 - 6 0-0 - 0-0 - 0-0 - 0
Jan 3 S. Puget Sound   - - - - - - - - -
Jan 4 Douglas College (British Columbia) L, 71-43 - 13 0-3 0.0 0-0 - 1-2 50.0 1
Jan 7 Olympic W, 62-48 - 8 1-1 100.0 1-1 100.0 0-0 - 3
Jan 10 at Edmonds W, 73-62 - 10 2-3 66.7 1-1 100.0 1-2 50.0 6
Jan 14 Everett W, 59-39 - 8 1-2 50.0 1-1 100.0 0-0 - 3
Jan 17 at Whatcom W, 81-28 - 16 2-4 50.0 1-2 50.0 0-0 - 5
Jan 21 Shoreline W, 88-40 - 19 1-2 50.0 0-1 0.0 0-0 - 2
Jan 24 at Bellevue W, 58-43 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 28 Peninsula L, 53-26 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Feb 4 at Olympic W, 70-61 - 5 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 7 Edmonds W, 69-60 - 18 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 11 at Everett W, 68-42 - 12 0-1 0.0 0-0 - 2-2 100.0 2
Feb 14 Whatcom W, 71-34 - 18 4-8 50.0 2-4 50.0 0-0 - 10
Feb 18 at Shoreline W, 81-20 - 27 4-9 44.4 1-1 100.0 1-1 100.0 10
Feb 21 Bellevue L, 63-56 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 25 at Peninsula L, 74-49 - 12 0-3 0.0 0-3 0.0 0-0 - 0
Mar 6 vs. E3 Columbia Basin L, 65-47 - 16 3-3 100.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Green River L, 73-62 - 8 0 0 0 1 2 0.5 0 0 4 -
Nov 18 Northwest Indian College L, 80-58 - 10 1 1 2 0 1 0.0 1 0 0 -
Nov 24 Tacoma W, 66-55 - 5 0 0 0 0 0 - 0 0 0 -
Nov 25 Pierce W, 57-37 - 9 0 2 2 1 2 0.5 0 1 0 -
Dec 5 vs. Clackamas L, 95-46 - 13 0 0 0 1 4 0.3 0 0 2 -
Dec 6 vs. Spokane L, 67-54 - 5 1 1 2 1 3 0.3 0 0 0 -
Dec 7 vs. Portland W, 62-54 - 9 0 0 0 0 1 0.0 0 0 1 -
Dec 9 Centralia L, 63-55 - 6 0 0 0 1 0 - 0 0 1 -
Dec 11 vs. Umpqua L, 74-43 - 10 0 1 1 0 3 0.0 2 0 3 -
Dec 12 vs. Blue Mountain L, 82-65 - 14 0 1 1 0 3 0.0 1 0 1 -
Dec 13 at S. Puget Sound L, 64-61 - 21 0 0 0 1 5 0.2 1 0 1 -
Dec 17 at Highline W, 62-45 - 21 2 0 2 1 3 0.3 0 0 0 0
Jan 2 Big Bend L, 79-49 - 6 0 0 0 0 2 0.0 0 0 1 -
Jan 3 S. Puget Sound   - - - - - - - - - - - -
Jan 4 Douglas College (British Columbia) L, 71-43 - 13 0 1 1 0 3 0.0 0 0 0 -
Jan 7 Olympic W, 62-48 - 8 0 0 0 1 3 0.3 0 0 1 -
Jan 10 at Edmonds W, 73-62 - 10 0 0 0 0 1 0.0 2 0 2 -
Jan 14 Everett W, 59-39 - 8 0 1 1 4 2 2.0 0 0 1 -
Jan 17 at Whatcom W, 81-28 - 16 1 1 2 1 3 0.3 0 0 2 -
Jan 21 Shoreline W, 88-40 - 19 0 1 1 2 1 2.0 0 0 3 -
Jan 24 at Bellevue W, 58-43 - 3 0 0 0 0 0 - 0 0 3 -
Jan 28 Peninsula L, 53-26 - 13 0 1 1 0 2 0.0 0 0 1 -
Feb 4 at Olympic W, 70-61 - 5 0 1 1 0 1 0.0 1 0 1 -
Feb 7 Edmonds W, 69-60 - 18 0 0 0 3 2 1.5 2 0 0 -
Feb 11 at Everett W, 68-42 - 12 0 1 1 1 3 0.3 0 0 0 -
Feb 14 Whatcom W, 71-34 - 18 2 1 3 3 4 0.8 1 0 3 -
Feb 18 at Shoreline W, 81-20 - 27 0 2 2 3 0 - 0 0 1 -
Feb 21 Bellevue L, 63-56 - 11 0 0 0 0 1 0.0 0 0 1 -
Feb 25 at Peninsula L, 74-49 - 12 0 2 2 1 2 0.5 1 0 2 -
Mar 6 vs. E3 Columbia Basin L, 65-47 - 16 0 1 1 0 1 0.0 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 - 11.9 0.7-2.5 29.2 0.2-1.1 22.6 0.4-0.7 57.1 2.1
Total 29 - 11.9 0.7-2.5 29.2 0.2-1.1 22.6 0.4-0.7 57.1 2.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 - 346 21-72 29.2 7-31 22.6 12-21 57.1 61
Total 29 - 346 21-72 29.2 7-31 22.6 12-21 57.1 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 - 11.9 2.4-8.3 29.2 0.8-3.6 22.6 1.4-2.4 57.1 7.1
Total 29 - 11.9 2.4-8.3 29.2 0.8-3.6 22.6 1.4-2.4 57.1 7.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 - 11.9 0.2 0.7 0.9 1.2 0.0 0.9 2.0 0.4 0.4 0.1
Total 29 - 11.9 0.2 0.7 0.9 1.2 0.0 0.9 2.0 0.4 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 - 346 7 19 26 36 0 26 58 0.4 13 2
Total 29 - 346 7 19 26 36 0 26 58 0.4 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 - 11.9 0.8 2.2 3.0 4.2 0.0 3.0 6.7 0.4 1.5 0.2
Total 29 - 11.9 0.8 2.2 3.0 4.2 0.0 3.0 6.7 0.4 1.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 11.9 0.7-2.5 29.2 0.2-1.1 22.6 0.4-0.7 57.1 2.1
Conference 14 - 12.9 1.1-3.1 37.2 0.5-1.4 35.0 0.4-0.6 66.7 3.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 11.1 0.6-2.2 28.6 0.3-1.0 30.8 0.3-0.6 50.0 1.8
Away 10 - 13.5 0.9-3.1 29.0 0.3-1.3 23.1 0.7-1.1 63.6 2.8
Neutral 6 - 11.2 0.7-2.2 30.8 0.0-0.8 0.0 0.2-0.3 50.0 1.5
-
Wins 15 - 12.5 1.1-2.9 36.4 0.5-1.3 35.0 0.5-0.7 63.6 3.1
Losses 14 - 11.3 0.4-2.0 17.9 0.0-0.8 0.0 0.4-0.7 50.0 1.1
-
November 4 - 8.0 0.2-1.5 16.7 0.0-0.5 0.0 0.8-1.5 50.0 1.3
December 8 - 12.4 0.1-2.1 5.9 0.0-1.1 0.0 0.2-0.5 50.0 0.5
January 9 - 10.7 0.8-2.1 36.8 0.4-0.9 50.0 0.2-0.4 50.0 2.2
February 7 - 14.7 1.3-3.9 33.3 0.4-1.7 25.0 0.7-1.0 71.4 3.7
March 1 - 16.0 3.0-3.0 100.0 0.0-0.0 - 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 346 21-72 29.2 7-31 22.6 12-21 57.1 61
Conference 14 - 180 16-43 37.2 7-20 35.0 6-9 66.7 45
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 144 8-28 28.6 4-13 30.8 4-8 50.0 24
Away 10 - 135 9-31 29.0 3-13 23.1 7-11 63.6 28
Neutral 6 - 67 4-13 30.8 0-5 0.0 1-2 50.0 9
-
Wins 15 - 188 16-44 36.4 7-20 35.0 7-11 63.6 46
Losses 14 - 158 5-28 17.9 0-11 0.0 5-10 50.0 15
-
November 4 - 32 1-6 16.7 0-2 0.0 3-6 50.0 5
December 8 - 99 1-17 5.9 0-9 0.0 2-4 50.0 4
January 9 - 96 7-19 36.8 4-8 50.0 2-4 50.0 20
February 7 - 103 9-27 33.3 3-12 25.0 5-7 71.4 26
March 1 - 16 3-3 100.0 0-0 - 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 11.9 2.4-8.3 29.2 0.8-3.6 22.6 1.4-2.4 57.1 7.1
Conference 14 - 12.9 3.6-9.6 37.2 1.6-4.4 35.0 1.3-2.0 66.7 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 11.1 2.2-7.8 28.6 1.1-3.6 30.8 1.1-2.2 50.0 6.7
Away 10 - 13.5 2.7-9.2 29.0 0.9-3.9 23.1 2.1-3.3 63.6 8.3
Neutral 6 - 11.2 2.4-7.8 30.8 0.0-3.0 0.0 0.6-1.2 50.0 5.4
-
Wins 15 - 12.5 3.4-9.4 36.4 1.5-4.3 35.0 1.5-2.3 63.6 9.8
Losses 14 - 11.3 1.3-7.1 17.9 0.0-2.8 0.0 1.3-2.5 50.0 3.8
-
November 4 - 8.0 1.2-7.5 16.7 0.0-2.5 0.0 3.8-7.5 50.0 6.3
December 8 - 12.4 0.4-6.9 5.9 0.0-3.6 0.0 0.8-1.6 50.0 1.6
January 9 - 10.7 2.9-7.9 36.8 1.7-3.3 50.0 0.8-1.7 50.0 8.3
February 7 - 14.7 3.5-10.5 33.3 1.2-4.7 25.0 1.9-2.7 71.4 10.1
March 1 - 16.0 7.5-7.5 100.0 0.0-0.0 - 0.0-0.0 - 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 11.9 0.2 0.7 0.9 1.2 0.0 0.9 2.0 0.4 0.4 0.1
Conference 14 - 12.9 0.2 0.8 1.0 1.5 - 1.4 1.8 0.8 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 11.1 0.2 0.6 0.8 0.9 - 1.2 1.8 0.7 0.3 0.1
Away 10 - 13.5 0.3 0.7 1.0 1.6 0.0 0.9 2.0 0.5 0.5 0.0
Neutral 6 - 11.2 0.2 0.7 0.8 1.3 - 0.3 2.5 0.1 0.7 0.2
-
Wins 15 - 12.5 0.3 0.7 1.0 1.2 0.0 1.3 1.7 0.8 0.4 0.1
Losses 14 - 11.3 0.1 0.6 0.8 1.3 - 0.4 2.3 0.2 0.5 0.1
-
November 4 - 8.0 0.3 0.8 1.0 1.0 - 0.5 1.3 0.4 0.3 0.3
December 8 - 12.4 0.4 0.4 0.8 1.1 0.0 0.6 2.8 0.2 0.5 0.0
January 9 - 10.7 0.1 0.6 0.7 1.6 - 0.9 1.9 0.5 0.2 0.0
February 7 - 14.7 0.3 1.0 1.3 1.1 - 1.6 1.9 0.8 0.7 0.0
March 1 - 16.0 0.0 1.0 1.0 1.0 - 0.0 1.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 346 7 19 26 36 0 26 58 0.4 13 2
Conference 14 - 180 3 11 14 21 - 19 25 0.8 7 0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 144 3 8 11 12 - 15 23 0.7 4 1
Away 10 - 135 3 7 10 16 0 9 20 0.5 5 0
Neutral 6 - 67 1 4 5 8 - 2 15 0.1 4 1
-
Wins 15 - 188 5 10 15 18 0 20 26 0.8 6 1
Losses 14 - 158 2 9 11 18 - 6 32 0.2 7 1
-
November 4 - 32 1 3 4 4 - 2 5 0.4 1 1
December 8 - 99 3 3 6 9 0 5 22 0.2 4 0
January 9 - 96 1 5 6 14 - 8 17 0.5 2 0
February 7 - 103 2 7 9 8 - 11 13 0.8 5 0
March 1 - 16 0 1 1 1 - 0 1 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 11.9 0.8 2.2 3.0 4.2 0.0 3.0 6.7 0.4 1.5 0.2
Conference 14 - 12.9 0.7 2.4 3.1 4.7 0.0 4.2 5.6 0.8 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 11.1 0.8 2.2 3.1 3.3 0.0 4.2 6.4 0.7 1.1 0.3
Away 10 - 13.5 0.9 2.1 3.0 4.7 0.0 2.7 5.9 0.5 1.5 0.0
Neutral 6 - 11.2 0.6 2.4 3.0 4.8 0.0 1.2 9.0 0.1 2.4 0.6
-
Wins 15 - 12.5 1.1 2.1 3.2 3.8 0.0 4.3 5.5 0.8 1.3 0.2
Losses 14 - 11.3 0.5 2.3 2.8 4.6 0.0 1.5 8.1 0.2 1.8 0.3
-
November 4 - 8.0 1.3 3.8 5.0 5.0 0.0 2.5 6.3 0.4 1.3 1.3
December 8 - 12.4 1.2 1.2 2.4 3.6 0.0 2.0 8.9 0.2 1.6 0.0
January 9 - 10.7 0.4 2.1 2.5 5.8 0.0 3.3 7.1 0.5 0.8 0.0
February 7 - 14.7 0.8 2.7 3.5 3.1 0.0 4.3 5.0 0.8 1.9 0.0
March 1 - 16.0 0.0 2.5 2.5 2.5 0.0 0.0 2.5 0.0 2.5 2.5