Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Chemeketa at Mt Hood February 21, 2026

(20-8, 10-5)
60
(4-23, 2-13)
53
Final 1 2 3 4 T
Chemeketa 9 15 20 16 60
Mt Hood 10 19 11 13 53

Box Score

Chemeketa
Mt Hood

Chemeketa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mia Fullbright 34 1-8 0-2 7-8 0 3 3 0 2 1 3 0 9
1 - Ella Holwege 38 2-10 1-6 1-2 0 6 6 1 2 1 3 1 6
2 - Patricia Mike 33 8-15 0-4 2-3 1 2 3 2 2 0 5 1 18
4 - Ava Rubio 34 4-13 0-3 0-0 1 4 5 4 3 2 2 2 8
22 - Ashley Barba 30 3-4 0-0 0-0 3 1 4 2 0 0 2 0 6
RESERVES  
10 - Bethany Villegas 14 4-8 0-0 1-2 1 0 1 1 3 0 2 0 9
13 - Cheyenne Fields 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Maddy Bell 8 2-4 0-0 0-0 1 1 2 0 2 0 0 0 4
15 - Kaiya Woolsey 7 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   24-62 1-15 11-15 7 18 25 10 16 4 18 4 60
    38.7% 6.7% 73.3%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 11 1-2 0-1 0-0 0 1 1 0 0 0 2 1 2
3 - Gabby Perez-Ramos 29 4-9 2-4 0-0 1 4 5 2 2 0 5 1 10
15 - Lisa Griffith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tailya McKelvey 37 2-8 1-2 0-0 4 9 13 3 1 3 2 5 5
25 - Jordan Zumhofe 26 2-6 0-1 0-0 1 5 6 1 2 0 3 4 4
RESERVES  
10 - Cameron Yohner 10 0-1 0-0 0-0 1 2 3 0 1 0 0 0 0
12 - Brooklyn West 33 7-15 5-8 0-0 2 1 3 4 1 0 6 0 19
22 - Kaylee Wiese 13 1-2 1-2 2-2 1 1 2 0 2 1 1 2 5
23 - Emma Coats 30 4-13 0-1 0-2 2 3 5 2 1 0 7 3 8
40 - Addyson Reberry 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Hannah Renee 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   21-56 9-19 2-4 12 28 40 12 10 4 28 16 53
    37.5% 47.4% 50.0%  

Game Information

Date/Time: February 21, 2026 - 4:00 PM
Location: Yoshida Events Center; Mt Hood
Technical fouls: Chemeketa-None ; Mt Hood-None .
Officials: E. Cote, L. Shaw, K. Fiesta

Play By Play

Team Stats

Team Statistics

Stat Chemeketa Mt Hood
Field Goal 24-62 21-56
Field Goal % 38.7% 37.5%
3 Point 1-15 9-19
3 Point % 6.7% 47.4%
Free Throw 11-15 2-4
Free Throw % 73.3% 50.0%
Rebounds 25 40
Assists 10 12
Turnovers 18 28
Points off Turnovers 32 10
2nd Chance Points 6 15
Points in the Paint 40 12
Fastbreak Points 14 0
Bench Points 13 32
Largest Lead 9 8
Time of Largest Lead 4th-01:33 3rd-09:07
Trends Ties: 6; Lead Changes: 7
Field Goals %
Chemeketa
38.7%
37.5%
Mt Hood
3 Point %
Chemeketa
6.7%
47.4%
Mt Hood
Rebounds
Chemeketa
25
40
Mt Hood
Turnovers
Chemeketa
18
28
Mt Hood

Period1 Box Score

Chemeketa
Mt Hood

Chemeketa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mia Fullbright 8 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
1 - Ella Holwege 10 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
2 - Patricia Mike 10 1-5 0-2 0-1 0 1 1 0 2 0 3 0 2
4 - Ava Rubio 8 0-5 0-0 0-0 1 3 4 2 1 1 1 0 0
22 - Ashley Barba 10 3-3 0-0 0-0 1 0 1 0 0 0 0 0 6
RESERVES  
10 - Bethany Villegas 2 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
13 - Cheyenne Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Maddy Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kaiya Woolsey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 0-4 1-3 3 6 9 2 3 2 7 1 9
    25.0% 0% 33.3%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 5 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
3 - Gabby Perez-Ramos 7 1-3 1-1 0-0 0 1 1 0 1 0 3 0 3
15 - Lisa Griffith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tailya McKelvey 9 0-1 0-0 0-0 2 4 6 1 0 1 0 1 0
25 - Jordan Zumhofe 10 0-2 0-0 0-0 0 2 2 0 0 0 0 3 0
RESERVES  
10 - Cameron Yohner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brooklyn West 8 2-4 1-1 0-0 0 0 0 1 0 0 1 0 5
22 - Kaylee Wiese 3 0-0 0-0 0-0 1 0 1 0 2 0 1 1 0
23 - Emma Coats 5 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
40 - Addyson Reberry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Hannah Renee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 2-3 0-0 3 8 11 2 3 1 7 6 10
    28.6% 66.7% 0%  

Period2 Box Score

Chemeketa
Mt Hood

Chemeketa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mia Fullbright 6 0-2 0-0 2-2 0 1 1 0 0 0 1 0 2
1 - Ella Holwege 9 1-4 1-2 0-0 0 1 1 1 1 0 1 0 3
2 - Patricia Mike 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
4 - Ava Rubio 9 1-2 0-1 0-0 0 0 0 1 1 0 1 1 2
22 - Ashley Barba 6 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
10 - Bethany Villegas 5 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
13 - Cheyenne Fields 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Maddy Bell 5 2-3 0-0 0-0 0 1 1 0 2 0 0 0 4
15 - Kaiya Woolsey 5 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-4 2-2 1 3 4 3 7 0 3 1 15
    37.5% 25.0% 100.0%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 - Gabby Perez-Ramos 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
15 - Lisa Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tailya McKelvey 10 2-3 1-1 0-0 1 2 3 2 0 1 1 1 5
25 - Jordan Zumhofe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Cameron Yohner 10 0-1 0-0 0-0 1 2 3 0 1 0 0 0 0
12 - Brooklyn West 8 3-3 3-3 0-0 1 0 1 1 0 0 3 0 9
22 - Kaylee Wiese 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Emma Coats 10 1-3 0-0 0-2 1 2 3 0 0 0 2 0 2
40 - Addyson Reberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Hannah Renee 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 5-7 0-2 4 9 13 4 1 1 9 1 19
    53.8% 71.4% 0%  

Period3 Box Score

Chemeketa
Mt Hood

Chemeketa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mia Fullbright 10 1-3 0-1 2-2 0 1 1 0 0 0 0 0 4
1 - Ella Holwege 10 0-2 0-2 0-0 0 3 3 0 0 1 0 0 0
2 - Patricia Mike 10 3-4 0-0 2-2 0 1 1 2 0 0 1 0 8
4 - Ava Rubio 10 3-4 0-1 0-0 0 0 0 0 1 1 0 1 6
22 - Ashley Barba 8 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
RESERVES  
10 - Bethany Villegas 2 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
13 - Cheyenne Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Maddy Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kaiya Woolsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 0-4 4-4 0 6 6 4 2 2 3 1 20
    53.3% 0% 100.0%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gabby Perez-Ramos 10 2-4 1-2 0-0 1 0 1 1 0 0 2 1 5
15 - Lisa Griffith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tailya McKelvey 10 0-3 0-1 0-0 1 2 3 0 1 1 0 1 0
25 - Jordan Zumhofe 6 1-1 0-0 0-0 1 2 3 0 0 0 2 0 2
RESERVES  
10 - Cameron Yohner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brooklyn West 10 1-4 0-2 0-0 1 1 2 1 0 0 0 0 2
22 - Kaylee Wiese 4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
23 - Emma Coats 8 1-4 0-0 0-0 0 0 0 0 1 0 1 0 2
40 - Addyson Reberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Hannah Renee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-5 0-0 4 6 10 2 2 2 5 3 11
    31.3% 20.0% 0%  

Period4 Box Score

Chemeketa
Mt Hood

Chemeketa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mia Fullbright 10 0-2 0-1 3-4 0 0 0 0 2 0 1 0 3
1 - Ella Holwege 9 1-2 0-0 1-2 0 2 2 0 1 0 1 0 3
2 - Patricia Mike 10 3-4 0-1 0-0 1 0 1 0 0 0 1 1 6
4 - Ava Rubio 7 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
22 - Ashley Barba 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
10 - Bethany Villegas 5 2-4 0-0 0-0 0 0 0 0 1 0 1 0 4
13 - Cheyenne Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Maddy Bell 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Kaiya Woolsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-15 0-3 4-6 3 3 6 1 4 0 4 1 16
    40.0% 0% 66.7%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gabby Perez-Ramos 9 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
15 - Lisa Griffith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tailya McKelvey 8 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
25 - Jordan Zumhofe 10 1-3 0-1 0-0 0 1 1 1 2 0 1 1 2
RESERVES  
10 - Cameron Yohner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brooklyn West 7 1-4 1-2 0-0 0 0 0 1 1 0 2 0 3
22 - Kaylee Wiese 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Emma Coats 7 2-3 0-0 0-0 1 1 2 2 0 0 3 3 4
40 - Addyson Reberry 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Hannah Renee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-4 2-2 1 5 6 4 4 0 7 6 13
    38.5% 25.0% 100.0%