Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound at Lower Columbia January 17, 2026

(11-6, 2-1)
55
(16-3, 4-0)
71
Final 1 2 3 4 T
S. Puget Sound 12 14 11 18 55
Lower Columbia 13 10 22 26 71

Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dakota Carson 26 0-5 0-4 2-2 0 4 4 0 0 0 1 2 2
1 - Brooklyn Fuller 27 1-2 0-0 0-0 1 3 4 1 0 0 2 2 2
10 - Mia Martinez 27 8-20 1-4 2-2 2 4 6 1 1 1 5 5 19
12 - Brielle Nueku 27 4-9 1-4 0-0 1 3 4 0 1 0 3 2 9
13 - Jaynee Tanner 36 4-20 0-0 2-4 10 8 18 5 0 0 6 5 10
RESERVES  
2 - Cristazia Cristobal 23 0-4 0-2 0-0 2 2 4 1 1 0 5 3 0
4 - Autumn Breedlove 13 4-8 0-0 0-0 4 1 5 0 1 0 1 1 8
22 - Jerzy Tapusoa 20 2-10 1-1 0-0 2 2 4 0 1 0 0 3 5
TM - Team 0 0 0 0 0
TOTALS   23-78 3-15 6-8 22 27 49 8 5 1 23 23 55
    29.5% 20.0% 75.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Adrian Wright - g 27 0-5 0-1 0-0 1 1 2 5 1 0 1 2 0
34 - Shailoh Li'ili'i - g 28 4-12 0-0 6-8 3 5 8 2 3 4 2 4 14
40 - Jaci Gonnie - g 29 2-5 0-3 0-0 2 4 6 1 0 0 0 0 4
1 - Angelica Askey 38 9-19 3-8 4-4 1 5 6 3 5 0 1 2 25
22 - Regan Brewer 36 2-7 0-1 7-9 1 4 5 2 1 0 4 2 11
RESERVES  
3 - Amirah Abdul-Kariem - g 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Fernanda Loberto - g 8 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0
14 - Taysia Molina-Schulte - g 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Breanna Albright - g 20 6-13 0-1 2-2 4 3 7 4 2 1 2 2 14
30 - Brooke Ravet - g 8 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
32 - Taylor Dagons - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-66 4-17 19-23 13 25 38 17 12 5 15 12 71
    36.4% 23.5% 82.6%  

Game Information

Date/Time: January 17, 2026 - 7:00 PM
Location: Myklebust Gymnasium
Technical fouls: S. Puget Sound-None ; Lower Columbia-None .
Officials: Carlos Jones, Donald Doerner, Jennifer Ericson
Attendance: 236

Play By Play

Team Stats

Team Statistics

Stat S. Puget Sound Lower Columbia
Field Goal 23-78 24-66
Field Goal % 29.5% 36.4%
3 Point 3-15 4-17
3 Point % 20.0% 23.5%
Free Throw 6-8 19-23
Free Throw % 75.0% 82.6%
Rebounds 49 38
Assists 8 17
Turnovers 23 15
Points off Turnovers 11 15
2nd Chance Points 16 13
Points in the Paint 32 28
Fastbreak Points 0 0
Bench Points 47 0
Largest Lead 7 16
Time of Largest Lead 2nd-02:11 4th-04:01
Trends Ties: 3; Lead Changes: 6
Field Goals %
S. Puget Sound
29.5%
36.4%
Lower Columbia
3 Point %
S. Puget Sound
20.0%
23.5%
Lower Columbia
Rebounds
S. Puget Sound
49
38
Lower Columbia
Turnovers
S. Puget Sound
23
15
Lower Columbia

Period1 Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dakota Carson 7 0-3 0-3 0-0 0 1 1 0 0 0 1 1 0
1 - Brooklyn Fuller 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Mia Martinez 8 1-5 0-0 2-2 1 1 2 0 0 1 1 0 4
12 - Brielle Nueku 8 1-3 0-1 0-0 1 2 3 0 0 0 1 0 2
13 - Jaynee Tanner 10 1-4 0-0 0-0 2 3 5 0 0 0 2 1 2
RESERVES  
2 - Cristazia Cristobal 6 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
4 - Autumn Breedlove 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Jerzy Tapusoa 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-17 0-4 2-2 5 8 13 0 0 1 7 5 12
    29.4% 0% 100.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Adrian Wright - g 10 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0
34 - Shailoh Li'ili'i - g 6 0-3 0-0 1-2 0 1 1 0 0 0 0 0 1
40 - Jaci Gonnie - g 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Angelica Askey 10 3-7 1-5 0-0 0 0 0 0 1 0 0 0 7
22 - Regan Brewer 9 0-3 0-1 0-0 0 0 0 1 1 0 1 1 0
RESERVES  
3 - Amirah Abdul-Kariem - g 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Fernanda Loberto - g 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - Taysia Molina-Schulte - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Breanna Albright - g 3 1-3 0-0 0-0 2 0 2 0 1 0 0 0 2
30 - Brooke Ravet - g 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Taylor Dagons - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-7 1-2 4 5 9 3 3 0 3 1 13
    27.8% 28.6% 50.0%  

Period2 Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dakota Carson 6 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
1 - Brooklyn Fuller 10 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
10 - Mia Martinez 8 2-5 0-1 0-0 1 0 1 0 1 0 1 1 4
12 - Brielle Nueku 6 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
13 - Jaynee Tanner 6 1-5 0-0 0-0 4 1 5 0 0 0 1 1 2
RESERVES  
2 - Cristazia Cristobal 4 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
4 - Autumn Breedlove 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Jerzy Tapusoa 8 1-6 1-1 0-0 1 2 3 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-24 2-5 0-0 9 6 15 1 2 0 4 4 14
    25.0% 40.0% 0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Adrian Wright - g 7 0-2 0-0 0-0 0 0 0 2 1 0 0 0 0
34 - Shailoh Li'ili'i - g 7 1-2 0-0 0-0 0 2 2 1 0 0 0 1 2
40 - Jaci Gonnie - g 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
1 - Angelica Askey 8 3-3 1-1 0-0 0 5 5 0 1 0 0 0 7
22 - Regan Brewer 9 0-0 0-0 1-2 0 0 0 0 0 0 2 0 1
RESERVES  
3 - Amirah Abdul-Kariem - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Fernanda Loberto - g 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Taysia Molina-Schulte - g 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Breanna Albright - g 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Brooke Ravet - g 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Taylor Dagons - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 1-3 1-2 1 8 9 3 2 0 7 2 10
    40.0% 33.3% 50.0%  

Period3 Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dakota Carson 6 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
1 - Brooklyn Fuller 8 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
10 - Mia Martinez 6 3-5 1-2 0-0 0 2 2 0 0 0 2 2 7
12 - Brielle Nueku 5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
13 - Jaynee Tanner 10 0-5 0-0 2-4 3 3 6 2 0 0 1 0 2
RESERVES  
2 - Cristazia Cristobal 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Autumn Breedlove 3 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
22 - Jerzy Tapusoa 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 1-2 4-6 5 9 14 2 0 0 7 5 11
    21.4% 50.0% 66.7%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Adrian Wright - g 7 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
34 - Shailoh Li'ili'i - g 6 1-3 0-0 0-0 0 0 0 0 2 1 0 2 2
40 - Jaci Gonnie - g 8 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
1 - Angelica Askey 10 3-8 1-2 0-0 1 0 1 2 1 0 0 2 7
22 - Regan Brewer 9 1-2 0-0 1-1 0 2 2 0 0 0 0 0 3
RESERVES  
3 - Amirah Abdul-Kariem - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Fernanda Loberto - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taysia Molina-Schulte - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Breanna Albright - g 8 4-6 0-1 2-2 2 1 3 3 0 1 0 0 10
30 - Brooke Ravet - g 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Dagons - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 1-7 3-3 4 3 7 6 3 2 0 6 22
    39.1% 14.3% 100.0%  

Period4 Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dakota Carson 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Brooklyn Fuller 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mia Martinez 5 2-5 0-1 0-0 0 1 1 1 0 0 1 2 4
12 - Brielle Nueku 8 1-4 0-2 0-0 0 0 0 0 1 0 0 0 2
13 - Jaynee Tanner 10 2-6 0-0 0-0 1 1 2 3 0 0 2 3 4
RESERVES  
2 - Cristazia Cristobal 8 0-2 0-1 0-0 1 1 2 1 1 0 1 0 0
4 - Autumn Breedlove 4 3-4 0-0 0-0 1 1 2 0 1 0 1 1 6
22 - Jerzy Tapusoa 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   9-23 0-4 0-0 3 4 7 5 3 0 5 9 18
    39.1% 0% 0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Adrian Wright - g 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Shailoh Li'ili'i - g 9 2-4 0-0 5-6 3 2 5 1 1 3 2 1 9
40 - Jaci Gonnie - g 10 2-2 0-0 0-0 0 3 3 0 0 0 0 0 4
1 - Angelica Askey 10 0-1 0-0 4-4 0 0 0 1 2 0 1 0 4
22 - Regan Brewer 9 1-2 0-0 5-6 1 2 3 1 0 0 1 1 7
RESERVES  
3 - Amirah Abdul-Kariem - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Fernanda Loberto - g 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taysia Molina-Schulte - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Breanna Albright - g 7 1-4 0-0 0-0 0 2 2 1 1 0 1 1 2
30 - Brooke Ravet - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Dagons - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-0 14-16 4 9 13 5 4 3 5 3 26
    40.0% 0% 87.5%