2025-26 NWAC Softball Schedule - Skagit Valley
Overall
6-26
Pct
.188
Conf
6-22
Pct
.214
Streak
Lost 10
Home
3-9
Away
2-12
Neutral
1-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 7 | VS Chemeketa @ Pasco Sporting Complex | L, 17-2 | Final - 5 innings | Box Score Box Score | |
| VS Big Bend @ Pasco Sports Complex | L, 13-12 | Final | Box Score | ||
| Sun. 8 | VS Columbia Basin @ Pasco Sporting Complex | NWAC Preseason Tournament | L, 17-9 | Final - 6 innings | Box Score |
| VS Yakima Valley @ Pasco Sporting Complex | L, 11-3 | Final - 5 innings | Box Score | ||
| Wed. 18 | AT Olympic * | Fairview Middle School | Postponed | Live stats | |
| AT Olympic * | Fairview Middle School | Postponed | Live stats | ||
| Sat. 21 | VS Pierce * @ Stanwood High School | Forfeit | W, 1-0 | Final - Forfeit Away | Box Score Box Score |
| VS Pierce * @ Stanwood High School | L, 8-0 | Final | Box Score Box Score | ||
| Sun. 22 | AT Edmonds * | L, 22-1 | Final - 5 innings | Box Score | |
| AT Edmonds * | L, 13-4 | Final - 5 innings | Box Score | ||
| Sat. 28 | VS Highline * | W, 10-9 | Final | Box Score | |
| VS Highline * | W, 11-0 | Final - 5 innings | Box Score | ||
April | |||||
| Thu. 2 | AT Shoreline * | Phil Johnson Field | W, 32-18 | Final | Box Score |
| Wed. 8 | VS Edmonds * | L, 19-4 | Final - 5 innings | Box Score | |
| VS Edmonds * | L, 15-3 | Final - 3 innings | Box Score | ||
| Tue. 14 | AT Bellevue * | L, 1-0 | FinalForfeit Away | ||
| AT Bellevue * | L, 1-0 | Final - Forfeit Away | |||
| Sun. 19 | VS Everett * | L, 1-0 | Final - Forfeit Home | ||
| VS Everett * | L, 1-0 | Final - Forfeit Home | |||
| Sat. 25 | VS Olympic * | Cancelled | Live stats | ||
| VS Olympic * | Cancelled | Live stats | |||
| Mon. 27 | AT Everett * | Rescheduled from March 11 | L, 12-4 | Final - 5 innings | Box Score |
| AT Everett * | Rescheduled from March 11 | L, 10-2 | Final - 5 innings | Box Score | |
| Wed. 29 | AT Highline * | W, 9-7 | Final | Box Score | |
| AT Highline * | L, 7-6 | Final | Box Score | ||
May | |||||
| Fri. 1 | VS Douglas * | W, 12-11 | Final - 8 innings | Box Score | |
| VS Douglas * | L, 15-6 | Final - 5 innings | Box Score | ||
| Sun. 3 | VS Bellevue * | L, 20-2 | Final - 5 innings | Box Score | |
| VS Bellevue * | L, 12-4 | Final - 5 innings | Box Score | ||
| Mon. 4 | AT Douglas * | L, 26-0 | Final - 5 innings | Box Score | |
| AT Douglas * | L, 14-1 | Final - 5 innings | Box Score | ||
| Tue. 5 | AT Pierce * | L, 17-9 | Final - 6 innings | Box Score | |
| AT Pierce * | L, 11-1 | Final - 4 innings | Box Score | ||
| Fri. 8 | AT Shoreline * | L, 6-4 | Final | Box Score | |
| Sat. 9 | VS Shoreline * | L, 26-13 | Final | Box Score | |
| VS Shoreline * | L, 24-10 | Final - 5 innings | Box Score | ||
* Conference
Home events in bold