#30 SAMANTHA JOHNSON (1B) - Highline
gp
23
avg
.071
hr
-
rbi
3
r
1
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 239th | 21 | 173rd |
| Plate appearances | 47 | 245th | 43 | 209th |
| At Bats | 42 | 240th | 38 | 204th |
| Runs | 1 | 314th | 1 | 296th |
| Hits | 3 | 293rd | 2 | 285th |
| Doubles | 1 | 241st | 1 | 202nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 269th | 3 | 234th |
| Total bases | 4 | 293rd | 3 | 282nd |
| Walks | 5 | 187th | 5 | 128th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 27 | 8th | 27 | 1st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 14th | 1 | 6th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .071 | - | .053 | - |
| On Base Percentage | .170 | - | .163 | - |
| Slugging Percentage | .095 | - | .079 | - |
| Appearances | 0 | 116th | 0 | 104th |
| Games started | 0 | 83rd | 0 | 77th |
| Wins | 0 | 61st | 0 | 56th |
| Losses | 0 | 74th | 0 | 60th |
| Saves | 0 | 12th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 211th | 0.0 | 206th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 72 | 111th | 62 | 94th |
| Put Outs | 64 | 59th | 56 | 42nd |
| Assists | 3 | 216th | 3 | 186th |
| Errors | 5 | 98th | 3 | 114th |
| Fielding Percentage | .931 | 118th | .952 | 93rd |
| Double Plays | 1 | 68th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Edmonds | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Olympic | L, 13-9 | 4 | 1 | 2 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 19 | at Olympic | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Bellevue | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | Bellevue | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Pierce | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Pierce | L, 21-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at Everett | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Everett | L, 19-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Pierce | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 9 | Everett | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | Everett | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 11 | Edmonds | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | Edmonds | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | at Edmonds | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Olympic | L, 13-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 19 | at Olympic | L, 12-4 | - | - | - | 0 | 0 | 1 | - | 1 | - | 2 |
| Mar 26 | Bellevue | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | Bellevue | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | at Pierce | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | at Pierce | L, 21-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | at Everett | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 5 | at Everett | L, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Yakima Valley | L, 21-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | at Clackamas | L, 16-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | Olympic | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | at Bellevue | L, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | Pierce | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | Pierce | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 9 | Everett | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 9 | Everett | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 11 | Edmonds | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 11 | Edmonds | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pierce | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Everett | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Everett | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Pierce | L, 21-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Everett | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Everett | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 42 | 1 | 3 | 1 | - | - | 3 | 5 | 27 | - | - | .071 | .170 | .095 |
| Total | 23 | 42 | 1 | 3 | 1 | - | - | 3 | 5 | 27 | - | - | .071 | .170 | .095 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | - | - | 4 | 1 | 1 | 3 | 1 | 3.00 | 47 |
| Total | 23 | - | - | - | 4 | 1 | 1 | 3 | 1 | 3.00 | 47 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 72 | 64 | 3 | 5 | .931 | 1 | - | - | - | - | - |
| Total | 23 | 72 | 64 | 3 | 5 | .931 | 1 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 42 | 1 | 3 | 1 | - | - | 3 | 5 | 27 | - | - | .071 | .170 | .095 |
| Conference | 21 | 38 | 1 | 2 | 1 | - | - | 3 | 5 | 27 | - | - | .053 | .163 | .079 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 20 | 0 | 1 | - | - | - | 0 | 4 | 11 | - | - | .050 | .208 | .050 |
| Away | 11 | 22 | 1 | 2 | 1 | - | - | 3 | 1 | 16 | - | - | .091 | .130 | .136 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| Losses | 22 | 40 | 1 | 3 | 1 | - | - | 3 | 4 | 27 | - | - | .075 | .159 | .100 |
| - | |||||||||||||||
| March | 8 | 17 | 1 | 2 | 1 | - | - | 3 | 1 | 14 | - | - | .118 | .167 | .176 |
| April | 8 | 14 | 0 | 1 | - | - | - | 0 | 2 | 6 | - | - | .071 | .188 | .071 |
| May | 7 | 11 | 0 | 0 | - | - | - | 0 | 2 | 7 | - | - | .000 | .154 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | - | - | 4 | 1 | 1 | 3 | 1 | 3.00 | 47 |
| Conference | 21 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 43 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | - | - | 1 | 0 | - | - | - | - | 24 |
| Away | 11 | - | - | - | 3 | 1 | 1 | 3 | 1 | 3.00 | 23 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Losses | 22 | - | - | - | 4 | 1 | 1 | 3 | 1 | 3.00 | 44 |
| - | |||||||||||
| March | 8 | - | - | - | 3 | 1 | 1 | - | 1 | - | 18 |
| April | 8 | - | - | - | 1 | 0 | - | 3 | - | - | 16 |
| May | 7 | - | - | - | 0 | 0 | - | - | - | - | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 72 | 64 | 3 | 5 | .931 | 1 | - | - | - | - | - |
| Conference | 21 | 62 | 56 | 3 | 3 | .952 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 24 | 19 | 3 | 2 | .917 | 1 | - | - | - | - | - |
| Away | 11 | 48 | 45 | 0 | 3 | .938 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 22 | 72 | 64 | 3 | 5 | .931 | 1 | - | - | - | - | - |
| - | ||||||||||||
| March | 8 | 44 | 38 | 3 | 3 | .932 | - | - | - | - | - | - |
| April | 8 | 28 | 26 | 0 | 2 | .929 | 1 | - | - | - | - | - |
| May | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |