March 9, 2019 Lower Columbia at Skagit Valley

(0-0)
33

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lower Columbia | 0 | 8 | 7 | 9 | 9 | 33 | 32 | 1 |
| Skagit Valley | 0 | 0 | 1 | 7 | 5 | 13 | 12 | 4 |
Box Score
Lower Columbia
Skagit Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skylar Hunter ss | 7 | 2 | 2 | 3 | 0 | 1 | 0 |
| Kami Gray c | 5 | 3 | 3 | 3 | 1 | 0 | 1 |
| Saydie Harris cf | 6 | 5 | 5 | 4 | 0 | 0 | 0 |
| Kaylee Strahan dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sarah Russell dp | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Sarah Potwin 3b/1b | 5 | 3 | 3 | 4 | 1 | 0 | 2 |
| Ellie Conley lf/3b | 4 | 4 | 3 | 1 | 2 | 0 | 1 |
| Allie Hall 1b/p | 6 | 3 | 3 | 3 | 0 | 3 | 0 |
| Valeti Fifita 2b | 6 | 4 | 4 | 5 | 0 | 1 | 0 |
| Kinzey Williams rf | 6 | 4 | 4 | 2 | 0 | 0 | 2 |
| Trinity Naugle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Parsons lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 33 | 32 | 31 | 4 | 5 | 6 |
Batting
2B:
Skylar Hunter
, Kami Gray
, Saydie Harris
, Sarah Russell
, Sarah Potwin
3B:
Valeti Fifita
HR:
Sarah Russell
, Allie Hall
, Valeti Fifita
RBI:
Skylar Hunter (3)
, Kami Gray (3)
, Saydie Harris (4)
, Kaylee Strahan (2)
, Sarah Russell (4)
, Sarah Potwin (4)
, Ellie Conley
, Allie Hall (3)
, Valeti Fifita (5)
, Kinzey Williams (2)
Baserunning
SB:
Saydie Harris
, Kaylee Strahan
, Ellie Conley
Fielding
E:
Valeti Fifita
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Edmiston c | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Claire Vila 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kaeli Andersen ss | 4 | 2 | 2 | 4 | 0 | 1 | 1 |
| Hannah Larson dp | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Prestyn Lalone 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacy Ammons cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Morgan DeMent rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Megan Luther lf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Kaylee Roberts 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Amanda Rouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 12 | 10 | 5 | 6 | 4 |
Batting
2B:
Lauren Edmiston
HR:
Kaeli Andersen
RBI:
Lauren Edmiston
, Claire Vila
, Kaeli Andersen (4)
, Hannah Larson
, Jacy Ammons
, Megan Luther (2)
Baserunning
SB:
Lauren Edmiston
Fielding
E:
Claire Vila
, Kaeli Andersen (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trinity Naugle (W, 0-0) | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Allie Hall | 2.0 | 11 | 12 | 12 | 4 | 2 | 1 |
| Totals | 5.0 | 12 | 13 | 13 | 5 | 6 | 1 |
Pitching
Batters faced:
Trinity Naugle (12)
, Allie Hall (20)
WP:
Allie Hall (5)
Pitches-Strikes: Trinity Naugle (41-22), Allie Hall (31-11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Rouse (L, 0-0) | 1.1 | 5 | 7 | 6 | 2 | 2 | 0 |
| Morgan Brown | 3.2 | 27 | 26 | 25 | 2 | 3 | 3 |
| Totals | 5.0 | 32 | 33 | 31 | 4 | 5 | 3 |
Pitching
Batters faced:
Amanda Rouse (13)
, Morgan Brown (42)
WP:
Amanda Rouse (2)
HBP:
Amanda Rouse
Pitches-Strikes: Amanda Rouse (43-22), Morgan Brown (52-24)
| Innings | Play | V - H |
|---|---|---|
| 2nd | S. Hunter reached first on an error by ss, RBI; K. Williams advanced to second; A. Hall advanced to third; E. Conley scored, unearned. | 1 - 0 |
| 2nd | K. Gray doubled, 2 RBI; S. Hunter advanced to third; K. Williams scored; A. Hall A. Hall. | 2 - 0 |
| 2nd | S. Harris singled, RBI; K. Gray advanced to third; S. Hunter scored. | 3 - 0 |
| 2nd | S. Potwin doubled, 2 RBI; K. Strahan advanced to third; S. Harris scored; K. Gray scored. | 5 - 0 |
| 2nd | V. Fifita singled, 2 RBI; E. Conley advanced to second; S. Potwin scored; K. Strahan scored. | 7 - 0 |
| 3rd | S. Harris singled, RBI; K. Gray advanced to third; S. Hunter scored. | 8 - 0 |
| 3rd | K. Strahan singled, 2 RBI; S. Harris scored; K. Gray scored. | 10 - 0 |
| 3rd | A. Hall struck out swinging; E. Conley stole second; K. Strahan stole home. | 11 - 0 |
| 3rd | V. Fifita singled, RBI; E. Conley scored. | 12 - 0 |
| 3rd | S. Hunter doubled, 2 RBI; K. Williams scored; V. Fifita scored. | 14 - 0 |
| 3rd | L. Edmiston doubled, RBI; K. Roberts scored. | 14 - 1 |
| 4th | S. Russell homered, 2 RBI; S. Harris scored. | 16 - 1 |
| 4th | V. Fifita reached first on an error by ss, RBI; A. Hall advanced to second; E. Conley advanced to third; S. Potwin scored, unearned. | 17 - 1 |
| 4th | K. Williams singled, RBI; V. Fifita advanced to second; A. Hall advanced to third; E. Conley scored. | 18 - 1 |
| 4th | S. Harris singled, RBI; K. Williams advanced to second; V. Fifita advanced to third; A. Hall scored. | 19 - 1 |
| 4th | S. Russell singled, RBI; S. Harris advanced to second; K. Williams advanced to third; V. Fifita scored. | 20 - 1 |
| 4th | S. Potwin singled, 2 RBI; S. Russell advanced to second; S. Harris scored; K. Williams scored. | 22 - 1 |
| 4th | S. Russell scored. | 23 - 1 |
| 4th | J. Ammons singled, RBI; P. Lalone advanced to second; H. Larson scored. | 23 - 2 |
| 4th | M. Luther singled, 2 RBI; M. DeMent advanced to second; J. Ammons scored; P. Lalone scored. | 23 - 4 |
| 4th | L. Edmiston advanced to second on a wild pitch; M. Luther advanced to third on a wild pitch; M. DeMent scored on a wild pitch. | 23 - 5 |
| 4th | L. Edmiston advanced to third on a wild pitch; M. Luther scored on a wild pitch. | 23 - 6 |
| 4th | K. Andersen singled, RBI; L. Edmiston scored. | 23 - 7 |
| 4th | H. Larson singled, RBI; K. Andersen scored. | 23 - 8 |
| 5th | K. Williams singled, RBI; V. Fifita scored. | 24 - 8 |
| 5th | K. Gray singled, RBI; K. Williams scored. | 25 - 8 |
| 5th | S. Harris doubled, RBI; K. Gray scored. | 26 - 8 |
| 5th | S. Russell doubled, RBI; S. Harris scored. | 27 - 8 |
| 5th | E. Conley singled, RBI; S. Potwin advanced to second; S. Russell scored. | 28 - 8 |
| 5th | A. Hall homered, 3 RBI; E. Conley scored; S. Potwin scored. | 31 - 8 |
| 5th | V. Fifita homered, RBI. | 32 - 8 |
| 5th | C. Vila singled, RBI; L. Edmiston advanced to second; K. Roberts advanced to third; M. DeMent scored. | 32 - 9 |
| 5th | K. Roberts scored on a wild pitch. | 32 - 10 |
| 5th | K. Andersen homered, 3 RBI; C. Vila scored; L. Edmiston scored. | 32 - 13 |
Other Information
| Location: | RAC Lacey, WA |
| Attendance: | 0 |
| Duration: | 1:30 PM |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | S. Hunter reached first on an error by ss, RBI; K. Williams advanced to second; A. Hall advanced to third; E. Conley scored, unearned. | 1 - 0 |
| 2nd | K. Gray doubled, 2 RBI; S. Hunter advanced to third; K. Williams scored; A. Hall A. Hall. | 2 - 0 |
| 2nd | S. Harris singled, RBI; K. Gray advanced to third; S. Hunter scored. | 3 - 0 |
| 2nd | S. Potwin doubled, 2 RBI; K. Strahan advanced to third; S. Harris scored; K. Gray scored. | 5 - 0 |
| 2nd | V. Fifita singled, 2 RBI; E. Conley advanced to second; S. Potwin scored; K. Strahan scored. | 7 - 0 |
| 3rd | S. Harris singled, RBI; K. Gray advanced to third; S. Hunter scored. | 8 - 0 |
| 3rd | K. Strahan singled, 2 RBI; S. Harris scored; K. Gray scored. | 10 - 0 |
| 3rd | A. Hall struck out swinging; E. Conley stole second; K. Strahan stole home. | 11 - 0 |
| 3rd | V. Fifita singled, RBI; E. Conley scored. | 12 - 0 |
| 3rd | S. Hunter doubled, 2 RBI; K. Williams scored; V. Fifita scored. | 14 - 0 |
| 3rd | L. Edmiston doubled, RBI; K. Roberts scored. | 14 - 1 |
| 4th | S. Russell homered, 2 RBI; S. Harris scored. | 16 - 1 |
| 4th | V. Fifita reached first on an error by ss, RBI; A. Hall advanced to second; E. Conley advanced to third; S. Potwin scored, unearned. | 17 - 1 |
| 4th | K. Williams singled, RBI; V. Fifita advanced to second; A. Hall advanced to third; E. Conley scored. | 18 - 1 |
| 4th | S. Harris singled, RBI; K. Williams advanced to second; V. Fifita advanced to third; A. Hall scored. | 19 - 1 |
| 4th | S. Russell singled, RBI; S. Harris advanced to second; K. Williams advanced to third; V. Fifita scored. | 20 - 1 |
| 4th | S. Potwin singled, 2 RBI; S. Russell advanced to second; S. Harris scored; K. Williams scored. | 22 - 1 |
| 4th | S. Russell scored. | 23 - 1 |
| 4th | J. Ammons singled, RBI; P. Lalone advanced to second; H. Larson scored. | 23 - 2 |
| 4th | M. Luther singled, 2 RBI; M. DeMent advanced to second; J. Ammons scored; P. Lalone scored. | 23 - 4 |
| 4th | L. Edmiston advanced to second on a wild pitch; M. Luther advanced to third on a wild pitch; M. DeMent scored on a wild pitch. | 23 - 5 |
| 4th | L. Edmiston advanced to third on a wild pitch; M. Luther scored on a wild pitch. | 23 - 6 |
| 4th | K. Andersen singled, RBI; L. Edmiston scored. | 23 - 7 |
| 4th | H. Larson singled, RBI; K. Andersen scored. | 23 - 8 |
| 5th | K. Williams singled, RBI; V. Fifita scored. | 24 - 8 |
| 5th | K. Gray singled, RBI; K. Williams scored. | 25 - 8 |
| 5th | S. Harris doubled, RBI; K. Gray scored. | 26 - 8 |
| 5th | S. Russell doubled, RBI; S. Harris scored. | 27 - 8 |
| 5th | E. Conley singled, RBI; S. Potwin advanced to second; S. Russell scored. | 28 - 8 |
| 5th | A. Hall homered, 3 RBI; E. Conley scored; S. Potwin scored. | 31 - 8 |
| 5th | V. Fifita homered, RBI. | 32 - 8 |
| 5th | C. Vila singled, RBI; L. Edmiston advanced to second; K. Roberts advanced to third; M. DeMent scored. | 32 - 9 |
| 5th | K. Roberts scored on a wild pitch. | 32 - 10 |
| 5th | K. Andersen homered, 3 RBI; C. Vila scored; L. Edmiston scored. | 32 - 13 |
All Plays
|
| S. Hunter struck out looking. (1 out) |
| K. Gray walked. |
| K. Gray advanced to second on a wild pitch. |
| S. Harris flied out to lf. (2 out) |
| K. Strahan hit by pitch. |
| K. Gray advanced to third on a wild pitch. |
| S. Potwin flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| L. Edmiston reached first on an error by 2b. |
| C. Vila flied out to cf. (1 out) |
| L. Edmiston stole second. |
| K. Andersen struck out swinging. (2 out) |
| H. Larson grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| E. Conley walked. |
| A. Hall singled; E. Conley advanced to second. |
| V. Fifita struck out looking. (1 out) |
| K. Williams singled; A. Hall advanced to second; E. Conley advanced to third. |
| S. Hunter reached first on an error by ss, RBI; K. Williams advanced to second; A. Hall advanced to third; E. Conley scored, unearned. |
| K. Gray doubled, 2 RBI; S. Hunter advanced to third; K. Williams scored; A. Hall A. Hall. |
| S. Harris singled, RBI; K. Gray advanced to third; S. Hunter scored. |
| K. Strahan singled; S. Harris advanced to second. |
| M. Brown to p for A. Rouse. |
| S. Potwin doubled, 2 RBI; K. Strahan advanced to third; S. Harris scored; K. Gray scored. |
| E. Conley walked. |
| A. Hall struck out swinging. (2 out) |
| V. Fifita singled, 2 RBI; E. Conley advanced to second; S. Potwin scored; K. Strahan scored. |
| K. Williams flied out to lf. (3 out) |
| Inning Summary: 7 Runs , 7 Hits , 1 Errors , 2 LOB |
|
| P. Lalone struck out swinging. (1 out) |
| J. Ammons grounded out to 2b. (2 out) |
| M. DeMent struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Hunter singled. |
| K. Gray singled; S. Hunter advanced to second. |
| S. Harris singled, RBI; K. Gray advanced to third; S. Hunter scored. |
| S. Harris stole second. |
| K. Strahan singled, 2 RBI; S. Harris scored; K. Gray scored. |
| S. Potwin flied out to 3b. (1 out) |
| E. Conley singled; K. Strahan advanced to third. |
| A. Hall struck out swinging; E. Conley stole second; K. Strahan stole home. |
| V. Fifita singled, RBI; E. Conley scored. |
| K. Williams singled; V. Fifita advanced to third. |
| S. Hunter doubled, 2 RBI; K. Williams scored; V. Fifita scored. |
| K. Gray flied out to 1b. (3 out) |
| Inning Summary: 7 Runs , 8 Hits , 0 Errors , 1 LOB |
|
| M. Luther struck out swinging. (1 out) |
| K. Roberts walked. |
| L. Edmiston doubled, RBI; K. Roberts scored. |
| C. Vila flied out to rf. (2 out) |
| K. Andersen flied out to cf. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| S. Harris singled. |
| S. Russell pinch hit for K. Strahan. |
| S. Russell homered, 2 RBI; S. Harris scored. |
| S. Potwin walked. |
| E. Conley singled; S. Potwin advanced to second. |
| A. Hall singled; E. Conley advanced to second; S. Potwin advanced to third. |
| V. Fifita reached first on an error by ss, RBI; A. Hall advanced to second; E. Conley advanced to third; S. Potwin scored, unearned. |
| K. Williams singled, RBI; V. Fifita advanced to second; A. Hall advanced to third; E. Conley scored. |
| S. Hunter flied out to rf. (1 out) |
| K. Gray flied out to 1b. (2 out) |
| S. Harris singled, RBI; K. Williams advanced to second; V. Fifita advanced to third; A. Hall scored. |
| S. Russell singled, RBI; S. Harris advanced to second; K. Williams advanced to third; V. Fifita scored. |
| S. Potwin singled, 2 RBI; S. Russell advanced to second; S. Harris scored; K. Williams scored. |
| S. Russell scored. |
| E. Conley flied out to rf. (3 out) |
| Inning Summary: 9 Runs , 8 Hits , 1 Errors , 1 LOB |
|
| E. Conley to 3b. |
| S. Parsons to lf for T. Naugle. |
| A. Hall to p. |
| S. Potwin to 1b. |
| S. Russell to dp. |
| H. Larson singled. |
| P. Lalone walked; H. Larson advanced to second. |
| J. Ammons singled, RBI; P. Lalone advanced to second; H. Larson scored. |
| M. DeMent walked; J. Ammons advanced to second; P. Lalone advanced to third. |
| M. Luther singled, 2 RBI; M. DeMent advanced to second; J. Ammons scored; P. Lalone scored. |
| K. Roberts grounded out to p; M. Luther advanced to second; M. DeMent advanced to third. (1 out) |
| L. Edmiston walked. |
| L. Edmiston advanced to second on a wild pitch; M. Luther advanced to third on a wild pitch; M. DeMent scored on a wild pitch. |
| L. Edmiston advanced to third on a wild pitch; M. Luther scored on a wild pitch. |
| C. Vila struck out. (2 out) |
| K. Andersen singled, RBI; L. Edmiston scored. |
| K. Andersen advanced to second on a wild pitch. |
| H. Larson singled, RBI; K. Andersen scored. |
| P. Lalone singled; H. Larson advanced to second. |
| J. Ammons flied out to cf. (3 out) |
| Inning Summary: 7 Runs , 6 Hits , 0 Errors , 2 LOB |
|
| A. Hall struck out swinging. (1 out) |
| V. Fifita tripled. |
| K. Williams singled, RBI; V. Fifita scored. |
| S. Hunter grounded out to 3b; K. Williams advanced to third. (2 out) |
| K. Gray singled, RBI; K. Williams scored. |
| S. Harris doubled, RBI; K. Gray scored. |
| S. Russell doubled, RBI; S. Harris scored. |
| S. Potwin singled; S. Russell advanced to third. |
| E. Conley singled, RBI; S. Potwin advanced to second; S. Russell scored. |
| A. Hall homered, 3 RBI; E. Conley scored; S. Potwin scored. |
| V. Fifita homered, RBI. |
| K. Williams reached first on an error by ss. |
| S. Hunter reached first on an error by 3b; K. Williams advanced to second. |
| K. Williams picked off, out at second c to ss. (3 out) |
| Inning Summary: 9 Runs , 9 Hits , 2 Errors , 2 LOB |
|
| M. DeMent singled. |
| M. Luther struck out looking. (1 out) |
| K. Roberts singled; M. DeMent advanced to second on a wild pitch. |
| L. Edmiston walked; K. Roberts advanced to second; M. DeMent advanced to third. |
| C. Vila singled, RBI; L. Edmiston advanced to second; K. Roberts advanced to third; M. DeMent scored. |
| K. Roberts scored on a wild pitch. |
| K. Andersen homered, 3 RBI; C. Vila scored; L. Edmiston scored. |
| H. Larson singled. |
| P. Lalone grounded out to 3b; H. Larson advanced to second. (2 out) |
| H. Larson picked off, out at second c to 3b. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 1 LOB |