March 9, 2019 Skagit Valley at Grays Harbor

11

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Skagit Valley | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 11 | 15 | 4 |
| Grays Harbor | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 8 | 0 |
Box Score
Skagit Valley
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Edmiston c | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Claire Vila 3b | 5 | 2 | 2 | 1 | 2 | 0 | 2 |
| Morgan Brown p | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kaeli Andersen ss | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
| Hannah Larson dp | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Prestyn Lalone 1b | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Jacy Ammons cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morgan DeMent rf | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Megan Luther lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Roberts 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Bodin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 10 | 5 | 3 | 8 |
Batting
2B:
Prestyn Lalone
HR:
Kaeli Andersen (2)
, Hannah Larson
, Jacy Ammons
RBI:
Claire Vila
, Morgan Brown
, Kaeli Andersen (4)
, Hannah Larson
, Prestyn Lalone
, Jacy Ammons (2)
Baserunning
SB:
Lauren Edmiston (2)
, Hannah Larson
CS:
Morgan Brown
Fielding
E:
Claire Vila
, Kaeli Andersen (2)
, Kaylee Roberts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Skinner cf | 4 | 3 | 1 | 0 | 2 | 0 | 1 |
| MiKaila Neilson ss/p | 4 | 1 | 3 | 4 | 0 | 1 | 1 |
| Angel Jones lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kamimi Papp 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Andrea Dicion 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Meis c | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ally Ancich dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Beeler rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kalena Quilt p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erika Snider 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 6 | 3 | 1 | 4 |
Batting
2B:
Angel Jones
HR:
MiKaila Neilson
RBI:
MiKaila Neilson (4)
, Angel Jones
, Kamimi Papp
Sac:
Kelsie Meis
Baserunning
SB:
Emma Skinner (3)
CS:
Kelsie Meis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Brown | 7.0 | 9 | 7 | 7 | 3 | 1 | 1 |
| Totals | 7.0 | 9 | 7 | 7 | 3 | 1 | 1 |
Pitching
Batters faced:
Morgan Brown (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalena Quilt | 4.0 | 8 | 7 | 7 | 4 | 2 | 4 |
| MiKaila Neilson | 3.0 | 7 | 4 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 15 | 11 | 9 | 5 | 3 | 4 |
Pitching
Batters faced:
Kalena Quilt (9)
, MiKaila Neilson (9)
Other Information
| Location: | Lacey, WA |
| Attendance: | 0 |
| Weather: | |