#7 Takumi Sugihara () - Tacoma
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 551st | 5 | 500th |
| Games started | - | - | - | - |
| Goals | 3 | 64th | 3 | 52nd |
| Assists | 2 | 72nd | 2 | 50th |
| Points | 8 | 69th | 8 | 50th |
| Shots | 16 | 72nd | 16 | 50th |
| Shot Pct | .188 | - | .188 | - |
| Penalty kicks | 0-0 | 620th | 0-0 | 620th |
| Game-winning goals | 0 | 110th | 0 | 90th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northwest University | - | - | - | - | - | - | - | - | |
| Aug 15 # | Skagit Valley | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Chemeketa | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Blue Mountain | W, 6-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Walla Walla | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shoreline | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Centralia | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Highline | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pierce | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Clark | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at S. Puget Sound | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Clark | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Pierce | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Centralia | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | S. Puget Sound | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Highline | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Clark | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Pacific Lutheran | - | - | - | - | - | - | - | - | |
| Oct 22 | Pierce | W, 5-0 | - | 0 | 2 | 2 | 8 | .000 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 8-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | at S. Puget Sound | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 1 | Highline | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 5 | N3 Skagit Valley | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at S1 Rogue | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at E2 Columbia Basin | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| Total | 5 | - | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 4 | - | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |