#21 Nick Sharp (RB) - Bellevue
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 625th | 2 | 600th |
| Games started | - | - | - | - |
| Goals | 1 | 144th | 1 | 118th |
| Assists | 0 | 236th | 0 | 208th |
| Points | 2 | 200th | 2 | 166th |
| Shots | 1 | 397th | 1 | 363rd |
| Shot Pct | 1.000 | - | 1.000 | - |
| Penalty kicks | 0-0 | 596th | 0-0 | 596th |
| Game-winning goals | 0 | 110th | 0 | 90th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Edmonds | W, 5-0 |
| Oct 15 | at Whatcom | L, 1-0 |
| Oct 18 | at Skagit Valley | L, 3-1 |
| Oct 22 | Shoreline | W, 3-1 |
| Oct 25 | Everett | L, 3-1 |
| Oct 29 | at Peninsula | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at S. Puget Sound | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Seattle Sounders U18 | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Walla Walla | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Northwest University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Eastside FC ECNL | - | - | - | - | - | - | - | - | |
| Sep 10 | at Edmonds | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Whatcom | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Skagit Valley | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Shoreline | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Peninsula | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Everett | T, 4-4 | - | - | - | - | - | - | - | - |
| Oct 8 | Edmonds | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Whatcom | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Shoreline | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Everett | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Peninsula | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Conference | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| October | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |