Skagit Valley at Whatcom October 11, 2023
Box Score
Skagit Valley
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Ben Harris - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Fernando Velazquez - m - Yellow card 9:59 | 0 | 0 | 0 | 0 | 90 |
| 5 - Connor Chrisp - d - Red card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 9 - Lars de Groof - f - Yellow card 80:09 | 2 | 1 | 0 | 0 | 90 |
| 10 - Ivan Garduno - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Ian McCrory | 0 | 0 | 0 | 0 | 67 |
| 12 - Dylan Bachra - m | 0 | 0 | 0 | 0 | 19 |
| 13 - Shingo Yamada - m | 2 | 1 | 1 | 0 | 90 |
| 17 - Kaito Kayasu - m | 1 | 1 | 0 | 0 | 90 |
| 23 - Mark Bakker - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Iker Trevino | 0 | 0 | 0 | 0 | 48 |
| 30 - Carlens Dollin - f | 1 | 1 | 0 | 0 | 42 |
| 31 - Keegan Brenan - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Justin Rodriguez - gk - Yellow card 87:33 | 0 | 0 | 0 | 0 | 90 |
| 5 - Koren Collier | 0 | 0 | 0 | 0 | 23 |
| 9 - Cobe Williams - f | 0 | 0 | 0 | 0 | 88 |
| 11 - Niko Vasileiou - c - Yellow card 65:00 | 1 | 1 | 0 | 0 | 90 |
| 13 - Francesco Plando - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Taiga Kuwazuru - f | 2 | 2 | 2 | 0 | 90 |
| 16 - Kylar Carr | 0 | 0 | 0 | 0 | 0 |
| 17 - Martin Figueroa - c | 1 | 0 | 0 | 0 | 85 |
| 18 - James Duggan | 0 | 0 | 0 | 0 | 2 |
| 19 - Victor Cervantes - f | 0 | 0 | 0 | 0 | 28 |
| 22 - Leon Niederelz - c | 0 | 0 | 0 | 0 | 28 |
| 23 - Sam McAfee - d | 0 | 0 | 0 | 0 | 67 |
| 25 - Eduardo Rocha - d - Yellow card 57:00 | 0 | 0 | 0 | 0 | 90 |
| 26 - Josiah Dupree | 0 | 0 | 0 | 0 | 62 |
| 27 - Mathieu Landriau | 0 | 0 | 0 | 0 | 51 |
| 28 - Danny Rojas - d | 1 | 0 | 0 | 0 | 90 |
| 30 - Noah Janzen | 0 | 0 | 0 | 0 | 0 |
| 35 - Diego Villa | 2 | 1 | 1 | 1 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Keegan Brenan | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Rodriguez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
14:11 | Shingo Yamada (unassisted) - * | 1 - 0 |
|
Whatcom
1st
|
34:19 | Taiga Kuwazuru (1) (unassisted) - * | 1 - 1 |
|
Whatcom
2nd
|
83:24 | Diego Villa (unassisted) - * | 1 - 2 |
|
Whatcom
2nd
|
90:00 | Taiga Kuwazuru (Diego Villa) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
9:59 | Yellow card - Fernando Velazquez |
|
Whatcom
2nd
|
57:00 | Yellow card - Eduardo Rocha |
|
Whatcom
2nd
|
65:00 | Yellow card - Niko Vasileiou |
|
Whatcom
2nd
|
80:09 | Yellow card - Lars de Groof |
|
Whatcom
2nd
|
87:33 | Yellow card - Justin Rodriguez |
|
Whatcom
2nd
|
90:00 | Red card - Connor Chrisp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 4 | 2 | 6 |
| Whatcom | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 1 | 1 |
| Whatcom | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 3 | 4 |
| Whatcom | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 9 | 6 | 15 |
| Whatcom | 5 | 8 | 13 |
| Date/Time: | October 11, 2023 - 7:15 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Justin Rodriguez at goalie for Whatcom. | ||
| 0:00 | Keegan Brenan at goalie for Skagit Valley. | ||
| 2:21 | Corner kick by Whatcom Niko Vasileiou [2:21]. | ||
| 3:34 | Corner kick by Whatcom Martin Figueroa [3:34]. | ||
| 5:24 | Shot by Skagit Valley Kaito Kayasu, Save (by goalie) Justin Rodriguez. | ||
| Foul on Whatcom. | |||
| 9:59 | Yellow card on Skagit Valley Fernando Velazquez. | ||
| Foul on Skagit Valley. | |||
| 14:11 | Goal!GOAL by Skagit Valley Shingo Yamada (FIRST GOAL) * ( 1 - 0 ) |
||
| 16:15 | Shot by Skagit Valley Carlens Dollin, Save (by goalie) Justin Rodriguez. | ||
| 18:47 | Substitution!Skagit Valley substitution: Ian McCrory for Dylan Bachra. | ||
| 19:08 | Corner kick by Whatcom Niko Vasileiou [19:08]. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 28:08 | Substitution!Whatcom substitution: Josiah Dupree for Leon Niederelz. | ||
| 28:08 | Substitution!Whatcom substitution: Justin Rodriguez for Mathieu Landriau. | ||
| 28:08 | Substitution!Whatcom substitution: Mathieu Landriau for Victor Cervantes. | ||
| 29:26 | Corner kick by Whatcom Martin Figueroa [29:26]. | ||
| 30:06 | Shot by Skagit Valley Lars de Groof, Save (by goalie) Justin Rodriguez. | ||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| Foul on Skagit Valley. | |||
| 34:19 | Goal!Whatcom Taiga Kuwazuru PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 36:22 | Corner kick by Skagit Valley Fernando Velazquez [36:22]. | ||
| 39:59 | Shot by Whatcom Martin Figueroa, High. | ||
| Foul on Whatcom. | |||
| 40:21 | Corner kick by Whatcom Niko Vasileiou [40:21]. | ||
| Foul on Whatcom. | |||
| 41:40 | Substitution!Skagit Valley substitution: Iker Trevino for Carlens Dollin. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #3 Ben Harris, #4 Fernando Velazquez, #5 Connor Chrisp, #9 Lars de Groof, #10 Ivan Garduno, #11 Ian McCrory, #13 Shingo Yamada, #17 Kaito Kayasu, #23 Mark Bakker, #29 Iker Trevino, #31 Keegan Brenan. | ||
| 45:00 | For Whatcom: #1 Justin Rodriguez, #9 Cobe Williams, #11 Niko Vasileiou, #13 Francesco Plando, #15 Taiga Kuwazuru, #17 Martin Figueroa, #23 Sam McAfee, #25 Eduardo Rocha, #26 Josiah Dupree, #27 Mathieu Landriau, #28 Danny Rojas. | ||
| Foul on Skagit Valley. | |||
| 47:12 | Shot by Skagit Valley Lars de Groof, Wide Left. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 54:37 | Shot by Skagit Valley Shingo Yamada, Wide Left. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 57:00 | Yellow card on Whatcom Eduardo Rocha. | ||
| 59:42 | Corner kick by Skagit Valley Fernando Velazquez [59:42]. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| 65:00 | Yellow card on Whatcom Niko Vasileiou. | ||
| 67:14 | Substitution!Whatcom substitution: Koren Collier for Sam McAfee. | ||
| 67:14 | Substitution!Whatcom substitution: Eduardo Rocha for Sam McAfee. | ||
| Foul on Skagit Valley. | |||
| 74:49 | Substitution!Whatcom substitution: Diego Villa for Martin Figueroa. | ||
| Foul on Whatcom. | |||
| 77:56 | Offside against Skagit Valley. | ||
| 78:20 | Shot by Whatcom Niko Vasileiou, Save (by goalie) Keegan Brenan. | ||
| Foul on Skagit Valley. | |||
| 79:29 | Substitution!Whatcom substitution: Martin Figueroa for Mathieu Landriau. | ||
| 79:42 | Corner kick by Whatcom Niko Vasileiou [79:42]. | ||
| 80:09 | Yellow card on Skagit Valley Lars de Groof. | ||
| Foul on Skagit Valley. | |||
| 82:46 | Shot by Whatcom Diego Villa, Wide Left. | ||
| 83:24 | Goal!GOAL by Whatcom Diego Villa * ( 1 - 2 ) |
||
| 85:38 | Shot by Whatcom Danny Rojas, Wide Right. | ||
| 85:58 | Substitution!Skagit Valley substitution: Iker Trevino for Ian McCrory. | ||
| Foul on Whatcom. | |||
| 87:33 | Yellow card on Whatcom Justin Rodriguez. | ||
| 87:36 | Corner kick by Skagit Valley Fernando Velazquez [87:36]. | ||
| 87:45 | Corner kick by Skagit Valley Fernando Velazquez [87:45]. | ||
| 88:23 | Substitution!Whatcom substitution: James Duggan for Cobe Williams. | ||
| Foul on Whatcom. | |||
| 90:00 | Substitution!Whatcom substitution: Noah Janzen for Taiga Kuwazuru. | ||
| 90:00 | Substitution!Whatcom substitution: Kylar Carr for Diego Villa. | ||
| 90:00 | Goal!GOAL by Whatcom Taiga Kuwazuru, Assist by Diego Villa * ( 1 - 3 ) |
||
| 90:00 | Red card on Skagit Valley Connor Chrisp. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

